- Home
- Automotive Sales Data
- Sales of Major OEM and Group (ML aggregate value)
Sales of Major OEM and Group (ML aggregate value)
2025 2026
Top 10 Monthly Sales Volume 2026
Top 10 Monthly Sales Volume 2026 (000 units)
| - | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group | Units | Share | Group | Units | Share | Group | Units | Share | Group | Units | Share | Group | Units | Share | Group | Units | Share | Group | Units | Share | Group | Units | Share | Group | Units | Share | Group | Units | Share | Group | Units | Share | Group | Units | Share | |
| 1 | Toyota | 796.4 | 12.2% | Toyota | 739.8 | 12.6% | - | - | -% | - | - | -% | - | - | -% | - | - | -% | - | - | -% | - | - | -% | - | - | -% | - | - | -% | - | - | -% | - | - | -% |
| 2 | VW | 626.8 | 9.6% | VW | 545.3 | 9.3% | - | - | -% | - | - | -% | - | - | -% | - | - | -% | - | - | -% | - | - | -% | - | - | -% | - | - | -% | - | - | -% | - | - | -% |
| 3 | Hyundai-Kia | 506.4 | 7.8% | Hyundai-Kia | 479.8 | 8.2% | - | - | -% | - | - | -% | - | - | -% | - | - | -% | - | - | -% | - | - | -% | - | - | -% | - | - | -% | - | - | -% | - | - | -% |
| 4 | Stellantis | 417.2 | 6.4% | Stellantis | 429.6 | 7.3% | - | - | -% | - | - | -% | - | - | -% | - | - | -% | - | - | -% | - | - | -% | - | - | -% | - | - | -% | - | - | -% | - | - | -% |
| 5 | GM | 294.8 | 4.5% | GM | 284.4 | 4.9% | - | - | -% | - | - | -% | - | - | -% | - | - | -% | - | - | -% | - | - | -% | - | - | -% | - | - | -% | - | - | -% | - | - | -% |
| 6 | Geely | 287.7 | 4.4% | Suzuki | 277.0 | 4.7% | - | - | -% | - | - | -% | - | - | -% | - | - | -% | - | - | -% | - | - | -% | - | - | -% | - | - | -% | - | - | -% | - | - | -% |
| 7 | Suzuki | 286.7 | 4.4% | Ford | 266.8 | 4.6% | - | - | -% | - | - | -% | - | - | -% | - | - | -% | - | - | -% | - | - | -% | - | - | -% | - | - | -% | - | - | -% | - | - | -% |
| 8 | Ford | 259.8 | 4.0% | Honda | 244.2 | 4.2% | - | - | -% | - | - | -% | - | - | -% | - | - | -% | - | - | -% | - | - | -% | - | - | -% | - | - | -% | - | - | -% | - | - | -% |
| 9 | Nissan | 234.5 | 3.6% | Geely | 219.7 | 3.8% | - | - | -% | - | - | -% | - | - | -% | - | - | -% | - | - | -% | - | - | -% | - | - | -% | - | - | -% | - | - | -% | - | - | -% |
| 10 | Honda | 224.1 | 3.4% | Nissan | 213.6 | 3.6% | - | - | -% | - | - | -% | - | - | -% | - | - | -% | - | - | -% | - | - | -% | - | - | -% | - | - | -% | - | - | -% | - | - | -% |
Source: MarkLines Data Center
*Includes some estimated figures.
*The sales volume (shipment volume) for China are aggregate figures excluding exports and including imports.
*Sales figures for the Middle East are currently not reflected.
*Values may differ from those announced by automaker.
*Volume data may be revised in the future.
MENU
- Daily News Worldwide
- Market & Tech Reports
- Latest
- EV / Exhibitions / Teardowns
- Automotive Sales
- Models by Country
- Search By Model/EV/etc.
- Dashboard
- Customized aggregation
- Automotive Production
- Models by Country
- Search By Model/OEM/etc.
- Engine Data
- Dashboard
- Forecast Reports
- Model Launch Schedules
- By OEM / Market
- Models/Refined search
- Electric/Autonomous
- Electrified Vehicles by Model
- Refined search
- EV Parts Suppliers
- Who Supplies Whom
- Supply Chain
- Search (Model/Supplier)
- Analysis Reports
- Supplier Search
- 70,000 Database
- Top 400 Suppliers
- SDV/Vehicle SW Vendor
- Product & Service PR
- OEM Plants / Suppliers
- Plant Location
- Search (OEM/Region)
- Capacity Distribution
- Plant News
- Location Map
- Global Exhibition
- Reporting Schedule
- Regulations
- Emissions & CO2
- UN Regulations
- FMVSS
- Related reports
- Market Forecast Reports
- Fee-based Teardown Reports
- Benchmarking/Teardown
- Side-by-side EV Motor
- BYD Yangwang U8
- Model 3 CAD Data
- Promotion
- Advertising & Promotion
- Request Media Kit
MarkLines Customer Support 9:00 a.m. - 5:30 p.m. Mon.-Fri. (excluding national holidays)
Company overview
Careers
Press Release
Help & Guide
Disclaimer
Privacy policy
Trademark
News Editorial Guideline
Copyright(C)MarkLines Co., Ltd. All rights reserved.
source: MarkLines Co., Ltd. Copyright(C)MarkLines Co., Ltd. All rights reserved.