Copyright (C) MarkLines Co., Ltd. All rights reserved.
*The numbers shown are the units at the time of the announcement, and may differ if revisions are later made to past data.
Register as a member to see monthly sales volume by model for 62 countries.
Please take advantage of this opportunity.
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Apr 16, 2026
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Click here for Indian retail sales including CVs
| Type | Mar. 2026 | Y-o-Y | Jan. 2026-Mar. 2026 | Y-o-Y |
|---|---|---|---|---|
| Passenger Vehicles (Including UVs/MPVs) | 376,268 | 14.1% | 1,316,282 | 13.2% |
| Commercial Vehicles | N/A | -% | 325,804 | 19.0% |
| Grand Total | -% | -% | 1,642,086 | 14.3% |
| Make | Mar. 2026 | Mar. 2025 | Y-o-Y |
|---|---|---|---|
| Maruti Suzuki | 169,428 | 153,134 | 10.6% |
| Tata | 112,017 | 90,500 | 23.8% |
| Mahindra & Mahindra | 85,200 | 70,536 | 20.8% |
| Hyundai | 55,064 | 51,820 | 6.3% |
| Toyota | 35,125 | 28,373 | 23.8% |
| Honda | 7,585 | 7,228 | 4.9% |
| Kia | 29,112 | 25,525 | 14.1% |
| MG | 6,528 | 5,501 | 18.7% |
Mar 16, 2026
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Indian passenger vehicle wholesale increases by 7.3% in February 2026
Indian passenger vehicle wholesale in February 2026 were up 7.3% y/y to 355,376 units.
Based on the release of carmakers, the available wholesale results of PVs are as follows:
Maruti Suzuki sales of 164,130 units increased 0.4% in February compared to the same month in 2025. Tata sales of 103,222 units increased 33.7% from last year. Mahindra sales of 84,603 units increased 16.1% from last year. Hyundai sales of 52,407 units increased 9.8% from last year. Toyota sales of 30,737 units increased 16.4% from last year. Honda sales of 5,629 units increased 0.2% from last year. Kia sales of 27,610 units increased 10.3% from last year. MG sales of 4,957 units increased 23.9% from last year.
Against the backdrop of GST 2.0, sustained demand continues in passenger vehicle segment, with retail sales in urban markets growing 21.1%, as SUVs and utility vehicles continue to drive overall volumes, while retail sales in rural markets surged 34.2%, driven mainly by small cars. As a result, overall retail sales of passenger vehicles recorded significant growth of 26.1%.
Click here for Indian retail sales including CVs
India - New Vehicle Sales (Wholesale)
By type
| Type | Feb. 2026 | Feb. 2025 | Y-o-Y |
|---|---|---|---|
| Passenger Vehicles (Including UVs/MPVs) | 355,376 | 331,254 | 7.3% |
| Commercial Vehicles | N/A | N/A | -% |
| Grand Total | N/A | N/A | -% |
Source:Various media reports
Data for passenger cars does not include BMW, Mercedes-Benz, Volvo, Tata.
Commercial vehicles will be updated every 3 months.
| Make | Feb. 2026 | Feb. 2025 | Y-o-Y |
|---|---|---|---|
| Maruti Suzuki | 164,130 | 163,501 | 0.4% |
| Tata | 103,222 | 77,232 | 33.7% |
| Mahindra & Mahindra | 84,603 | 72,865 | 16.1% |
| Hyundai | 52,407 | 47,727 | 9.8% |
| Toyota | 30,737 | 26,414 | 16.4% |
| Honda | 5,629 | 5,616 | 0.2% |
| Kia | 27,610 | 25,026 | 10.3% |
| MG | 4,957 | 4,002 | 23.9% |
Feb 16, 2026
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Click here for Indian retail sales including CVs
| Type | Jan. 2026 | Jan. 2025 | Y-o-Y |
|---|---|---|---|
| Passenger Vehicles (Including UVs/MPVs) | 379,394 | 351,310 | 8.0% |
| Commercial Vehicles | N/A | N/A | -% |
| Grand Total | N/A | N/A | -% |
| Make | Jan. 2026 | Jan. 2025 | Y-o-Y |
|---|---|---|---|
| Maruti Suzuki | 178,300 | 177,688 | 0.3% |
| Tata | 109,910 | 78,399 | 40.2% |
| Mahindra & Mahindra | 91,166 | 73,409 | 24.2% |
| Hyundai | 59,107 | 54,003 | 9.5% |
| Toyota | 30,630 | 26,178 | 17.0% |
| Honda | 6,193 | 7,325 | -15.5% |
| Kia | 27,603 | 25,025 | 10.3% |
| MG | 4,843 | 4,455 | 8.7% |
Company overview
Careers
Press Release
Help & Guide
Disclaimer
Privacy policy
Trademark
News Editorial Guideline