Copyright (C) MarkLines Co., Ltd. All rights reserved.
*The numbers shown are the units at the time of the announcement, and may differ if revisions are later made to past data.
Register as a member to see monthly sales volume by model for 62 countries.
Please take advantage of this opportunity.
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Apr 13, 2026
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
| Mar. 2026 | Mar. 2025 | Y-o-Y | Jan. -Mar. 2026 | Jan. -Mar. 2025 | Y-o-Y | |
|---|---|---|---|---|---|---|
| Passenger Cars | 19,867 | 18,075 | 9.9% | 52,484 | 40,582 | 29.3% |
| Commercial Vehicles | 8,340 | 7,008 | 19.0% | 19,178 | 15,445 | 24.2% |
| SPV | 1 | 94 | -98.9% | 2 | 347 | -99.4% |
| BEV | 0 | 0 | -% | 1 | - | -% |
| Hybrid | 3,143 | 902 | 248.4% | 5,125 | 2,562 | 100.0% |
| VAMA Total | 31,351 | 26,079 | 20.2% | 76,790 | 58,936 | 30.3% |
| Total (Incl. non-VAMA member import) | 38,704 | 31,750 | 21.9% | 94,857 | 72,249 | 31.3% |
| Make | 2026 | 2025 | Y-o-Y | 2026 | 2025 | Y-o-Y | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mar. | Share | Mar. | Share | Jan. -Mar. | Share | Jan. -Mar. | Share | |||
| Toyota | 8,143 | 21.0% | 5,370 | 16.9% | 51.6% | 16,885 | 17.8% | 11,830 | 16.4% | 42.7% |
| Mitsubishi | 5,086 | 13.1% | 4,412 | 13.9% | 15.3% | 11,909 | 12.6% | 7,920 | 11.0% | 50.4% |
| Ford | 4,538 | 11.7% | 4,272 | 13.5% | 6.2% | 12,132 | 12.8% | 9,482 | 13.1% | 27.9% |
| Thaco Kia | 2,849 | 7.4% | 2,322 | 7.3% | 22.7% | 8,076 | 8.5% | 6,200 | 8.6% | 30.3% |
| Thaco Mazda | 2,796 | 7.2% | 2,335 | 7.4% | 19.7% | 8,101 | 8.5% | 6,341 | 8.8% | 27.8% |
| Thaco Truck | 2,761 | 7.1% | 2,278 | 7.2% | 21.2% | 5,725 | 6.0% | 4,908 | 6.8% | 16.6% |
| Honda | 1,839 | 4.8% | 2,450 | 7.7% | -24.9% | 5,603 | 5.9% | 6,084 | 8.4% | -7.9% |
| Isuzu* | 1,067 | 2.8% | 905 | 2.9% | 17.9% | 2,523 | 2.7% | 2,090 | 2.9% | 20.7% |
| Suzuki | 784 | 2.0% | 612 | 1.9% | 28.1% | 2,152 | 2.3% | 1,306 | 1.8% | 64.8% |
| Hino* | 423 | 1.1% | 218 | 0.7% | 94.0% | 962 | 1.0% | 426 | 0.6% | 125.8% |
| Dothanh | 273 | 0.7% | 126 | 0.4% | 116.7% | 518 | 0.5% | 354 | 0.5% | 46.3% |
| Thaco BMW | 235 | 0.6% | 147 | 0.5% | 59.9% | 613 | 0.6% | 415 | 0.6% | 47.7% |
| Lexus | 150 | 0.4% | 85 | 0.3% | 76.5% | 402 | 0.4% | 198 | 0.3% | 103.0% |
| Bus Thaco | 146 | 0.4% | 222 | 0.7% | -34.2% | 576 | 0.6% | 539 | 0.7% | 6.9% |
| Peugeot | 103 | 0.3% | 259 | 0.8% | -60.2% | 392 | 0.4% | 691 | 1.0% | -43.3% |
| Vinamotor* | 102 | 0.3% | 12 | 0.0% | 750.0% | 133 | 0.1% | 41 | 0.1% | 224.4% |
| SAMCO | 45 | 0.1% | 19 | 0.1% | 136.8% | 67 | 0.1% | 38 | 0.1% | 76.3% |
| Daewoo Bus | 11 | 0.0% | 35 | 0.1% | -68.6% | 21 | 0.0% | 73 | 0.1% | -71.2% |
| VAMA Total | 31,351 | 81.0% | 26,079 | 82.1% | 20.2% | 76,790 | 81.0% | 58,936 | 81.6% | 30.3% |
| Total (Incl. non-VAMA member import) | 38,704 | 100.0% | 31,750 | 100.0% | 21.9% | 94,857 | 100.0% | 72,249 | 100.0% | 31.3% |
Mar 10, 2026
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Auto sales in Vietnam down 10.8% in February
According to the Vietnam Automobile Manufacturers Association (VAMA) report issued on March 10, automobile sales (including imported vehicles of non-VAMA manufactures' sales) in Vietnam were down 10.8% year-over-year to 19,278 units in February. CKD volume was 9,220 units and CBU volume was 10,058 units.
VAMA members (20 manufacturers) sales in February were down 8.8% y/y to 15,665 units. VAMA members passenger car sales were down 11.1%, commercial vehicles were down 9.5% and special purpose vehicles were down 99.3%, and hybrid vehicles were up 48.0% to 1,119 units. Battery electric vehicles were 1 unit.
By brand sales in February based on MarkLines Data Center figures, Toyota (excluding Lexus) was up 24.9% y/y to 3,890 units with a 20.2% market share. Ford was down 10.3% to 2,473 units with 12.8% market share. Thaco Mazda was down 9.4% to 1,790 units with a 9.3% market share. Mitsubishi was down 0.4% to 1,784 units with a 9.3% market share. Thaco Kia was down 14.4% to 1,740 units with a 9.0% market share. Thaco Truck was down 29.1% to 1,284 units with a 6.7% market share. Honda was down 41.8% to 1,052 units with a 5.5% market share.
Cumulative sales for the two months of the year were up 38.7% y/y to 56,153 units.
According to VAMA, although February sales declined due to the Lunar New Year holiday, the outlook for Vietnam’s automobile market this year remains positive. Economic recovery, rising mobility demand, and the introduction of numerous new models are expected to continue supporting growth in the automotive sector in the coming months.
| Feb. 2026 | Feb. 2025 | Y-o-Y | Jan. -Feb. 2026 | Jan. -Feb. 2025 | Y-o-Y | |
|---|---|---|---|---|---|---|
| Passenger Cars | 10,177 | 11,450 | -11.1% | 32,617 | 22,507 | 44.9% |
| Commercial Vehicles | 4,367 | 4,823 | -9.5% | 10,838 | 8,437 | 28.5% |
| SPV | 1 | 152 | -99.3% | 1 | 253 | -99.6% |
| BEV | 1 | 0 | -% | 1 | - | -% |
| Hybrid | 1,119 | 756 | 48.0% | 1,982 | 1,660 | 19.4% |
| VAMA Total | 15,665 | 17,181 | -8.8% | 45,439 | 32,857 | 38.3% |
| Total (Incl. non-VAMA member import) | 19,278 | 21,606 | -10.8% | 56,153 | 40,499 | 38.7% |
| Make | 2026 | 2025 | Y-o-Y | 2026 | 2025 | Y-o-Y | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Feb. | Share | Feb. | Share | Jan. -Feb. | Share | Jan. -Feb. | Share | |||
| Toyota | 3,890 | 20.2% | 3,114 | 14.4% | 24.9% | 8,742 | 15.6% | 6,460 | 16.0% | 35.3% |
| Ford | 2,473 | 12.8% | 2,758 | 12.8% | -10.3% | 7,594 | 13.5% | 5,210 | 12.9% | 45.8% |
| Thaco Mazda | 1,790 | 9.3% | 1,975 | 9.1% | -9.4% | 5,305 | 9.4% | 4,006 | 9.9% | 32.4% |
| Mitsubishi | 1,784 | 9.3% | 1,792 | 8.3% | -0.4% | 6,823 | 12.2% | 3,508 | 8.7% | 94.5% |
| Thaco Kia | 1,740 | 9.0% | 2,032 | 9.4% | -14.4% | 5,227 | 9.3% | 3,878 | 9.6% | 34.8% |
| Thaco Truck | 1,284 | 6.7% | 1,810 | 8.4% | -29.1% | 2,964 | 5.3% | 2,630 | 6.5% | 12.7% |
| Honda | 1,052 | 5.5% | 1,808 | 8.4% | -41.8% | 3,764 | 6.7% | 3,634 | 9.0% | 3.6% |
| Isuzu* | 568 | 2.9% | 638 | 3.0% | -11.0% | 1,456 | 2.6% | 1,185 | 2.9% | 22.9% |
| Suzuki | 414 | 2.1% | 414 | 1.9% | 0.0% | 1,368 | 2.4% | 694 | 1.7% | 97.1% |
| Hino* | 202 | 1.0% | 115 | 0.5% | 75.7% | 539 | 1.0% | 208 | 0.5% | 159.1% |
| Thaco BMW | 114 | 0.6% | 152 | 0.7% | -25.0% | 378 | 0.7% | 268 | 0.7% | 41.0% |
| Bus Thaco | 109 | 0.6% | 127 | 0.6% | -14.2% | 430 | 0.8% | 317 | 0.8% | 35.6% |
| Peugeot | 98 | 0.5% | 239 | 1.1% | -59.0% | 289 | 0.5% | 432 | 1.1% | -33.1% |
| Dothanh | 63 | 0.3% | 134 | 0.6% | -53.0% | 245 | 0.4% | 228 | 0.6% | 7.5% |
| Lexus | 45 | 0.2% | 42 | 0.2% | 7.1% | 252 | 0.4% | 113 | 0.3% | 123.0% |
| Vinamotor* | 19 | 0.1% | 7 | 0.0% | 171.4% | 31 | 0.1% | 29 | 0.1% | 6.9% |
| SAMCO | 12 | 0.1% | 2 | 0.0% | 500.0% | 22 | 0.0% | 19 | 0.0% | 15.8% |
| Daewoo Bus | 8 | 0.0% | 22 | 0.1% | -63.6% | 10 | 0.0% | 38 | 0.1% | -73.7% |
| VAMA Total | 15,665 | 81.3% | 17,181 | 79.5% | -8.8% | 45,439 | 80.9% | 32,857 | 81.1% | 38.3% |
| Total (Incl. non-VAMA member import) | 19,278 | 100.0% | 21,606 | 100.0% | -10.8% | 56,153 | 100.0% | 40,499 | 100.0% | 38.7% |
Feb 12, 2026
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
| Jan. 2025 | Jan. 2024 | Y-o-Y | |
|---|---|---|---|
| Passenger Cars | 22,440 | 11,057 | 102.9% |
| Commercial Vehicles | 6,471 | 3,614 | 79.1% |
| SPV | 0 | 101 | -100.0% |
| Hybrid | 863 | 904 | -4.5% |
| VAMA Total | 29,774 | 15,676 | 89.9% |
| Total (Incl. non-VAMA member import) | 36,875 | 18,893 | 95.2% |
| Make | Jan. 2026 | Share | Jan. 2025 | Share | Y-o-Y |
|---|---|---|---|---|---|
| Ford | 5,121 | 13.9% | 2,452 | 13.0% | 108.8% |
| Mitsubishi | 5,039 | 13.7% | 1,716 | 9.1% | 193.6% |
| Toyota | 4,852 | 13.2% | 3,346 | 17.7% | 45.0% |
| Thaco Mazda | 3,515 | 9.5% | 2,031 | 10.8% | 73.1% |
| Thaco Kia | 3,487 | 9.5% | 1,846 | 9.8% | 88.9% |
| Honda | 2,712 | 7.4% | 1,826 | 9.7% | 48.5% |
| Thaco Truck | 1,680 | 4.6% | 820 | 4.3% | 104.9% |
| Visuco (Suzuki) | 954 | 2.6% | 280 | 1.5% | 240.7% |
| Isuzu* | 888 | 2.4% | 547 | 2.9% | 62.3% |
| Hino* | 337 | 0.9% | 93 | 0.5% | 262.4% |
| Bus Thaco | 321 | 0.9% | 190 | 1.0% | 68.9% |
| Thaco Premium BMW+Mini | 264 | 0.7% | 116 | 0.6% | 127.6% |
| lexus | 207 | 0.6% | 71 | 0.4% | 191.5% |
| Peugeot | 191 | 0.5% | 193 | 1.0% | -1.0% |
| Dothanh | 182 | 0.5% | 94 | 0.5% | 93.6% |
| Vinamotor* | 12 | 0.0% | 22 | 0.1% | -45.5% |
| SAMCO | 10 | 0.0% | 17 | 0.1% | -41.2% |
| Daewoo Bus | 2 | 0.0% | 16 | 0.1% | -87.5% |
| VAMA Total | 29,774 | 80.7% | 15,676 | 83.0% | 89.9% |
| Total (Incl. non-VAMA member import) | 36,875 | 100.0% | 18,893 | 100.0% | 95.2% |
Company overview
Careers
Press Release
Help & Guide
Disclaimer
Privacy policy
Trademark
News Editorial Guideline