Market Tape Free public data · delayed/cached
TM$179+1.67%GM$47.79+2.79%F$12.06+0.01%TSLA$178-0.04%BYDDY$61.87-2.35%RIVN$11.02+1.46%NIO$4.95+1.10%STLA$21.92-2.26%TM$179+1.67%GM$47.79+2.79%F$12.06+0.01%TSLA$178-0.04%BYDDY$61.87-2.35%RIVN$11.02+1.46%NIO$4.95+1.10%STLA$21.92-2.26%
CONTENTS
SERVICE
About the Information Platform
ENGLISH
  • Company Info
  • Our Services
  • Service Fees
  • Register New Users
  • Help & Guide
  • JAPANESE
  • ENGLISH
  • CHINESE
Contents
  • Daily News Worldwide
    • News Top
  • Market & Tech Reports
    • Latest
    • EV / Exhibitions / Teardowns
  • Automotive Sales
    • Automotive Sales Top
    • Models by Country
    • Search By Model/EV/etc.
    • Dashboard
    • Customized aggregation
  • Automotive Production
    • Automotive Production Top
    • Models by Country
    • Search By Model/OEM/etc.
    • Engine Data
    • Dashboard
  • Forecast Reports
  • Model Launch Schedules
    • By OEM / Market
    • Models/Refined search
  • Electric/Autonomous
    • Electrified Vehicles by Model
    • Refined search
    • EV Parts Suppliers
  • Who Supplies Whom
    • Supply Chain
    • Search (Model/Supplier)
    • Analysis Reports
  • Supplier Search
    • Supplier Search Top
    • 70,000 Database
    • Top 400 Suppliers
  • SDV/Vehicle SW Vendor
  • Product & Service PR
  • OEM Plants / Suppliers
    • OEM Plants / Suppliers Top
    • Plant Location
    • Search (OEM/Region)
    • Capacity Distribution
    • Plant News
    • Location Map
  • Global Exhibition
    • Global Exhibition Top
    • Reporting Schedule
  • Regulations
    • Regulations Top
    • Emissions & CO2
    • UN Regulations
    • FMVSS
    • Related reports
Service
  • Market Forecast Reports
    • Forecast Reports
  • Fee-based Teardown Reports
  • Benchmarking/Teardown
    • Benchmarking/Teardown Top
    • Side-by-side EV Motor
    • BYD Yangwang U8
    • Model 3 CAD Data
  • Promotion
    • Advertising & Promotion
    • Request Media Kit
  1. Home
  2. Automotive Sales Data
  3. Sales data by models
  4. Switzerland - New car sales in 2026 by OEM
Switzerland - New car sales in 2026 by OEM

Copyright (C) MarkLines Co., Ltd. All rights reserved.

*The numbers shown are the units at the time of the announcement, and may differ if revisions are later made to past data.

Sales data by OEM/model in Switzerland
2021 2022 2023 2024 2025 2026

Register as a member to see monthly sales volume by model for 62 countries.
Please take advantage of this opportunity.

for

Flash report, Automotive sales volume, 2026

Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.

Flash report, March 2026

Apr 2, 2026

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Switzerland - Sales of new passenger cars
Maker/Brand 2026 2025 Y-o-Y 2026 2025 Y-o-Y
Mar. Share Mar. Share Jan.-Mar. Share Jan.-Mar. Share
VW 2,618 11.3% 2,076 9.6% 26.1% 5,946 11.2% 4,871 9.2% 22.1%
BMW 2,200 9.5% 1,846 8.5% 19.2% 4,989 9.4% 5,017 9.5% -0.6%
Skoda 2,068 8.9% 1,811 8.3% 14.2% 4,936 9.3% 4,677 8.9% 5.5%
Audi 1,681 7.2% 1,642 7.6% 2.4% 3,903 7.4% 3,915 7.4% -0.3%
Mercedes-Benz 1,662 7.1% 1,715 7.9% -3.1% 3,576 6.7% 3,990 7.6% -10.4%
Toyota 1,251 5.4% 999 4.6% 25.2% 3,050 5.8% 2,586 4.9% 17.9%
Renault 830 3.6% 902 4.2% -8.0% 1,838 3.5% 2,257 4.3% -18.6%
Volvo 743 3.2% 609 2.8% 22.0% 1,954 3.7% 1,686 3.2% 15.9%
Dacia 739 3.2% 751 3.5% -1.6% 1,895 3.6% 1,909 3.6% -0.7%
Seat / Cupra 720 3.1% 799 3.7% -9.9% 1,769 3.3% 2,126 4.0% -16.8%
Hyundai 674 2.9% 947 4.4% -28.8% 1,520 2.9% 2,365 4.5% -35.7%
Tesla 674 2.9% 663 3.1% 1.7% 984 1.9% 1,238 2.3% -20.5%
Mazda 645 2.8% 407 1.9% 58.5% 986 1.9% 907 1.7% 8.7%
Kia 578 2.5% 559 2.6% 3.4% 1,519 2.9% 1,541 2.9% -1.4%
MG 531 2.3% 314 1.4% 69.1% 1,082 2.0% 573 1.1% 88.8%
Porsche 491 2.1% 483 2.2% 1.7% 1,205 2.3% 1,297 2.5% -7.1%
BYD Auto 452 1.9% 58 0.3% 679.3% 794 1.5% 73 0.1% 987.7%
Opel 441 1.9% 257 1.2% 71.6% 955 1.8% 671 1.3% 42.3%
Peugeot 422 1.8% 519 2.4% -18.7% 1,247 2.4% 1,388 2.6% -10.2%
Ford 422 1.8% 582 2.7% -27.5% 1,159 2.2% 1,564 3.0% -25.9%
Citroen 337 1.4% 207 1.0% 62.8% 825 1.6% 547 1.0% 50.8%
Suzuki 337 1.4% 386 1.8% -12.7% 756 1.4% 917 1.7% -17.6%
MINI 271 1.2% 402 1.9% -32.6% 668 1.3% 897 1.7% -25.5%
Honda 270 1.2% 223 1.0% 21.1% 583 1.1% 499 0.9% 16.8%
Nissan 269 1.2% 1,074 5.0% -75.0% 466 0.9% 1,680 3.2% -72.3%
Land-Rover 264 1.1% 233 1.1% 13.3% 608 1.1% 568 1.1% 7.0%
Fiat 206 0.9% 133 0.6% 54.9% 468 0.9% 299 0.6% 56.5%
Mitsubishi 193 0.8% 248 1.1% -22.2% 359 0.7% 416 0.8% -13.7%
Jeep 150 0.6% 77 0.4% 94.8% 346 0.7% 216 0.4% 60.2%
Polestar 125 0.5% 107 0.5% 16.8% 237 0.4% 248 0.5% -4.4%
Leapmotor 123 0.5% 34 0.2% 261.8% 367 0.7% 120 0.2% 205.8%
Subaru 110 0.5% 117 0.5% -6.0% 245 0.5% 289 0.5% -15.2%
Alfa Romeo 106 0.5% 97 0.4% 9.3% 242 0.5% 250 0.5% -3.2%
KGM 71 0.3% 59 0.3% 20.3% 125 0.2% 95 0.2% 31.6%
Lexus 49 0.2% 59 0.3% -16.9% 176 0.3% 175 0.3% 0.6%
Alpine 29 0.1% 17 0.1% 70.6% 64 0.1% 55 0.1% 16.4%
Aston Martin 27 0.1% 16 0.1% 68.8% 50 0.1% 46 0.1% 8.7%
DS 25 0.1% 17 0.1% 47.1% 69 0.1% 60 0.1% 15.0%
Maserati 23 0.1% 15 0.1% 53.3% 47 0.1% 29 0.1% 62.1%
Genesis 19 0.1% 21 0.1% -9.5% 89 0.2% 52 0.1% 71.2%
Others 412 1.8% 209 1.0% 97.1% 885 1.7% 581 1.1% 52.3%
Total 23,258 100.0% 21,690 100.0% 7.2% 52,982 100.0% 52,690 100.0% 0.6%
Source: auto-schweiz

Flash report, February 2026

Mar 4, 2026

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Switzerland - Sales of new passenger cars
Maker/Brand 2026 2025 Y-o-Y 2026 2025 Y-o-Y
Feb. Share Feb. Share Jan.-Feb. Share Jan.-Feb. Share
VW 1,980 12.6% 1,443 8.9% 37.2% 3,328 11.2% 2,795 9.0% 19.1%
Skoda 1,600 10.2% 1,525 9.4% 4.9% 2,868 9.6% 2,866 9.2% 0.1%
BMW 1,410 9.0% 1,447 8.9% -2.6% 2,789 9.4% 3,171 10.2% -12.0%
Audi 1,327 8.5% 1,227 7.6% 8.1% 2,222 7.5% 2,273 7.3% -2.2%
Mercedes-Benz 845 5.4% 1,174 7.2% -28.0% 1,914 6.4% 2,275 7.3% -15.9%
Toyota 814 5.2% 793 4.9% 2.6% 1,799 6.1% 1,587 5.1% 13.4%
Dacia 607 3.9% 627 3.9% -3.2% 1,156 3.9% 1,158 3.7% -0.2%
Seat / Cupra 591 3.8% 629 3.9% -6.0% 1,049 3.5% 1,327 4.3% -20.9%
Volvo 568 3.6% 556 3.4% 2.2% 1,211 4.1% 1,077 3.5% 12.4%
Renault 471 3.0% 820 5.1% -42.6% 1,008 3.4% 1,355 4.4% -25.6%
Peugeot 454 2.9% 397 2.4% 14.4% 825 2.8% 869 2.8% -5.1%
Hyundai 451 2.9% 767 4.7% -41.2% 846 2.8% 1,418 4.6% -40.3%
Kia 441 2.8% 527 3.3% -16.3% 941 3.2% 982 3.2% -4.2%
Ford 392 2.5% 501 3.1% -21.8% 737 2.5% 982 3.2% -24.9%
MG 358 2.3% 150 0.9% 138.7% 551 1.9% 259 0.8% 112.7%
Porsche 311 2.0% 346 2.1% -10.1% 714 2.4% 814 2.6% -12.3%
Opel 289 1.8% 189 1.2% 52.9% 514 1.7% 414 1.3% 24.2%
Citroen 236 1.5% 151 0.9% 56.3% 488 1.6% 340 1.1% 43.5%
Tesla 227 1.4% 335 2.1% -32.2% 310 1.0% 575 1.9% -46.1%
MINI 210 1.3% 304 1.9% -30.9% 397 1.3% 495 1.6% -19.8%
BYD Auto 198 1.3% 8 0.0% 2375.0% 342 1.2% 15 0.0% 2180.0%
Mazda 196 1.2% 250 1.5% -21.6% 341 1.1% 500 1.6% -31.8%
Suzuki 191 1.2% 314 1.9% -39.2% 419 1.4% 531 1.7% -21.1%
Honda 175 1.1% 164 1.0% 6.7% 313 1.1% 276 0.9% 13.4%
Land-Rover 171 1.1% 168 1.0% 1.8% 344 1.2% 335 1.1% 2.7%
Jeep 136 0.9% 72 0.4% 88.9% 196 0.7% 139 0.4% 41.0%
Fiat 126 0.8% 86 0.5% 46.5% 262 0.9% 166 0.5% 57.8%
Leapmotor 116 0.7% 44 0.3% 163.6% 244 0.8% 86 0.3% 183.7%
Subaru 98 0.6% 106 0.7% -7.5% 135 0.5% 172 0.6% -21.5%
Alfa Romeo 82 0.5% 86 0.5% -4.7% 136 0.5% 153 0.5% -11.1%
Mitsubishi 76 0.5% 95 0.6% -20.0% 166 0.6% 168 0.5% -1.2%
Lexus 71 0.5% 70 0.4% 1.4% 127 0.4% 116 0.4% 9.5%
Genesis 57 0.4% 15 0.1% 280.0% 70 0.2% 31 0.1% 125.8%
Nissan 53 0.3% 475 2.9% -88.8% 197 0.7% 606 2.0% -67.5%
Polestar 51 0.3% 92 0.6% -44.6% 112 0.4% 141 0.5% -20.6%
KGM 34 0.2% 16 0.1% 112.5% 54 0.2% 36 0.1% 50.0%
DS 21 0.1% 18 0.1% 16.7% 44 0.1% 43 0.1% 2.3%
Alpine 21 0.1% 20 0.1% 5.0% 35 0.1% 38 0.1% -7.9%
Aston Martin 11 0.1% 13 0.1% -15.4% 23 0.1% 30 0.1% -23.3%
Others 231 1.5% 192 1.2% 20.3% 497 1.7% 386 1.2% 28.8%
Total 15,697 100.0% 16,212 100.0% -3.2% 29,724 100.0% 31,000 100.0% -4.1%
Source: auto-schweiz

Flash report, January 2026

Feb 4, 2026

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Switzerland - Sales of new passenger cars
Maker/Brand 2026 2025 Y-o-Y
Jan. Share Jan. Share
BMW 1,379 9.8% 1,724 11.7% -20.0%
VW 1,348 9.6% 1,352 9.1% -0.3%
Skoda 1,268 9.0% 1,341 9.1% -5.4%
Mercedes-Benz 1,069 7.6% 1,101 7.4% -2.9%
Toyota 985 7.0% 794 5.4% 24.1%
Audi 895 6.4% 1,046 7.1% -14.4%
Volvo 643 4.6% 521 3.5% 23.4%
Dacia 549 3.9% 531 3.6% 3.4%
Renault 537 3.8% 535 3.6% 0.4%
Kia 500 3.6% 455 3.1% 9.9%
Seat / Cupra 458 3.3% 698 4.7% -34.4%
Porsche 403 2.9% 468 3.2% -13.9%
Hyundai 395 2.8% 651 4.4% -39.3%
Peugeot 371 2.6% 472 3.2% -21.4%
Ford 345 2.5% 481 3.3% -28.3%
Citroen 252 1.8% 189 1.3% 33.3%
Suzuki 228 1.6% 217 1.5% 5.1%
Opel 225 1.6% 225 1.5% 0.0%
MG 193 1.4% 109 0.7% 77.1%
MINI 187 1.3% 191 1.3% -2.1%
Land-Rover 173 1.2% 167 1.1% 3.6%
Mazda 145 1.0% 250 1.7% -42.0%
Nissan 144 1.0% 131 0.9% 9.9%
BYD Auto 144 1.0% 7 0.0% 1957.1%
Honda 138 1.0% 112 0.8% 23.2%
Fiat 136 1.0% 80 0.5% 70.0%
Leapmotor 128 0.9% 42 0.3% 204.8%
Mitsubishi 90 0.6% 73 0.5% 23.3%
Tesla 83 0.6% 240 1.6% -65.4%
Polestar 61 0.4% 49 0.3% 24.5%
Jeep 60 0.4% 67 0.5% -10.4%
Lexus 56 0.4% 46 0.3% 21.7%
Alfa Romeo 54 0.4% 67 0.5% -19.4%
Subaru 37 0.3% 66 0.4% -43.9%
DS 23 0.2% 25 0.2% -8.0%
KGM 20 0.1% 20 0.1% 0.0%
Alpine 14 0.1% 18 0.1% -22.2%
Maserati 14 0.1% 6 0.0% 133.3%
Genesis 13 0.1% 16 0.1% -18.8%
Aston Martin 12 0.1% 17 0.1% -29.4%
Others 252 1.8% 188 1.3% 34.0%
Total 14,027 100.0% 14,788 100.0% -5.1%
Source: auto-schweiz

Sales data by OEM/model in Switzerland
2021 2022 2023 2024 2025 2026

MarkLines Customer Support

9:00 a.m. - 5:30 p.m. Mon.-Fri. (excluding national holidays)
Japan
Roppongi, Minato-ku, Tokyo, Japan
+81-3-4241-3907
USA
Novi, Michigan, USA
+1-248-327-6987
Mexico
León Guanajuato, Mexico
+52-477-796-0560
Germany
Frankfurt am Main, Germany
+49-69–904-3870-0
China (Shanghai)
Huangpu District, Shanghai, China
+86-21-6212-6562
China (Shenzhen)
Nanshan District, Shenzhen, Guangdong
+86-755-2267-1725
Thailand
Klongtoey, Bangkok, Thailand
+66-2-665-2840
India
Gurgaon, Haryana, India
+91-124-4048779

Company overview

Careers

Press Release

Help & Guide

Disclaimer

Privacy policy

Trademark

News Editorial Guideline

Copyright(C)MarkLines Co., Ltd. All rights reserved.
source: MarkLines Co., Ltd. Copyright(C)MarkLines Co., Ltd. All rights reserved.
for
Online Demo