Market Tape Free public data · delayed/cached
TM$178-1.24%GM$47.68-2.07%F$12.10+1.75%TSLA$179-1.37%BYDDY$62.45-0.01%RIVN$11.01-1.37%NIO$4.93+1.09%STLA$22.15-0.72%TM$178-1.24%GM$47.68-2.07%F$12.10+1.75%TSLA$179-1.37%BYDDY$62.45-0.01%RIVN$11.01-1.37%NIO$4.93+1.09%STLA$22.15-0.72%
CONTENTS
SERVICE
About the Information Platform
ENGLISH
  • Company Info
  • Our Services
  • Service Fees
  • Register New Users
  • Help & Guide
  • JAPANESE
  • ENGLISH
  • CHINESE
Contents
  • Daily News Worldwide
    • News Top
  • Market & Tech Reports
    • Latest
    • EV / Exhibitions / Teardowns
  • Automotive Sales
    • Automotive Sales Top
    • Models by Country
    • Search By Model/EV/etc.
    • Dashboard
    • Customized aggregation
  • Automotive Production
    • Automotive Production Top
    • Models by Country
    • Search By Model/OEM/etc.
    • Engine Data
    • Dashboard
  • Forecast Reports
  • Model Launch Schedules
    • By OEM / Market
    • Models/Refined search
  • Electric/Autonomous
    • Electrified Vehicles by Model
    • Refined search
    • EV Parts Suppliers
  • Who Supplies Whom
    • Supply Chain
    • Search (Model/Supplier)
    • Analysis Reports
  • Supplier Search
    • Supplier Search Top
    • 70,000 Database
    • Top 400 Suppliers
  • SDV/Vehicle SW Vendor
  • Product & Service PR
  • OEM Plants / Suppliers
    • OEM Plants / Suppliers Top
    • Plant Location
    • Search (OEM/Region)
    • Capacity Distribution
    • Plant News
    • Location Map
  • Global Exhibition
    • Global Exhibition Top
    • Reporting Schedule
  • Regulations
    • Regulations Top
    • Emissions & CO2
    • UN Regulations
    • FMVSS
    • Related reports
Service
  • Market Forecast Reports
    • Forecast Reports
  • Fee-based Teardown Reports
  • Benchmarking/Teardown
    • Benchmarking/Teardown Top
    • Side-by-side EV Motor
    • BYD Yangwang U8
    • Model 3 CAD Data
  • Promotion
    • Advertising & Promotion
    • Request Media Kit
  1. Home
  2. Automotive Sales Data
  3. Sales data by models
  4. Sweden - New car sales in 2026 by OEM
Sweden - New car sales in 2026 by OEM

Copyright (C) MarkLines Co., Ltd. All rights reserved.

*The numbers shown are the units at the time of the announcement, and may differ if revisions are later made to past data.

Sales data by OEM/model in Sweden
2021 2022 2023 2024 2025 2026

Register as a member to see monthly sales volume by model for 62 countries.
Please take advantage of this opportunity.

for

Flash report, Automotive sales volume, 2026

Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.

Flash report, March 2026

Apr 1, 2026

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Sweden - Sales of new passenger cars
Maker/Brand 2026 2025 Y-o-Y 2026 2025 Y-o-Y
Mar. Share Mar. Share Jan.-Mar. Share Jan.-Mar. Share
Volvo 3,853 14.5% 4,267 17.6% -9.7% 9,848 15.9% 11,017 17.4% -10.6%
VW 3,099 11.7% 3,474 14.4% -10.8% 7,358 11.9% 9,312 14.7% -21.0%
Kia 1,962 7.4% 1,361 5.6% 44.2% 4,727 7.6% 4,078 6.4% 15.9%
Toyota 1,890 7.1% 2,004 8.3% -5.7% 5,148 8.3% 5,037 7.9% 2.2%
BMW 1,846 6.9% 1,227 5.1% 50.4% 3,899 6.3% 3,390 5.3% 15.0%
Tesla 1,784 6.7% 911 3.8% 95.8% 2,849 4.6% 1,929 3.0% 47.7%
Skoda 1,747 6.6% 1,606 6.6% 8.8% 4,019 6.5% 3,725 5.9% 7.9%
Mercedes 1,671 6.3% 1,751 7.2% -4.6% 4,077 6.6% 3,641 5.7% 12.0%
Audi 1,616 6.1% 1,555 6.4% 3.9% 3,415 5.5% 3,577 5.6% -4.5%
Peugeot 817 3.1% 930 3.8% -12.2% 1,850 3.0% 2,263 3.6% -18.3%
Polestar 650 2.4% 486 2.0% 33.7% 1,670 2.7% 1,457 2.3% 14.6%
CUPRA 638 2.4% 459 1.9% 39.0% 1,687 2.7% 1,423 2.2% 18.6%
Mazda 460 1.7% 177 0.7% 159.9% 795 1.3% 448 0.7% 77.5%
Fiat 438 1.6% 233 1.0% 88.0% 726 1.2% 375 0.6% 93.6%
Renault 407 1.5% 477 2.0% -14.7% 1,008 1.6% 1,040 1.6% -3.1%
Subaru 370 1.4% 22 0.1% 1581.8% 869 1.4% 2,611 4.1% -66.7%
Ford 355 1.3% 529 2.2% -32.9% 872 1.4% 1,167 1.8% -25.3%
Nissan 282 1.1% 359 1.5% -21.4% 762 1.2% 869 1.4% -12.3%
Lexus 264 1.0% 206 0.9% 28.2% 592 1.0% 536 0.8% 10.4%
Hyundai 263 1.0% 267 1.1% -1.5% 743 1.2% 788 1.2% -5.7%
Dacia 236 0.9% 241 1.0% -2.1% 601 1.0% 682 1.1% -11.9%
Opel 210 0.8% 121 0.5% 73.6% 511 0.8% 405 0.6% 26.2%
Citroen 192 0.7% 134 0.6% 43.3% 508 0.8% 241 0.4% 110.8%
LYNK & CO 182 0.7% 29 0.1% 527.6% 347 0.6% 95 0.1% 265.3%
Porsche 179 0.7% 306 1.3% -41.5% 377 0.6% 734 1.2% -48.6%
BYD 158 0.6% 118 0.5% 33.9% 305 0.5% 265 0.4% 15.1%
ZEEKR 133 0.5% 167 0.7% -20.4% 296 0.5% 271 0.4% 9.2%
Suzuki 129 0.5% 92 0.4% 40.2% 285 0.5% 219 0.3% 30.1%
SEAT 117 0.4% 97 0.4% 20.6% 364 0.6% 315 0.5% 15.6%
LandRover 97 0.4% 52 0.2% 86.5% 221 0.4% 143 0.2% 54.5%
MINI 96 0.4% 180 0.7% -46.7% 275 0.4% 375 0.6% -26.7%
MG 93 0.3% 77 0.3% 20.8% 216 0.3% 246 0.4% -12.2%
Xpeng 88 0.3% 90 0.4% -2.2% 187 0.3% 203 0.3% -7.9%
Honda 83 0.3% 95 0.4% -12.6% 191 0.3% 219 0.3% -12.8%
Mitsubishi 38 0.1% 13 0.1% 192.3% 79 0.1% 64 0.1% 23.4%
smart 25 0.1% 6 0.0% 316.7% 33 0.1% 14 0.0% 135.7%
Leapmotor 24 0.1% - -% -% 25 0.0% - -% -%
Geely 14 0.1% 3 0.0% 366.7% 36 0.1% 11 0.0% 227.3%
Jeep 13 0.0% 4 0.0% 225.0% 30 0.0% 28 0.0% 7.1%
Others 59 0.2% 78 0.3% -24.4% 159 0.3% 231 0.4% -31.2%
Total 26,578 100.0% 24,204 100.0% 9.8% 61,960 100.0% 63,444 100.0% -2.3%
Source: Bil Sweden

Flash report, February 2026

Mar 3, 2026

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Sweden - Sales of new passenger cars
Maker/Brand 2026 2025 Y-o-Y 2026 2025 Y-o-Y
Feb. Share Feb. Share Jan.-Feb. Share Jan.-Feb. Share
Volvo 3,704 19.2% 3,658 18.7% 1.3% 5,995 16.9% 6,750 17.2% -11.2%
VW 2,415 12.5% 2,992 15.3% -19.3% 4,259 12.0% 5,838 14.9% -27.0%
Toyota 1,647 8.5% 1,436 7.3% 14.7% 3,258 9.2% 3,033 7.7% 7.4%
Kia 1,375 7.1% 1,482 7.6% -7.2% 2,765 7.8% 2,717 6.9% 1.8%
Skoda 1,346 7.0% 1,283 6.5% 4.9% 2,272 6.4% 2,119 5.4% 7.2%
Mercedes 1,244 6.4% 1,097 5.6% 13.4% 2,406 6.8% 1,890 4.8% 27.3%
BMW 1,051 5.4% 1,163 5.9% -9.6% 2,053 5.8% 2,163 5.5% -5.1%
Audi 820 4.2% 1,012 5.2% -19.0% 1,799 5.1% 2,022 5.2% -11.0%
CUPRA 635 3.3% 465 2.4% 36.6% 1,049 3.0% 964 2.5% 8.8%
Polestar 570 2.9% 498 2.5% 14.5% 1,020 2.9% 971 2.5% 5.0%
Peugeot 568 2.9% 712 3.6% -20.2% 1,033 2.9% 1,333 3.4% -22.5%
Tesla 553 2.9% 613 3.1% -9.8% 1,065 3.0% 1,018 2.6% 4.6%
Subaru 325 1.7% 9 0.0% 3511.1% 499 1.4% 2,589 6.6% -80.7%
Ford 267 1.4% 370 1.9% -27.8% 517 1.5% 638 1.6% -19.0%
Nissan 266 1.4% 306 1.6% -13.1% 480 1.4% 510 1.3% -5.9%
Renault 262 1.4% 351 1.8% -25.4% 601 1.7% 563 1.4% 6.7%
Hyundai 250 1.3% 305 1.6% -18.0% 480 1.4% 521 1.3% -7.9%
Citroen 184 1.0% 45 0.2% 308.9% 316 0.9% 107 0.3% 195.3%
Fiat 181 0.9% 88 0.4% 105.7% 288 0.8% 142 0.4% 102.8%
Dacia 176 0.9% 248 1.3% -29.0% 365 1.0% 441 1.1% -17.2%
Lexus 161 0.8% 144 0.7% 11.8% 328 0.9% 330 0.8% -0.6%
Opel 160 0.8% 162 0.8% -1.2% 301 0.9% 284 0.7% 6.0%
Mazda 153 0.8% 121 0.6% 26.4% 335 0.9% 271 0.7% 23.6%
Porsche 124 0.6% 189 1.0% -34.4% 198 0.6% 428 1.1% -53.7%
BYD 112 0.6% 62 0.3% 80.6% 147 0.4% 147 0.4% 0.0%
ZEEKR 101 0.5% 55 0.3% 83.6% 163 0.5% 104 0.3% 56.7%
LYNK & CO 90 0.5% 28 0.1% 221.4% 165 0.5% 66 0.2% 150.0%
SEAT 88 0.5% 146 0.7% -39.7% 247 0.7% 218 0.6% 13.3%
LandRover 81 0.4% 43 0.2% 88.4% 124 0.4% 91 0.2% 36.3%
MG 77 0.4% 87 0.4% -11.5% 123 0.3% 169 0.4% -27.2%
Suzuki 69 0.4% 83 0.4% -16.9% 156 0.4% 127 0.3% 22.8%
MINI 61 0.3% 84 0.4% -27.4% 179 0.5% 195 0.5% -8.2%
Honda 60 0.3% 78 0.4% -23.1% 108 0.3% 124 0.3% -12.9%
Xpeng 59 0.3% 61 0.3% -3.3% 99 0.3% 113 0.3% -12.4%
Mitsubishi 26 0.1% 30 0.2% -13.3% 41 0.1% 51 0.1% -19.6%
MAN 24 0.1% 2 0.0% 1100.0% 24 0.1% 2 0.0% 1100.0%
Others 56 0.3% 100 0.5% -44.0% 124 0.4% 191 0.5% -35.1%
Total 19,341 100.0% 19,608 100.0% -1.4% 35,382 100.0% 39,240 100.0% -9.8%
Source: Bil Sweden

Flash report, January 2026

Feb 2, 2026

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Sweden - Sales of new passenger cars
Maker/Brand 2026 2025 Y-o-Y
Jan. Share Jan. Share
Volvo 2,291 14.3% 3,092 15.7% -25.9%
VW 1,844 11.5% 2,846 14.5% -35.2%
Toyota 1,611 10.0% 1,597 8.1% 0.9%
Kia 1,390 8.7% 1,235 6.3% 12.6%
Mercedes 1,162 7.2% 793 4.0% 46.5%
BMW 1,002 6.2% 1,000 5.1% 0.2%
Audi 979 6.1% 1,010 5.1% -3.1%
Skoda 926 5.8% 836 4.3% 10.8%
Tesla 512 3.2% 405 2.1% 26.4%
Peugeot 465 2.9% 621 3.2% -25.1%
Polestar 450 2.8% 473 2.4% -4.9%
CUPRA 414 2.6% 499 2.5% -17.0%
Renault 339 2.1% 212 1.1% 59.9%
Ford 250 1.6% 268 1.4% -6.7%
Hyundai 230 1.4% 216 1.1% 6.5%
Nissan 214 1.3% 204 1.0% 4.9%
Dacia 189 1.2% 193 1.0% -2.1%
Mazda 182 1.1% 150 0.8% 21.3%
Subaru 174 1.1% 2,580 13.1% -93.3%
Lexus 167 1.0% 186 0.9% -10.2%
SEAT 159 1.0% 72 0.4% 120.8%
Opel 141 0.9% 122 0.6% 15.6%
Citroen 132 0.8% 62 0.3% 112.9%
MINI 118 0.7% 111 0.6% 6.3%
Fiat 107 0.7% 54 0.3% 98.1%
Suzuki 87 0.5% 44 0.2% 97.7%
LYNK & CO 75 0.5% 38 0.2% 97.4%
Porsche 74 0.5% 239 1.2% -69.0%
ZEEKR 62 0.4% 49 0.2% 26.5%
Honda 48 0.3% 46 0.2% 4.3%
MG 46 0.3% 82 0.4% -43.9%
LandRover 43 0.3% 48 0.2% -10.4%
Xpeng 40 0.2% 52 0.3% -23.1%
BYD 35 0.2% 85 0.4% -58.8%
Geely 20 0.1% 3 0.0% 566.7%
Mitsubishi 15 0.1% 21 0.1% -28.6%
Jeep 11 0.1% 15 0.1% -26.7%
Others 37 0.2% 73 0.4% -49.3%
Total 16,041 100.0% 19,632 100.0% -18.3%
Source: Bil Sweden
Sales data by OEM/model in Sweden
2021 2022 2023 2024 2025 2026

MarkLines Customer Support

9:00 a.m. - 5:30 p.m. Mon.-Fri. (excluding national holidays)
Japan
Roppongi, Minato-ku, Tokyo, Japan
+81-3-4241-3907
USA
Novi, Michigan, USA
+1-248-327-6987
Mexico
León Guanajuato, Mexico
+52-477-796-0560
Germany
Frankfurt am Main, Germany
+49-69–904-3870-0
China (Shanghai)
Huangpu District, Shanghai, China
+86-21-6212-6562
China (Shenzhen)
Nanshan District, Shenzhen, Guangdong
+86-755-2267-1725
Thailand
Klongtoey, Bangkok, Thailand
+66-2-665-2840
India
Gurgaon, Haryana, India
+91-124-4048779

Company overview

Careers

Press Release

Help & Guide

Disclaimer

Privacy policy

Trademark

News Editorial Guideline

Copyright(C)MarkLines Co., Ltd. All rights reserved.
source: MarkLines Co., Ltd. Copyright(C)MarkLines Co., Ltd. All rights reserved.
for
Online Demo