Market Tape Free public data · delayed/cached
TM$183-1.25%GM$48.26+1.63%F$11.85-1.58%TSLA$176+2.39%BYDDY$62.22-0.98%RIVN$10.88+1.10%NIO$5.02+0.02%STLA$21.84+1.20%TM$183-1.25%GM$48.26+1.63%F$11.85-1.58%TSLA$176+2.39%BYDDY$62.22-0.98%RIVN$10.88+1.10%NIO$5.02+0.02%STLA$21.84+1.20%
CONTENTS
SERVICE
About the Information Platform
ENGLISH
  • Company Info
  • Our Services
  • Service Fees
  • Register New Users
  • Help & Guide
  • JAPANESE
  • ENGLISH
  • CHINESE
Contents
  • Daily News Worldwide
    • News Top
  • Market & Tech Reports
    • Latest
    • EV / Exhibitions / Teardowns
  • Automotive Sales
    • Automotive Sales Top
    • Models by Country
    • Search By Model/EV/etc.
    • Dashboard
    • Customized aggregation
  • Automotive Production
    • Automotive Production Top
    • Models by Country
    • Search By Model/OEM/etc.
    • Engine Data
    • Dashboard
  • Forecast Reports
  • Model Launch Schedules
    • By OEM / Market
    • Models/Refined search
  • Electric/Autonomous
    • Electrified Vehicles by Model
    • Refined search
    • EV Parts Suppliers
  • Who Supplies Whom
    • Supply Chain
    • Search (Model/Supplier)
    • Analysis Reports
  • Supplier Search
    • Supplier Search Top
    • 70,000 Database
    • Top 400 Suppliers
  • SDV/Vehicle SW Vendor
  • Product & Service PR
  • OEM Plants / Suppliers
    • OEM Plants / Suppliers Top
    • Plant Location
    • Search (OEM/Region)
    • Capacity Distribution
    • Plant News
    • Location Map
  • Global Exhibition
    • Global Exhibition Top
    • Reporting Schedule
  • Regulations
    • Regulations Top
    • Emissions & CO2
    • UN Regulations
    • FMVSS
    • Related reports
Service
  • Market Forecast Reports
    • Forecast Reports
  • Fee-based Teardown Reports
  • Benchmarking/Teardown
    • Benchmarking/Teardown Top
    • Side-by-side EV Motor
    • BYD Yangwang U8
    • Model 3 CAD Data
  • Promotion
    • Advertising & Promotion
    • Request Media Kit
  1. Home
  2. Automotive Sales Data
  3. Sales data by models
  4. Portugal - New car sales in 2026 by OEM
Portugal - New car sales in 2026 by OEM

Copyright (C) MarkLines Co., Ltd. All rights reserved.

*The numbers shown are the units at the time of the announcement, and may differ if revisions are later made to past data.

Sales data by OEM/model in Portugal
2021 2022 2023 2024 2025 2026

Register as a member to see monthly sales volume by model for 62 countries.
Please take advantage of this opportunity.

for

Flash report, Automotive sales volume, 2026

Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.

Flash report, February 2026

Mar 30, 2026

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Portugal - Sales of new Passenger cars
Maker/Brand 2026 2025 Y-o-Y 2026 2025 Y-o-Y
Feb. Share Feb. Share Jan.-Feb. Share Jan.-Feb. Share
Peugeot 2,425 11.8% 2,454 12.6% -1.2% 5,048 13.5% 3,874 11.4% 30.3%
Mercedes-Benz 1,453 7.1% 1,454 7.5% -0.1% 2,854 7.6% 2,525 7.4% 13.0%
BMW 1,294 6.3% 1,251 6.4% 3.4% 2,600 7.0% 2,295 6.8% 13.3%
Opel 1,282 6.2% 756 3.9% 69.6% 2,016 5.4% 1,313 3.9% 53.5%
Nissan 1,189 5.8% 970 5.0% 22.6% 1,749 4.7% 1,732 5.1% 1.0%
Citroen 1,160 5.6% 845 4.3% 37.3% 2,009 5.4% 1,306 3.8% 53.8%
Tesla 1,160 5.6% 547 2.8% 112.1% 1,537 4.1% 936 2.8% 64.2%
Volkswagen 1,130 5.5% 1,002 5.1% 12.8% 1,820 4.9% 1,576 4.6% 15.5%
Renault 1,056 5.1% 1,671 8.6% -36.8% 1,870 5.0% 2,608 7.7% -28.3%
Toyota 947 4.6% 1,058 5.4% -10.5% 1,983 5.3% 2,250 6.6% -11.9%
MG 866 4.2% 301 1.5% 187.7% 1,538 4.1% 532 1.6% 189.1%
Kia 802 3.9% 800 4.1% 0.2% 1,390 3.7% 1,407 4.1% -1.2%
SEAT 621 3.0% 505 2.6% 23.0% 1,004 2.7% 970 2.9% 3.5%
Dacia 619 3.0% 1,556 8.0% -60.2% 1,451 3.9% 2,867 8.4% -49.4%
BYD 467 2.3% 352 1.8% 32.7% 950 2.5% 744 2.2% 27.7%
Volvo 447 2.2% 385 2.0% 16.1% 986 2.6% 726 2.1% 35.8%
Jeep 393 1.9% 244 1.3% 61.1% 644 1.7% 383 1.1% 68.1%
Hyundai 385 1.9% 393 2.0% -2.0% 685 1.8% 701 2.1% -2.3%
Skoda 370 1.8% 251 1.3% 47.4% 576 1.5% 401 1.2% 43.6%
Audi 355 1.7% 307 1.6% 15.6% 655 1.8% 603 1.8% 8.6%
Fiat 333 1.6% 404 2.1% -17.6% 578 1.5% 565 1.7% 2.3%
Ford 300 1.5% 396 2.0% -24.2% 646 1.7% 846 2.5% -23.6%
Mitsubishi 199 1.0% 343 1.8% -42.0% 299 0.8% 544 1.6% -45.0%
Cupra 165 0.8% 146 0.8% 13.0% 281 0.8% 246 0.7% 14.2%
MINI 162 0.8% 250 1.3% -35.2% 351 0.9% 400 1.2% -12.3%
XPeng 119 0.6% 60 0.3% 98.3% 219 0.6% 110 0.3% 99.1%
Porsche 113 0.6% 157 0.8% -28.0% 213 0.6% 354 1.0% -39.8%
DS 84 0.4% 126 0.6% -33.3% 102 0.3% 171 0.5% -40.4%
Leapmotor 82 0.4% 0 0.0% -% 140 0.4% 0 0.0% -%
OMODA 80 0.4% 0 0.0% -% 138 0.4% 0 0.0% -%
Honda 62 0.3% 72 0.4% -13.9% 103 0.3% 122 0.4% -15.6%
Lexus 58 0.3% 49 0.3% 18.4% 107 0.3% 95 0.3% 12.6%
Jaecoo 52 0.3% 0 0.0% -% 85 0.2% 0 0.0% -%
Land Rover 51 0.2% 64 0.3% -20.3% 118 0.3% 186 0.5% -36.6%
Mazda 45 0.2% 66 0.3% -31.8% 112 0.3% 132 0.4% -15.2%
Polestar 43 0.2% 25 0.1% 72.0% 83 0.2% 46 0.1% 80.4%
Deepal 38 0.2% 0 0.0% -% 98 0.3% 0 0.0% -%
KGM 30 0.1% 47 0.2% -36.2% 66 0.2% 72 0.2% -8.3%
Alfa Romeo 21 0.1% 55 0.3% -61.8% 58 0.2% 103 0.3% -43.7%
Smart 19 0.1% 52 0.3% -63.5% 73 0.2% 93 0.3% -21.5%
Dongfeng 15 0.1% 7 0.0% 114.3% 28 0.1% 13 0.0% 115.4%
GAC Aion 13 0.1% 0 0.0% -% 32 0.1% 0 0.0% -%
Others 36 0.2% 42 0.2% -14.3% 85 0.2% 120 0.4% -29.2%
Total 20,541 100.0% 19,463 100.0% 5.5% 37,380 100.0% 33,967 100.0% 10.0%
Source: MarkLines Data Center

Flash report, January 2026

Mar 2, 2026

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Portugal - Sales of new Passenger cars
Maker/Brand 2026 2025 Y-o-Y
Jan. Share Jan. Share
Peugeot 2,623 15.6% 1,420 9.8% 84.7%
Mercedes-Benz 1,401 8.3% 1,071 7.4% 30.8%
BMW 1,306 7.8% 1,044 7.2% 25.1%
Toyota 1,036 6.2% 1,192 8.2% -13.1%
Citroen 849 5.0% 461 3.2% 84.2%
Dacia 832 4.9% 1,311 9.0% -36.5%
Renault 814 4.8% 937 6.5% -13.1%
Opel 734 4.4% 557 3.8% 31.8%
Volkswagen 690 4.1% 574 4.0% 20.2%
MG 672 4.0% 231 1.6% 190.9%
Kia 588 3.5% 607 4.2% -3.1%
Nissan 560 3.3% 762 5.3% -26.5%
Volvo 539 3.2% 341 2.4% 58.1%
BYD 483 2.9% 392 2.7% 23.2%
SEAT 383 2.3% 465 3.2% -17.6%
Tesla 377 2.2% 389 2.7% -3.1%
Ford 346 2.1% 450 3.1% -23.1%
Hyundai 300 1.8% 308 2.1% -2.6%
Audi 300 1.8% 296 2.0% 1.4%
Jeep 251 1.5% 139 1.0% 80.6%
Fiat 245 1.5% 161 1.1% 52.2%
Skoda 206 1.2% 150 1.0% 37.3%
MINI 189 1.1% 150 1.0% 26.0%
Cupra 116 0.7% 100 0.7% 16.0%
Mitsubishi 100 0.6% 201 1.4% -50.2%
Porsche 100 0.6% 197 1.4% -49.2%
XPeng 100 0.6% 50 0.3% 100.0%
Land Rover 67 0.4% 122 0.8% -45.1%
Mazda 67 0.4% 66 0.5% 1.5%
Deepal 60 0.4% 0 0.0% -%
Leapmotor 58 0.3% 0 0.0% -%
OMODA 58 0.3% 0 0.0% -%
Smart 54 0.3% 41 0.3% 31.7%
Lexus 49 0.3% 46 0.3% 6.5%
Honda 41 0.2% 50 0.3% -18.0%
Polestar 40 0.2% 21 0.1% 90.5%
Alfa Romeo 37 0.2% 48 0.3% -22.9%
KGM 36 0.2% 25 0.2% 44.0%
Jaecoo 33 0.2% 0 0.0% -%
GAC Aion 19 0.1% 0 0.0% -%
DS 18 0.1% 45 0.3% -60.0%
Dongfeng 13 0.1% 6 0.0% 116.7%
Others 49 0.3% 78 0.5% -37.2%
Total 16,839 100.0% 14,504 100.0% 16.1%
Source: MarkLines Data Center

Sales data by OEM/model in Portugal
2021 2022 2023 2024 2025 2026

MarkLines Customer Support

9:00 a.m. - 5:30 p.m. Mon.-Fri. (excluding national holidays)
Japan
Roppongi, Minato-ku, Tokyo, Japan
+81-3-4241-3907
USA
Novi, Michigan, USA
+1-248-327-6987
Mexico
León Guanajuato, Mexico
+52-477-796-0560
Germany
Frankfurt am Main, Germany
+49-69–904-3870-0
China (Shanghai)
Huangpu District, Shanghai, China
+86-21-6212-6562
China (Shenzhen)
Nanshan District, Shenzhen, Guangdong
+86-755-2267-1725
Thailand
Klongtoey, Bangkok, Thailand
+66-2-665-2840
India
Gurgaon, Haryana, India
+91-124-4048779

Company overview

Careers

Press Release

Help & Guide

Disclaimer

Privacy policy

Trademark

News Editorial Guideline

Copyright(C)MarkLines Co., Ltd. All rights reserved.
source: MarkLines Co., Ltd. Copyright(C)MarkLines Co., Ltd. All rights reserved.
for
Online Demo