Market Tape Free public data · delayed/cached
TM$179-2.54%GM$47.92-1.86%F$11.82-1.15%TSLA$176+0.56%BYDDY$62.63+0.34%RIVN$10.88-1.81%NIO$5.06-0.18%STLA$21.89-0.63%TM$179-2.54%GM$47.92-1.86%F$11.82-1.15%TSLA$176+0.56%BYDDY$62.63+0.34%RIVN$10.88-1.81%NIO$5.06-0.18%STLA$21.89-0.63%
CONTENTS
SERVICE
About the Information Platform
ENGLISH
  • Company Info
  • Our Services
  • Service Fees
  • Register New Users
  • Help & Guide
  • JAPANESE
  • ENGLISH
  • CHINESE
Contents
  • Daily News Worldwide
    • News Top
  • Market & Tech Reports
    • Latest
    • EV / Exhibitions / Teardowns
  • Automotive Sales
    • Automotive Sales Top
    • Models by Country
    • Search By Model/EV/etc.
    • Dashboard
    • Customized aggregation
  • Automotive Production
    • Automotive Production Top
    • Models by Country
    • Search By Model/OEM/etc.
    • Engine Data
    • Dashboard
  • Forecast Reports
  • Model Launch Schedules
    • By OEM / Market
    • Models/Refined search
  • Electric/Autonomous
    • Electrified Vehicles by Model
    • Refined search
    • EV Parts Suppliers
  • Who Supplies Whom
    • Supply Chain
    • Search (Model/Supplier)
    • Analysis Reports
  • Supplier Search
    • Supplier Search Top
    • 70,000 Database
    • Top 400 Suppliers
  • SDV/Vehicle SW Vendor
  • Product & Service PR
  • OEM Plants / Suppliers
    • OEM Plants / Suppliers Top
    • Plant Location
    • Search (OEM/Region)
    • Capacity Distribution
    • Plant News
    • Location Map
  • Global Exhibition
    • Global Exhibition Top
    • Reporting Schedule
  • Regulations
    • Regulations Top
    • Emissions & CO2
    • UN Regulations
    • FMVSS
    • Related reports
Service
  • Market Forecast Reports
    • Forecast Reports
  • Fee-based Teardown Reports
  • Benchmarking/Teardown
    • Benchmarking/Teardown Top
    • Side-by-side EV Motor
    • BYD Yangwang U8
    • Model 3 CAD Data
  • Promotion
    • Advertising & Promotion
    • Request Media Kit
  1. Home
  2. Automotive Sales Data
  3. Sales data by models
  4. Poland - New car sales in 2026 by OEM
Poland - New car sales in 2026 by OEM

Copyright (C) MarkLines Co., Ltd. All rights reserved.

*The numbers shown are the units at the time of the announcement, and may differ if revisions are later made to past data.

Sales data by OEM/model in Poland
2021 2022 2023 2024 2025 2026

Register as a member to see monthly sales volume by model for 62 countries.
Please take advantage of this opportunity.

for

Flash report, Automotive sales volume, 2026

Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.

Flash report, March 2026

Apr 6, 2026

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Poland - Sales of new Passenger Cars and Light Commercial Vehicles
Maker/Brand 2026 2025 Y-o-Y 2026 2025 Y-o-Y
Mar. Share Mar. Share Jan.-Mar. Share Jan.-Mar. Share
Toyota 9,098 12.8% 8,436 14.2% 7.8% 26,253 15.5% 26,817 16.9% -2.1%
Skoda 6,866 9.7% 5,432 9.1% 26.4% 16,357 9.6% 13,688 8.6% 19.5%
Volkswagen 5,163 7.3% 4,656 7.8% 10.9% 13,029 7.7% 12,383 7.8% 5.2%
BMW 3,639 5.1% 2,716 4.6% 34.0% 8,087 4.8% 6,686 4.2% 21.0%
Mercedes-Benz 3,360 4.7% 2,855 4.8% 17.7% 7,662 4.5% 7,747 4.9% -1.1%
Renault 3,041 4.3% 3,676 6.2% -17.3% 7,119 4.2% 7,503 4.7% -5.1%
Audi 2,980 4.2% 2,842 4.8% 4.9% 7,653 4.5% 7,896 5.0% -3.1%
Kia 2,899 4.1% 2,755 4.6% 5.2% 6,933 4.1% 8,230 5.2% -15.8%
Nissan 2,761 3.9% 2,329 3.9% 18.5% 4,154 2.4% 4,017 2.5% 3.4%
Hyundai 2,750 3.9% 2,520 4.2% 9.1% 5,981 3.5% 7,646 4.8% -21.8%
Volvo 2,734 3.8% 2,042 3.4% 33.9% 5,598 3.3% 5,020 3.2% 11.5%
Ford 2,167 3.0% 2,198 3.7% -1.4% 6,082 3.6% 6,441 4.1% -5.6%
Dacia 2,068 2.9% 2,035 3.4% 1.6% 5,024 3.0% 4,773 3.0% 5.3%
MG 1,841 2.6% 1,248 2.1% 47.5% 4,137 2.4% 3,049 1.9% 35.7%
Peugeot 1,642 2.3% 1,118 1.9% 46.9% 3,347 2.0% 3,012 1.9% 11.1%
Omoda 1,548 2.2% 531 0.9% 191.5% 3,552 2.1% 1,194 0.8% 197.5%
Lexus 1,379 1.9% 1,284 2.2% 7.4% 3,804 2.2% 5,014 3.2% -24.1%
Fiat 1,202 1.7% 864 1.5% 39.1% 3,038 1.8% 2,176 1.4% 39.6%
Cupra 1,159 1.6% 996 1.7% 16.4% 3,228 1.9% 2,870 1.8% 12.5%
Opel 1,157 1.6% 1,137 1.9% 1.8% 3,056 1.8% 2,801 1.8% 9.1%
Others 11,654 16.4% 7,780 13.1% 49.8% 25,658 15.1% 19,431 12.3% 32.0%
Total 71,108 100.0% 59,450 100.0% 19.6% 169,752 100.0% 158,394 100.0% 7.2%
Source: Polski Zwiazek Przemyslu Motoryzacyjnego (PZPM)

Flash report, February 2026

Mar 5, 2026

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Poland - Sales of new Passenger Cars and Light Commercial Vehicles
Maker/Brand 2026 2025 Y-o-Y 2026 2025 Y-o-Y
Feb. Share Feb. Share Jan.-Feb. Share Jan.-Feb. Share
Toyota 7,519 15.8% 7,840 17.5% -4.1% 15,378 17.5% 16,846 18.9% -8.7%
Skoda 5,115 10.8% 4,144 9.3% 23.4% 9,439 10.8% 8,211 9.2% 15.0%
Volkswagen 3,321 7.0% 3,088 6.9% 7.5% 6,637 7.6% 6,526 7.3% 1.7%
BMW 2,516 5.3% 2,208 4.9% 13.9% 4,448 5.1% 3,970 4.5% 12.0%
Audi 2,420 5.1% 2,610 5.8% -7.3% 4,673 5.3% 5,054 5.7% -7.5%
Hyundai 2,281 4.8% 2,515 5.6% -9.3% 3,231 3.7% 5,126 5.8% -37.0%
Kia 2,217 4.7% 2,560 5.7% -13.4% 4,004 4.6% 5,472 6.1% -26.8%
Volvo 2,122 4.5% 2,025 4.5% 4.8% 2,864 3.3% 2,978 3.3% -3.8%
Mercedes-Benz 1,920 4.0% 2,035 4.5% -5.7% 3,653 4.2% 3,980 4.5% -8.2%
Dacia 1,833 3.9% 1,520 3.4% 20.6% 2,953 3.4% 2,736 3.1% 7.9%
MG 1,366 2.9% 816 1.8% 67.4% 2,296 2.6% 1,801 2.0% 27.5%
Renault 1,263 2.7% 1,303 2.9% -3.1% 2,138 2.4% 2,387 2.7% -10.4%
Lexus 1,213 2.6% 1,684 3.8% -28.0% 2,425 2.8% 3,730 4.2% -35.0%
Omoda 1,147 2.4% 382 0.9% 200.3% 2,004 2.3% 663 0.7% 202.3%
Ford 1,091 2.3% 1,148 2.6% -5.0% 2,151 2.5% 2,475 2.8% -13.1%
Cupra 957 2.0% 775 1.7% 23.5% 2,069 2.4% 1,874 2.1% 10.4%
Nissan 791 1.7% 987 2.2% -19.9% 1,358 1.5% 1,680 1.9% -19.2%
Peugeot 672 1.4% 847 1.9% -20.7% 1,408 1.6% 1,554 1.7% -9.4%
Citroen 611 1.3% 537 1.2% 13.8% 1,399 1.6% 1,053 1.2% 32.9%
Opel 602 1.3% 642 1.4% -6.2% 1,338 1.5% 1,120 1.3% 19.5%
Others 6,485 13.7% 5,129 11.4% 26.4% 11,877 13.5% 9,807 11.0% 21.1%
Total 47,462 100.0% 44,795 100.0% 6.0% 87,743 100.0% 89,043 100.0% -1.5%
Source: Polski Zwiazek Przemyslu Motoryzacyjnego (PZPM)

Flash report, January 2026

Feb 6, 2026

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Poland - Sales of new Passenger Cars and Light Commercial Vehicles
Maker/Brand 2026 2025 Y-o-Y
Jan. Share Jan. Share
Toyota 8,759 19.2% 9,796 19.9% -10.6%
Skoda 4,365 9.6% 4,095 8.3% 6.6%
Volkswagen 3,927 8.6% 4,077 8.3% -3.7%
Audi 2,253 4.9% 2,444 5.0% -7.8%
Mercedes-Benz 2,081 4.6% 2,480 5.0% -16.1%
BMW 1,932 4.2% 1,762 3.6% 9.6%
Ford 1,913 4.2% 2,147 4.4% -10.9%
Kia 1,810 4.0% 2,914 5.9% -37.9%
Renault 1,809 4.0% 1,691 3.4% 7.0%
Lexus 1,212 2.7% 2,046 4.2% -40.8%
Dacia 1,123 2.5% 1,216 2.5% -7.6%
Cupra 1,112 2.4% 1,099 2.2% 1.2%
Opel 1,009 2.2% 709 1.4% 42.3%
Hyundai 950 2.1% 2,611 5.3% -63.6%
Fiat 936 2.0% 659 1.3% 42.0%
MG 930 2.0% 985 2.0% -5.6%
Citroen 928 2.0% 696 1.4% 33.3%
Peugeot 885 1.9% 913 1.9% -3.1%
Omoda 857 1.9% 281 0.6% 205.0%
Volvo 742 1.6% 953 1.9% -22.1%
Others 6,154 13.5% 5,598 11.4% 9.9%
Total 45,687 100.0% 49,172 100.0% -7.1%
Source: Polski Zwiazek Przemyslu Motoryzacyjnego (PZPM)

Sales data by OEM/model in Poland
2021 2022 2023 2024 2025 2026

MarkLines Customer Support

9:00 a.m. - 5:30 p.m. Mon.-Fri. (excluding national holidays)
Japan
Roppongi, Minato-ku, Tokyo, Japan
+81-3-4241-3907
USA
Novi, Michigan, USA
+1-248-327-6987
Mexico
León Guanajuato, Mexico
+52-477-796-0560
Germany
Frankfurt am Main, Germany
+49-69–904-3870-0
China (Shanghai)
Huangpu District, Shanghai, China
+86-21-6212-6562
China (Shenzhen)
Nanshan District, Shenzhen, Guangdong
+86-755-2267-1725
Thailand
Klongtoey, Bangkok, Thailand
+66-2-665-2840
India
Gurgaon, Haryana, India
+91-124-4048779

Company overview

Careers

Press Release

Help & Guide

Disclaimer

Privacy policy

Trademark

News Editorial Guideline

Copyright(C)MarkLines Co., Ltd. All rights reserved.
source: MarkLines Co., Ltd. Copyright(C)MarkLines Co., Ltd. All rights reserved.
for
Online Demo