Market Tape Free public data · delayed/cached
TM$180+0.71%GM$47.57-0.30%F$11.81+0.02%TSLA$177+2.41%BYDDY$63.34+1.20%RIVN$11.21-0.92%NIO$4.93-0.78%STLA$21.95-1.39%TM$180+0.71%GM$47.57-0.30%F$11.81+0.02%TSLA$177+2.41%BYDDY$63.34+1.20%RIVN$11.21-0.92%NIO$4.93-0.78%STLA$21.95-1.39%
CONTENTS
SERVICE
About the Information Platform
ENGLISH
  • Company Info
  • Our Services
  • Service Fees
  • Register New Users
  • Help & Guide
  • JAPANESE
  • ENGLISH
  • CHINESE
Contents
  • Daily News Worldwide
    • News Top
  • Market & Tech Reports
    • Latest
    • EV / Exhibitions / Teardowns
  • Automotive Sales
    • Automotive Sales Top
    • Models by Country
    • Search By Model/EV/etc.
    • Dashboard
    • Customized aggregation
  • Automotive Production
    • Automotive Production Top
    • Models by Country
    • Search By Model/OEM/etc.
    • Engine Data
    • Dashboard
  • Forecast Reports
  • Model Launch Schedules
    • By OEM / Market
    • Models/Refined search
  • Electric/Autonomous
    • Electrified Vehicles by Model
    • Refined search
    • EV Parts Suppliers
  • Who Supplies Whom
    • Supply Chain
    • Search (Model/Supplier)
    • Analysis Reports
  • Supplier Search
    • Supplier Search Top
    • 70,000 Database
    • Top 400 Suppliers
  • SDV/Vehicle SW Vendor
  • Product & Service PR
  • OEM Plants / Suppliers
    • OEM Plants / Suppliers Top
    • Plant Location
    • Search (OEM/Region)
    • Capacity Distribution
    • Plant News
    • Location Map
  • Global Exhibition
    • Global Exhibition Top
    • Reporting Schedule
  • Regulations
    • Regulations Top
    • Emissions & CO2
    • UN Regulations
    • FMVSS
    • Related reports
Service
  • Market Forecast Reports
    • Forecast Reports
  • Fee-based Teardown Reports
  • Benchmarking/Teardown
    • Benchmarking/Teardown Top
    • Side-by-side EV Motor
    • BYD Yangwang U8
    • Model 3 CAD Data
  • Promotion
    • Advertising & Promotion
    • Request Media Kit
  1. Home
  2. Automotive Sales Data
  3. Sales data by models
  4. Netherlands - New car sales in 2026 by OEM
Netherlands - New car sales in 2026 by OEM

Copyright (C) MarkLines Co., Ltd. All rights reserved.

*The numbers shown are the units at the time of the announcement, and may differ if revisions are later made to past data.

Sales data by OEM/model in Netherlands
2021 2022 2023 2024 2025 2026

Register as a member to see monthly sales volume by model for 62 countries.
Please take advantage of this opportunity.

for

Flash report, Automotive sales volume, 2026

Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.

Flash report, March 2026

Apr 2, 2026

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Netherlands - Sales of new cars
Maker/Brand 2026 2025 Y-o-Y 2026 2025 Y-o-Y
Mar. Share Mar. Share Jan.-Mar. Share Jan.-Mar. Share
KIA 2,844 9.0% 2,855 9.2% -0.4% 7,391 9.1% 10,458 11.4% -29.3%
BMW 2,100 6.7% 2,211 7.1% -5.0% 5,013 6.2% 5,974 6.5% -16.1%
TOYOTA 2,095 6.7% 2,379 7.6% -11.9% 5,641 6.9% 6,113 6.7% -7.7%
VOLKSWAGEN 2,079 6.6% 2,025 6.5% 2.7% 5,847 7.2% 6,248 6.8% -6.4%
RENAULT 1,948 6.2% 2,036 6.5% -4.3% 4,516 5.5% 4,673 5.1% -3.4%
TESLA 1,819 5.8% 1,535 4.9% 18.5% 2,662 3.3% 3,445 3.8% -22.7%
SKODA 1,579 5.0% 1,473 4.7% 7.2% 4,629 5.7% 3,966 4.3% 16.7%
VOLVO 1,503 4.8% 1,481 4.8% 1.5% 3,756 4.6% 4,968 5.4% -24.4%
PEUGEOT 1,374 4.4% 1,375 4.4% -0.1% 3,763 4.6% 4,349 4.8% -13.5%
MERCEDES 1,346 4.3% 1,454 4.7% -7.4% 3,285 4.0% 3,587 3.9% -8.4%
AUDI 1,164 3.7% 1,218 3.9% -4.4% 3,347 4.1% 3,702 4.1% -9.6%
HYUNDAI 1,005 3.2% 1,303 4.2% -22.9% 3,964 4.9% 4,693 5.1% -15.5%
MAZDA 959 3.0% 599 1.9% 60.1% 1,728 2.1% 1,838 2.0% -6.0%
OPEL 840 2.7% 724 2.3% 16.0% 2,520 3.1% 2,586 2.8% -2.6%
FORD 801 2.5% 1,296 4.2% -38.2% 2,768 3.4% 4,254 4.7% -34.9%
BYD 777 2.5% 269 0.9% 188.8% 1,463 1.8% 759 0.8% 92.8%
DACIA 751 2.4% 621 2.0% 20.9% 1,445 1.8% 1,311 1.4% 10.2%
NISSAN 622 2.0% 838 2.7% -25.8% 1,071 1.3% 1,622 1.8% -34.0%
CITROEN 602 1.9% 851 2.7% -29.3% 1,790 2.2% 2,038 2.2% -12.2%
MINI 473 1.5% 534 1.7% -11.4% 1,229 1.5% 1,698 1.9% -27.6%
LAND ROVER 399 1.3% 386 1.2% 3.4% 861 1.1% 1,236 1.4% -30.3%
SEAT 397 1.3% 367 1.2% 8.2% 1,398 1.7% 1,259 1.4% 11.0%
MITSUBISHI 376 1.2% 442 1.4% -14.9% 801 1.0% 1,450 1.6% -44.8%
JEEP 331 1.1% 180 0.6% 83.9% 654 0.8% 573 0.6% 14.1%
SUZUKI 326 1.0% 519 1.7% -37.2% 1,677 2.1% 1,986 2.2% -15.6%
CUPRA 319 1.0% 350 1.1% -8.9% 816 1.0% 891 1.0% -8.4%
JAECOO 313 1.0% 0 0.0% -% 904 1.1% 4 0.0% 22500.0%
LYNK AND CO 265 0.8% 171 0.5% 55.0% 707 0.9% 367 0.4% 92.6%
LEAPMOTOR 236 0.7% 8 0.0% 2850.0% 657 0.8% 104 0.1% 531.7%
PORSCHE 178 0.6% 273 0.9% -34.8% 652 0.8% 1,002 1.1% -34.9%
OMODA 177 0.6% 0 0.0% -% 398 0.5% 0 0.0% -%
FIAT 173 0.5% 138 0.4% 25.4% 610 0.7% 447 0.5% 36.5%
MG 160 0.5% 165 0.5% -3.0% 475 0.6% 415 0.5% 14.5%
HONDA 139 0.4% 62 0.2% 124.2% 363 0.4% 284 0.3% 27.8%
ALFA ROMEO 117 0.4% 100 0.3% 17.0% 226 0.3% 255 0.3% -11.4%
XPENG 103 0.3% 87 0.3% 18.4% 230 0.3% 246 0.3% -6.5%
ZEEKR 98 0.3% 79 0.3% 24.1% 297 0.4% 176 0.2% 68.8%
POLESTAR 97 0.3% 165 0.5% -41.2% 199 0.2% 439 0.5% -54.7%
LEXUS 70 0.2% 93 0.3% -24.7% 287 0.4% 382 0.4% -24.9%
DS 40 0.1% 42 0.1% -4.8% 141 0.2% 92 0.1% 53.3%
SMART 31 0.1% 19 0.1% 63.2% 94 0.1% 113 0.1% -16.8%
ALPINE 25 0.1% 25 0.1% 0.0% 60 0.1% 36 0.0% 66.7%
BENTLEY 17 0.1% 21 0.1% -19.0% 46 0.1% 71 0.1% -35.2%
DONGFENG 15 0.0% 9 0.0% 66.7% 36 0.0% 290 0.3% -87.6%
LAMBORGHINI 15 0.0% 3 0.0% 400.0% 36 0.0% 18 0.0% 100.0%
OTHERS 369 1.2% 351 1.1% 5.1% 1,027 1.3% 965 1.1% 6.4%
TOTAL 31,467 100.0% 31,132 100.0% 1.1% 81,480 100.0% 91,383 100.0% -10.8%
Source: Rijwiel & Automobiel Industrie (RAI)

Flash report, February 2026

Mar 2, 2026

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Netherlands - Sales of new cars
Maker/Brand 2026 2025 Y-o-Y 2026 2025 Y-o-Y
Feb. Share Feb. Share Jan.-Feb. Share Jan.-Feb. Share
KIA 2,363 10.6% 3,503 12.7% -32.5% 4,554 9.0% 7,603 12.6% -40.1%
TOYOTA 1,854 8.3% 1,926 7.0% -3.7% 3,548 7.0% 3,734 6.2% -5.0%
VOLKSWAGEN 1,402 6.3% 1,407 5.1% -0.4% 3,771 7.5% 4,223 7.0% -10.7%
SKODA 1,279 5.7% 991 3.6% 29.1% 3,051 6.1% 2,493 4.1% 22.4%
RENAULT 1,256 5.6% 1,431 5.2% -12.2% 2,643 5.2% 2,637 4.4% 0.2%
BMW 1,122 5.0% 1,735 6.3% -35.3% 2,913 5.8% 3,763 6.2% -22.6%
HYUNDAI 1,066 4.8% 1,627 5.9% -34.5% 3,006 6.0% 3,390 5.6% -11.3%
PEUGEOT 1,064 4.8% 1,274 4.6% -16.5% 2,398 4.8% 2,974 4.9% -19.4%
FORD 928 4.1% 1,499 5.4% -38.1% 1,979 3.9% 2,958 4.9% -33.1%
VOLVO 921 4.1% 1,352 4.9% -31.9% 2,254 4.5% 3,487 5.8% -35.4%
MERCEDES 876 3.9% 993 3.6% -11.8% 1,941 3.9% 2,133 3.5% -9.0%
OPEL 836 3.7% 935 3.4% -10.6% 1,680 3.3% 1,862 3.1% -9.8%
AUDI 788 3.5% 973 3.5% -19.0% 2,189 4.3% 2,484 4.1% -11.9%
TESLA 539 2.4% 983 3.6% -45.2% 844 1.7% 1,910 3.2% -55.8%
CITROEN 514 2.3% 734 2.7% -30.0% 1,191 2.4% 1,187 2.0% 0.3%
SEAT 395 1.8% 334 1.2% 18.3% 1,009 2.0% 892 1.5% 13.1%
MINI 370 1.7% 707 2.6% -47.7% 758 1.5% 1,164 1.9% -34.9%
MAZDA 333 1.5% 787 2.8% -57.7% 769 1.5% 1,239 2.1% -37.9%
DACIA 330 1.5% 362 1.3% -8.8% 713 1.4% 690 1.1% 3.3%
BYD 319 1.4% 251 0.9% 27.1% 686 1.4% 490 0.8% 40.0%
SUZUKI 304 1.4% 469 1.7% -35.2% 1,352 2.7% 1,467 2.4% -7.8%
LEAPMOTOR 285 1.3% 6 0.0% 4650.0% 421 0.8% 96 0.2% 338.5%
JAECOO 273 1.2% 4 0.0% 6725.0% 591 1.2% 4 0.0% 14675.0%
NISSAN 258 1.2% 362 1.3% -28.7% 522 1.0% 784 1.3% -33.4%
CUPRA 247 1.1% 303 1.1% -18.5% 497 1.0% 541 0.9% -8.1%
FIAT 246 1.1% 125 0.5% 96.8% 438 0.9% 309 0.5% 41.7%
MG 210 0.9% 137 0.5% 53.3% 362 0.7% 250 0.4% 44.8%
JEEP 199 0.9% 179 0.6% 11.2% 324 0.6% 393 0.7% -17.6%
LAND ROVER 194 0.9% 359 1.3% -46.0% 463 0.9% 850 1.4% -45.5%
MITSUBISHI 190 0.8% 565 2.0% -66.4% 425 0.8% 1,008 1.7% -57.8%
LYNK AND CO 189 0.8% 73 0.3% 158.9% 442 0.9% 196 0.3% 125.5%
PORSCHE 168 0.8% 228 0.8% -26.3% 475 0.9% 729 1.2% -34.8%
OMODA 125 0.6% 0 0.0% -% 221 0.4% 0 0.0% -%
ZEEKR 125 0.6% 50 0.2% 150.0% 211 0.4% 97 0.2% 117.5%
HONDA 83 0.4% 90 0.3% -7.8% 226 0.4% 222 0.4% 1.8%
XPENG 73 0.3% 67 0.2% 9.0% 127 0.3% 159 0.3% -20.1%
LEXUS 60 0.3% 108 0.4% -44.4% 217 0.4% 289 0.5% -24.9%
ALFA ROMEO 59 0.3% 72 0.3% -18.1% 109 0.2% 155 0.3% -29.7%
POLESTAR 41 0.2% 157 0.6% -73.9% 102 0.2% 274 0.5% -62.8%
SMART 41 0.2% 35 0.1% 17.1% 69 0.1% 94 0.2% -26.6%
DS 33 0.1% 21 0.1% 57.1% 101 0.2% 50 0.1% 102.0%
ALPINE 20 0.1% 6 0.0% 233.3% 35 0.1% 11 0.0% 218.2%
LAMBORGHINI 12 0.1% 6 0.0% 100.0% 21 0.0% 15 0.0% 40.0%
LANCIA 11 0.0% 14 0.1% -21.4% 26 0.1% 44 0.1% -40.9%
OTHERS 379 1.7% 387 1.4% -2.1% 692 1.4% 901 1.5% -23.2%
TOTAL 22,380 100.0% 27,627 100.0% -19.0% 50,366 100.0% 60,251 100.0% -16.4%
Source: Rijwiel & Automobiel Industrie (RAI)

Flash report, January 2026

Feb 3, 2026

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Netherlands - Sales of new cars
Maker/Brand 2026 2025 Y-o-Y
Jan. Share Jan. Share
VOLKSWAGEN 2,394 8.4% 2,816 8.6% -15.0%
KIA 2,192 7.7% 4,100 12.6% -46.5%
HYUNDAI 1,949 6.9% 1,763 5.4% 10.6%
BMW 1,790 6.3% 2,028 6.2% -11.7%
SKODA 1,786 6.3% 1,502 4.6% 18.9%
TOYOTA 1,694 6.0% 1,808 5.5% -6.3%
RENAULT 1,525 5.4% 1,206 3.7% 26.5%
AUDI 1,405 5.0% 1,511 4.6% -7.0%
VOLVO 1,333 4.7% 2,135 6.5% -37.6%
PEUGEOT 1,331 4.7% 1,700 5.2% -21.7%
MERCEDES 1,067 3.8% 1,140 3.5% -6.4%
FORD 1,054 3.7% 1,459 4.5% -27.8%
SUZUKI 1,052 3.7% 998 3.1% 5.4%
OPEL 843 3.0% 927 2.8% -9.1%
CITROEN 677 2.4% 453 1.4% 49.4%
SEAT 614 2.2% 558 1.7% 10.0%
DACIA 437 1.5% 328 1.0% 33.2%
MAZDA 436 1.5% 452 1.4% -3.5%
MINI 389 1.4% 457 1.4% -14.9%
BYD 368 1.3% 239 0.7% 54.0%
JAECOO 318 1.1% 0 0.0% -%
PORSCHE 310 1.1% 501 1.5% -38.1%
TESLA 307 1.1% 927 2.8% -66.9%
LAND ROVER 269 0.9% 491 1.5% -45.2%
NISSAN 264 0.9% 422 1.3% -37.4%
LYNK AND CO 253 0.9% 123 0.4% 105.7%
CUPRA 250 0.9% 238 0.7% 5.0%
MG 250 0.9% 113 0.3% 121.2%
MITSUBISHI 235 0.8% 443 1.4% -47.0%
FIAT 192 0.7% 184 0.6% 4.3%
LEXUS 157 0.6% 181 0.6% -13.3%
HONDA 143 0.5% 132 0.4% 8.3%
LEAPMOTOR 136 0.5% 90 0.3% 51.1%
JEEP 99 0.3% 214 0.7% -53.7%
OMODA 96 0.3% 0 0.0% -%
ZEEKR 87 0.3% 47 0.1% 85.1%
DS 68 0.2% 29 0.1% 134.5%
POLESTAR 61 0.2% 117 0.4% -47.9%
XPENG 54 0.2% 92 0.3% -41.3%
ALFA ROMEO 51 0.2% 83 0.3% -38.6%
SMART 28 0.1% 59 0.2% -52.5%
BENTLEY 23 0.1% 33 0.1% -30.3%
NIO 17 0.1% 14 0.0% 21.4%
LANCIA 15 0.1% 30 0.1% -50.0%
ALPINE 15 0.1% 5 0.0% 200.0%
KGM 14 0.0% 12 0.0% 16.7%
DONGFENG 13 0.0% 164 0.5% -92.1%
FERRARI 12 0.0% 10 0.0% 20.0%
OTHERS 274 1.0% 290 0.9% -5.5%
TOTAL 28,347 100.0% 32,624 100.0% -13.1%
Source: Rijwiel & Automobiel Industrie (RAI)

Sales data by OEM/model in Netherlands
2021 2022 2023 2024 2025 2026

MarkLines Customer Support

9:00 a.m. - 5:30 p.m. Mon.-Fri. (excluding national holidays)
Japan
Roppongi, Minato-ku, Tokyo, Japan
+81-3-4241-3907
USA
Novi, Michigan, USA
+1-248-327-6987
Mexico
León Guanajuato, Mexico
+52-477-796-0560
Germany
Frankfurt am Main, Germany
+49-69–904-3870-0
China (Shanghai)
Huangpu District, Shanghai, China
+86-21-6212-6562
China (Shenzhen)
Nanshan District, Shenzhen, Guangdong
+86-755-2267-1725
Thailand
Klongtoey, Bangkok, Thailand
+66-2-665-2840
India
Gurgaon, Haryana, India
+91-124-4048779

Company overview

Careers

Press Release

Help & Guide

Disclaimer

Privacy policy

Trademark

News Editorial Guideline

Copyright(C)MarkLines Co., Ltd. All rights reserved.
source: MarkLines Co., Ltd. Copyright(C)MarkLines Co., Ltd. All rights reserved.
for
Online Demo