Copyright (C) MarkLines Co., Ltd. All rights reserved.
*The numbers shown are the units at the time of the announcement, and may differ if revisions are later made to past data.
Register as a member to see monthly sales volume by model for 62 countries.
Please take advantage of this opportunity.
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Apr 1, 2026
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
New vehicle sales by 5 major OEMs in South Korea increase 5.3% in March
Five Korean automakers announced domestic new vehicle sales in March. New vehicle sales in South Korea increased by 5.3% compared to the same month in the previous year to 130,377 units. Despite concerns that escalating tensions in the Middle East could dampen consumer sentiment, Kia and KGM saw double-digit growth, supported by strong electric vehicle (EV) sales, resulting in an overall positive figure.
By company, Hyundai Motor led the market with sales of 61,850 units (47.4% market share), representing a decrease of 2.0% year-over-year (y/y), Kia followed with a 12.8% increase to 56,404 units (43.3% share). Renault Korea placed third with sales up 8.4% to 6,630 units (5.1% share), KGM up 42.8% to 4,582 units (3.5% share), and GM Korea down 34.8% to 911 units (0.7% share).
Overseas sales, including exports, were down 2.4% at Hyundai, up 0.4% at Kia, up 26.2% at GM Korea, down 13.6% at KGM and up 10.6% at Renault Korea. Combined overseas sales increased 0.6% y/y to 583,979 units.
Global sales of the five automakers in March were mixed; Hyundai decreased 2.3% y/y to 358,759 units, Kia increased 2.6% to 285,382 units, GM Korea increased 24.2% to 51,215 units, KGM increased 5.5% to 10,004 units and Renault Korea increased 9.0% to 8,996 units. Combined, the five companies recorded global sales increased 1.4% y/y to 714,356 units.
For the period January through March 2026, Hyundai global sales volume decreased by 2.6% y/y to 975,213 units, Kia increased 0.8% to 778,040 units, KGM increased 4.1% to 27,077 units, and Renault Korea decreased 8.5% to 16,620 units.
In terms of sales by model in March, Kia’s mid-size SUV Sorento was ranked first with 10,870 units sold, followed by Hyundai’s mid-size sedan Grandeur in second place with 7,574 units sold and Hyundai’s light-duty truck Porter in third with 5,955 units.
| Make | Domestic Sales | Overseas Sales | Global Sales Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2025 | Y-o-Y | Mar. 2026 | Mar. 2025 | Y-o-Y | Mar. 2026 | Mar. 2025 | Y-o-Y | |||
| Mar. | Share *1 | Mar. | Share *1 | ||||||||
| Hyundai | 61,850 | 47.4% | 63,090 | 51.0% | -2.0% | 296,909 | 304,246 | -2.4% | 358,759 | 367,336 | -2.3% |
| Kia | 56,404 | 43.3% | 50,006 | 40.4% | 12.8% | 228,978 | 228,079 | 0.4% | 285,382 | 278,085 | 2.6% |
| Renault Korea *3 | 6,630 | 5.1% | 6,116 | 4.9% | 8.4% | 2,366 | 2,140 | 10.6% | 8,996 | 8,256 | 9.0% |
| KGM | 4,582 | 3.5% | 3,208 | 2.6% | 42.8% | 5,422 | 6,275 | -13.6% | 10,004 | 9,483 | 5.5% |
| GM Korea *2 | 911 | 0.7% | 1,397 | 1.1% | -34.8% | 50,304 | 39,847 | 26.2% | 51,215 | 41,244 | 24.2% |
| Total | 130,377 | 100.0% | 123,817 | 100.0% | 5.3% | 583,979 | 580,587 | 0.6% | 714,356 | 704,404 | 1.4% |
| Maker/Brand | 2026 | 2025 | Y-o-Y | ||
|---|---|---|---|---|---|
| Mar. | Share | Mar. | Share | ||
| Tesla | 11,130 | 32.8% | 2,591 | 10.3% | 329.6% |
| BMW | 6,785 | 20.0% | 6,378 | 25.3% | 6.4% |
| Mercedes-Benz | 5,419 | 16.0% | 6,762 | 26.8% | -19.9% |
| BYD | 1,664 | 4.9% | 10 | 0.0% | 16,540.0% |
| Volvo | 1,496 | 4.4% | 1,424 | 5.6% | 5.1% |
| Audi | 1,300 | 3.8% | 1,100 | 4.4% | 18.2% |
| Lexus | 1,178 | 3.5% | 1,414 | 5.6% | -16.7% |
| Porsche | 911 | 2.7% | 1,091 | 4.3% | -16.5% |
| MINI | 878 | 2.6% | 620 | 2.5% | 41.6% |
| Toyota | 738 | 2.2% | 1,033 | 4.1% | -28.6% |
| Land Rover | 727 | 2.1% | 527 | 2.1% | 38.0% |
| Polestar | 684 | 2.0% | 307 | 1.2% | 122.8% |
| Volkswagen | 476 | 1.4% | 584 | 2.3% | -18.5% |
| Chrysler/Jeep | 102 | 0.3% | 174 | 0.7% | -41.4% |
| GM/GMC | 100 | 0.3% | 26 | 0.1% | 284.6% |
| Honda | 84 | 0.2% | 229 | 0.9% | -63.3% |
| Cadillac | 75 | 0.2% | 48 | 0.2% | 56.3% |
| Peugeot | 72 | 0.2% | 76 | 0.3% | -5.3% |
| Ford/Lincoln | 55 | 0.2% | 698 | 2.8% | -92.1% |
| Bentley | 31 | 0.1% | 14 | 0.1% | 121.4% |
| Lamborghini | 26 | 0.1% | 20 | 0.1% | 30.0% |
| Ferrari | 18 | 0.1% | 44 | 0.2% | -59.1% |
| Rolls-Royce | 15 | 0.0% | 18 | 0.1% | -16.7% |
| Chevrolet | 6 | 0.0% | 18 | 0.1% | -66.7% |
| Maserati | - | -% | 23 | 0.1% | -% |
| Total | 33,970 | 100.0% | 25,229 | 100.0% | 34.6% |
Mar 3, 2026
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
New vehicle sales by 5 major OEMs in South Korea decrease 14.8% in February
Five Korean automakers announced domestic new vehicle sales in February. New vehicle sales in South Korea decreased by 14.8% compared to the same month in the previous year to 95,638 units. Because of the 2026 Lunar New Year holiday, February had three fewer business days year-over-year (y/y), which affected sales for many companies.
By company, Hyundai Motor maintained its market lead, but its sales volume was 47,008 units (49.2% market share), a significant double-digit decrease of 17.8% y/y. Kia followed with an 8.7% decrease to 42,002 units (43.9% share). KGM placed third with sales up 38.3% to 3,701 units (3.9% share), Renault Korea down 59.0% to 2,000 units (2.1% share), and GM Korea down 37.4% to 927 units (1.0% share).
Overseas sales, including exports, were down 2.3% at Hyundai, down 1.5% at Kia, down 6.5% at GM Korea, down 21.5% at KGM and up 55.4% at Renault Korea. Combined overseas sales decreased 2.3% y/y to 506,657 units.
Global sales of the five automakers in February were mixed; Hyundai decreased 5.1% y/y to 306,528 units, Kia decreased 2.8% to 247,007 units, GM Korea decreased 7.6% to 36,630 units, KGM decreased 2.6% to 8,237 units and Renault Korea decreased 36.2% to 3,893 units. Combined, the five companies recorded global sales of 602,295 units, a 4.6% year-over-year decrease.
For the period January through February 2026, Hyundai global sales volume decreased by 3.0% y/y to 615,088 units, Kia decreased 0.3% to 492,437 units, GM Korea increased 14.1% to 81,333 units, KGM increased 3.3% to 17,073 units, and Renault Korea decreased 23.1% to 7,625 units.
In terms of sales by model in February, Kia’s mid-size SUV Sorento was ranked first with 7,693 units sold, followed by Hyundai’s light-duty truck Porter in second place with 4,634 units sold and Hyundai’s mid-size sedan Sonata in third with 4,436 units.
| Make | Domestic Sales | Overseas Sales | Global Sales Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2025 | Y-o-Y | Feb. 2026 | Feb. 2025 | Y-o-Y | Feb. 2026 | Feb. 2025 | Y-o-Y | |||
| Feb. | Share *1 | Feb. | Share *1 | ||||||||
| Hyundai | 47,008 | 49.2% | 57,216 | 51.0% | -17.8% | 259,520 | 265,636 | -2.3% | 306,528 | 322,852 | -5.1% |
| Kia | 42,002 | 43.9% | 46,003 | 41.0% | -8.7% | 205,005 | 208,027 | -1.5% | 247,007 | 254,030 | -2.8% |
| KGM | 3,701 | 3.9% | 2,676 | 2.4% | 38.3% | 4,536 | 5,780 | -21.5% | 8,237 | 8,456 | -2.6% |
| Renault Korea *3 | 2,000 | 2.1% | 4,881 | 4.3% | -59.0% | 1,893 | 1,218 | 55.4% | 3,893 | 6,099 | -36.2% |
| GM Korea *2 | 927 | 1.0% | 1,482 | 1.3% | -37.4% | 35,703 | 38,173 | -6.5% | 36,630 | 39,655 | -7.6% |
| Total | 95,638 | 100.0% | 112,258 | 100.0% | -14.8% | 506,657 | 518,834 | -2.3% | 602,295 | 631,092 | -4.6% |
| Maker/Brand | 2026 | 2025 | Y-o-Y | ||
|---|---|---|---|---|---|
| Feb. | Share | Feb. | Share | ||
| Tesla | 7,868 | 28.9% | 2,222 | 11.0% | 254.1% |
| BMW | 6,313 | 23.2% | 6,274 | 31.1% | 0.6% |
| Mercedes-Benz | 5,322 | 19.6% | 4,663 | 23.1% | 14.1% |
| Lexus | 1,113 | 4.1% | 1,337 | 6.6% | -16.8% |
| Volvo | 1,095 | 4.0% | 1,046 | 5.2% | 4.7% |
| Audi | 991 | 3.6% | 609 | 3.0% | 62.7% |
| BYD | 957 | 3.5% | - | -% | -% |
| Toyota | 793 | 2.9% | 623 | 3.1% | 27.3% |
| Volkswagen | 600 | 2.2% | 499 | 2.5% | 20.2% |
| MINI | 510 | 1.9% | 538 | 2.7% | -5.2% |
| Porsche | 494 | 1.8% | 703 | 3.5% | -29.7% |
| Land Rover | 386 | 1.4% | 442 | 2.2% | -12.7% |
| Polestar | 243 | 0.9% | 71 | 0.4% | 242.3% |
| GM/GMC | 123 | 0.5% | 21 | 0.1% | 485.7% |
| Chrysler/Jeep | 102 | 0.4% | 111 | 0.5% | -8.1% |
| Ford/Lincoln | 81 | 0.3% | 512 | 2.5% | -84.2% |
| Peugeot | 79 | 0.3% | 40 | 0.2% | 97.5% |
| Bentley | 40 | 0.1% | 26 | 0.1% | 53.8% |
| Honda | 23 | 0.1% | 298 | 1.5% | -92.3% |
| Cadillac | 23 | 0.1% | 25 | 0.1% | -8.0% |
| Rolls-Royce | 17 | 0.1% | 13 | 0.1% | 30.8% |
| Ferrari | 13 | 0.0% | 28 | 0.1% | -53.6% |
| Lamborghini | 4 | 0.0% | 35 | 0.2% | -88.6% |
| Chevrolet | - | -% | 33 | 0.2% | -% |
| Maserati | - | -% | 30 | 0.1% | -% |
| Total | 27,190 | 100.0% | 20,199 | 100.0% | 34.6% |
Feb 2, 2026
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
| Make | Domestic Sales | Overseas Sales | Global Sales Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2025 | Y-o-Y | Jan. 2026 | Jan. 2025 | Y-o-Y | Jan. 2026 | Jan. 2025 | Y-o-Y | |||
| Jan. | Share *1 | Jan. | Share *1 | ||||||||
| Hyundai | 50,208 | 50.5% | 46,054 | 50.8% | 9.0% | 257,491 | 264,908 | -2.8% | 307,699 | 310,962 | -1.0% |
| Kia | 43,107 | 43.3% | 38,403 | 42.4% | 12.2% | 202,165 | 201,300 | 0.4% | 245,272 | 239,703 | 2.3% |
| KGM | 3,186 | 3.2% | 2,300 | 2.5% | 38.5% | 5,650 | 5,770 | -2.1% | 8,836 | 8,070 | 9.5% |
| Renault Korea *3 | 2,239 | 2.3% | 2,601 | 2.9% | -13.9% | 1,493 | 1,216 | 22.8% | 3,732 | 3,817 | -2.2% |
| GM Korea *2 | 765 | 0.8% | 1,229 | 1.4% | -37.8% | 43,938 | 30,389 | 44.6% | 44,703 | 31,618 | 41.4% |
| Total | 99,505 | 100.0% | 90,587 | 100.0% | 9.8% | 510,737 | 503,583 | 1.4% | 610,242 | 594,170 | 2.7% |
| Maker/Brand | 2026 | 2025 | Y-o-Y | ||
|---|---|---|---|---|---|
| Jan. | Share | Jan. | Share | ||
| BMW | 6,270 | 29.9% | 5,960 | 39.1% | 5.2% |
| Mercedes-Benz | 5,121 | 24.4% | 3,790 | 24.9% | 35.1% |
| Tesla | 1,966 | 9.4% | 5 | 0.0% | 39,220.0% |
| Lexus | 1,464 | 7.0% | 1,126 | 7.4% | 30.0% |
| BYD | 1,347 | 6.4% | - | -% | -% |
| Volvo | 1,037 | 4.9% | 1,033 | 6.8% | 0.4% |
| Audi | 847 | 4.0% | 320 | 2.1% | 164.7% |
| Porsche | 702 | 3.3% | 644 | 4.2% | 9.0% |
| Toyota | 622 | 3.0% | 430 | 2.8% | 44.7% |
| MINI | 567 | 2.7% | 234 | 1.5% | 142.3% |
| Land Rover | 224 | 1.1% | 325 | 2.1% | -31.1% |
| Volkswagen | 217 | 1.0% | 129 | 0.8% | 68.2% |
| Chrysler/Jeep | 117 | 0.6% | 120 | 0.8% | -2.5% |
| Honda | 104 | 0.5% | 177 | 1.2% | -41.2% |
| Ford/Lincoln | 87 | 0.4% | 500 | 3.3% | -82.6% |
| GM/GMC | 62 | 0.3% | 14 | 0.1% | 342.9% |
| Cadillac | 50 | 0.2% | 26 | 0.2% | 92.3% |
| Peugeot | 33 | 0.2% | 38 | 0.2% | -13.2% |
| Bentley | 28 | 0.1% | 10 | 0.1% | 180.0% |
| Polestar | 27 | 0.1% | 103 | 0.7% | -73.8% |
| Ferrari | 27 | 0.1% | 32 | 0.2% | -15.6% |
| Lamborghini | 21 | 0.1% | 58 | 0.4% | -63.8% |
| Rolls-Royce | 11 | 0.1% | 7 | 0.0% | 57.1% |
| Chevrolet | 9 | 0.0% | 134 | 0.9% | -93.3% |
| Maserati | - | -% | 14 | 0.1% | -% |
| Total | 20,960 | 100.0% | 15,229 | 100.0% | 37.6% |
Company overview
Careers
Press Release
Help & Guide
Disclaimer
Privacy policy
Trademark
News Editorial Guideline