Market Tape Free public data · delayed/cached
TM$179-2.09%GM$47.21+1.19%F$11.79+1.71%TSLA$175-0.58%BYDDY$61.00-1.97%RIVN$10.93-1.87%NIO$4.92+1.62%STLA$21.96-0.85%TM$179-2.09%GM$47.21+1.19%F$11.79+1.71%TSLA$175-0.58%BYDDY$61.00-1.97%RIVN$10.93-1.87%NIO$4.92+1.62%STLA$21.96-0.85%
CONTENTS
SERVICE
About the Information Platform
ENGLISH
  • Company Info
  • Our Services
  • Service Fees
  • Register New Users
  • Help & Guide
  • JAPANESE
  • ENGLISH
  • CHINESE
Contents
  • Daily News Worldwide
    • News Top
  • Market & Tech Reports
    • Latest
    • EV / Exhibitions / Teardowns
  • Automotive Sales
    • Automotive Sales Top
    • Models by Country
    • Search By Model/EV/etc.
    • Dashboard
    • Customized aggregation
  • Automotive Production
    • Automotive Production Top
    • Models by Country
    • Search By Model/OEM/etc.
    • Engine Data
    • Dashboard
  • Forecast Reports
  • Model Launch Schedules
    • By OEM / Market
    • Models/Refined search
  • Electric/Autonomous
    • Electrified Vehicles by Model
    • Refined search
    • EV Parts Suppliers
  • Who Supplies Whom
    • Supply Chain
    • Search (Model/Supplier)
    • Analysis Reports
  • Supplier Search
    • Supplier Search Top
    • 70,000 Database
    • Top 400 Suppliers
  • SDV/Vehicle SW Vendor
  • Product & Service PR
  • OEM Plants / Suppliers
    • OEM Plants / Suppliers Top
    • Plant Location
    • Search (OEM/Region)
    • Capacity Distribution
    • Plant News
    • Location Map
  • Global Exhibition
    • Global Exhibition Top
    • Reporting Schedule
  • Regulations
    • Regulations Top
    • Emissions & CO2
    • UN Regulations
    • FMVSS
    • Related reports
Service
  • Market Forecast Reports
    • Forecast Reports
  • Fee-based Teardown Reports
  • Benchmarking/Teardown
    • Benchmarking/Teardown Top
    • Side-by-side EV Motor
    • BYD Yangwang U8
    • Model 3 CAD Data
  • Promotion
    • Advertising & Promotion
    • Request Media Kit
  1. Home
  2. Automotive Sales Data
  3. Sales data by models
  4. Finland - New car sales in 2026 by OEM
Finland - New car sales in 2026 by OEM

Copyright (C) MarkLines Co., Ltd. All rights reserved.

*The numbers shown are the units at the time of the announcement, and may differ if revisions are later made to past data.

Sales data by OEM/model in Finland
2021 2022 2023 2024 2025 2026

Register as a member to see monthly sales volume by model for 62 countries.
Please take advantage of this opportunity.

for

Flash report, Automotive sales volume, 2026

Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.

Flash report, March 2026

Apr 9, 2026

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Finland - Registrations of new passenger cars
Maker/Brand 2026 2026 2025 Y-o-Y
Mar. Share Jan.-Mar. Share Jan.-Mar. Share
Toyota 893 13.1% 2,413 14.0% 2,550 15.3% -5.4%
VW 658 9.7% 1,681 9.8% 1,720 10.3% -2.3%
Volvo 600 8.8% 1,554 9.0% 1,463 8.8% 6.2%
Tesla 592 8.7% 1,152 6.7% 475 2.8% 142.5%
Skoda 555 8.2% 1,638 9.5% 1,446 8.7% 13.3%
Kia 379 5.6% 1,129 6.6% 1,211 7.2% -6.8%
BMW 354 5.2% 897 5.2% 852 5.1% 5.3%
Mercedes-Benz 349 5.1% 933 5.4% 823 4.9% 13.4%
Nissan 305 4.5% 611 3.6% 836 5.0% -26.9%
Audi 266 3.9% 739 4.3% 693 4.1% 6.6%
Ford 243 3.6% 649 3.8% 697 4.2% -6.9%
Hyundai 208 3.1% 399 2.3% 600 3.6% -33.5%
Polestar 174 2.6% 258 1.5% 429 2.6% -39.9%
Renault 157 2.3% 316 1.8% 203 1.2% 55.7%
BYD Auto 103 1.5% 273 1.6% 123 0.7% 122.0%
Mazda 99 1.5% 192 1.1% 225 1.3% -14.7%
Peugeot 84 1.2% 187 1.1% 262 1.6% -28.6%
Mitsubishi 75 1.1% 155 0.9% 109 0.7% 42.2%
CUPRA 63 0.9% 154 0.9% 132 0.8% 16.7%
Opel 62 0.9% 175 1.0% 123 0.7% 42.3%
Subaru 61 0.9% 143 0.8% 100 0.6% 43.0%
Suzuki 60 0.9% 167 1.0% 203 1.2% -17.7%
Citroen 59 0.9% 126 0.7% 144 0.9% -12.5%
Dacia 46 0.7% 126 0.7% 250 1.5% -49.6%
MG 43 0.6% 101 0.6% 123 0.7% -17.9%
Lexus 42 0.6% 116 0.7% 126 0.8% -7.9%
Land Rover 42 0.6% 88 0.5% 99 0.6% -11.1%
smart 34 0.5% 174 1.0% 59 0.4% 194.9%
Porsche 29 0.4% 82 0.5% 122 0.7% -32.8%
MINI 13 0.2% 49 0.3% 41 0.2% 19.5%
Others 44 0.6% 209 1.2% 211 1.3% -0.9%
Touring Cars 99 1.5% 316 1.8% 257 1.5% 23.0%
Total 6,791 100.0% 17,202 100.0% 16,707 100.0% 3.0%
Source: Autoalan Tiedotuskeskus

Flash report, February 2026

Mar 5, 2026

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Finland - Registrations of new passenger cars
Maker/Brand 2026 2026 2025 Y-o-Y
Feb. Share Jan.-Feb. Share Jan.-Feb. Share
Toyota 709 14.3% 1,520 14.6% 1,608 15.3% -5.5%
VW 514 10.4% 1,023 9.8% 1,064 10.1% -3.9%
Skoda 466 9.4% 1,083 10.4% 963 9.1% 12.5%
Volvo 433 8.7% 954 9.2% 983 9.3% -3.0%
Kia 365 7.4% 750 7.2% 756 7.2% -0.8%
Tesla 336 6.8% 560 5.4% 180 1.7% 211.1%
Mercedes-Benz 294 5.9% 584 5.6% 479 4.5% 21.9%
BMW 227 4.6% 543 5.2% 611 5.8% -11.1%
Audi 209 4.2% 473 4.5% 442 4.2% 7.0%
Ford 184 3.7% 406 3.9% 378 3.6% 7.4%
Nissan 111 2.2% 306 2.9% 562 5.3% -45.6%
Hyundai 105 2.1% 191 1.8% 372 3.5% -48.7%
BYD Auto 69 1.4% 170 1.6% 88 0.8% 93.2%
Renault 69 1.4% 159 1.5% 133 1.3% 19.5%
Opel 66 1.3% 113 1.1% 71 0.7% 59.2%
Mazda 58 1.2% 93 0.9% 118 1.1% -21.2%
smart 57 1.2% 140 1.3% 30 0.3% 366.7%
Peugeot 54 1.1% 103 1.0% 218 2.1% -52.8%
Polestar 54 1.1% 84 0.8% 247 2.3% -66.0%
Suzuki 53 1.1% 107 1.0% 139 1.3% -23.0%
Lexus 51 1.0% 74 0.7% 84 0.8% -11.9%
Mitsubishi 46 0.9% 80 0.8% 67 0.6% 19.4%
Citroen 45 0.9% 67 0.6% 95 0.9% -29.5%
CUPRA 41 0.8% 91 0.9% 92 0.9% -1.1%
Subaru 36 0.7% 82 0.8% 61 0.6% 34.4%
Dacia 31 0.6% 80 0.8% 186 1.8% -57.0%
MG 31 0.6% 58 0.6% 47 0.4% 23.4%
Porsche 25 0.5% 53 0.5% 70 0.7% -24.3%
Land Rover 23 0.5% 46 0.4% 73 0.7% -37.0%
MINI 12 0.2% 36 0.3% 23 0.2% 56.5%
Others 46 0.9% 165 1.6% 125 1.2% 32.0%
Touring Cars 129 2.6% 217 2.1% 166 1.6% 30.7%
Total 4,949 100.0% 10,411 100.0% 10,531 100.0% -1.1%
Source: Autoalan Tiedotuskeskus

Flash report, January 2026

Feb 5, 2026

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Finland - Registrations of new passenger cars
Maker/Brand 2026 2025 Y-o-Y
Jan. Share Jan. Share
Toyota 811 14.8% 876 15.2% -7.4%
Skoda 617 11.3% 563 9.8% 9.6%
Volvo 521 9.5% 528 9.2% -1.3%
VW 509 9.3% 570 9.9% -10.7%
Kia 385 7.0% 392 6.8% -1.8%
BMW 316 5.8% 347 6.0% -8.9%
Mercedes-Benz 290 5.3% 273 4.8% 6.2%
Audi 264 4.8% 237 4.1% 11.4%
Tesla 224 4.1% 58 1.0% 286.2%
Ford 222 4.1% 229 4.0% -3.1%
Nissan 195 3.6% 355 6.2% -45.1%
BYD Auto 101 1.8% 51 0.9% 98.0%
Renault 90 1.6% 70 1.2% 28.6%
Hyundai 86 1.6% 179 3.1% -52.0%
smart 83 1.5% 21 0.4% 295.2%
Suzuki 54 1.0% 73 1.3% -26.0%
CUPRA 50 0.9% 56 1.0% -10.7%
Peugeot 49 0.9% 164 2.9% -70.1%
Dacia 49 0.9% 85 1.5% -42.4%
SEAT 48 0.9% 8 0.1% 500.0%
Opel 47 0.9% 46 0.8% 2.2%
Subaru 46 0.8% 45 0.8% 2.2%
Mazda 35 0.6% 56 1.0% -37.5%
Mitsubishi 34 0.6% 31 0.5% 9.7%
Polestar 30 0.5% 104 1.8% -71.2%
Porsche 28 0.5% 37 0.6% -24.3%
MG 27 0.5% 19 0.3% 42.1%
MINI 24 0.4% 12 0.2% 100.0%
Lexus 23 0.4% 51 0.9% -54.9%
Land Rover 23 0.4% 41 0.7% -43.9%
Citroen 22 0.4% 38 0.7% -42.1%
Xpeng 15 0.3% 8 0.1% 87.5%
Aion 15 0.3% - -% -%
Others 41 0.8% 40 0.7% 2.5%
Touring Cars 88 1.6% 82 1.4% 7.3%
Total 5,462 100.0% 5,745 100.0% -4.9%
Source: Autoalan Tiedotuskeskus

Sales data by OEM/model in Finland
2021 2022 2023 2024 2025 2026

MarkLines Customer Support

9:00 a.m. - 5:30 p.m. Mon.-Fri. (excluding national holidays)
Japan
Roppongi, Minato-ku, Tokyo, Japan
+81-3-4241-3907
USA
Novi, Michigan, USA
+1-248-327-6987
Mexico
León Guanajuato, Mexico
+52-477-796-0560
Germany
Frankfurt am Main, Germany
+49-69–904-3870-0
China (Shanghai)
Huangpu District, Shanghai, China
+86-21-6212-6562
China (Shenzhen)
Nanshan District, Shenzhen, Guangdong
+86-755-2267-1725
Thailand
Klongtoey, Bangkok, Thailand
+66-2-665-2840
India
Gurgaon, Haryana, India
+91-124-4048779

Company overview

Careers

Press Release

Help & Guide

Disclaimer

Privacy policy

Trademark

News Editorial Guideline

Copyright(C)MarkLines Co., Ltd. All rights reserved.
source: MarkLines Co., Ltd. Copyright(C)MarkLines Co., Ltd. All rights reserved.
for
Online Demo