Copyright (C) MarkLines Co., Ltd. All rights reserved.
*The numbers shown are the units at the time of the announcement, and may differ if revisions are later made to past data.
Register as a member to see monthly production volume by model for 43 countries.
Please take advantage of this opportunity.
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Apr 13, 2026
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Turkish vehicle sales down 13.0% and production down 14.1% in March
The Automotive Manufacturers Association (OSD) announced that Turkish vehicle sales of 105,709 units in March 2026 represented a 13.0% decrease over March 2025. Passenger vehicles sales decreased 13.0% to 79,857 units, commercial vehicles sales decreased 12.8% to 25,852 units. Due to rising interest rates and soaring vehicle prices resulting from inflation control measures, sales of both passenger cars and commercial vehicles have been suppressed.
According to the data from Automotive Distributors Association (ODD), Renault sales were 13,099 units in March (12.8% market share), Fiat sales were 9,073 units (8.9% share), Toyota sales were 7,747 units (7.6% share), Peugeot sales were 7,161 units (7.0% share) and VW sales were 7,006 units (6.9% share).
In passenger vehicles, gasoline-engine vehicles decreased 28.0% to 32,769 units (41.0% share), diesel-engine vehicles decreased 35.7% to 4,475 units (5.6% share), hybrid vehicles including PHEVs and MHEVs increased 4.0% to 27,065 units (33.9% share), EVs including range extender EVs increased 17.4% to 15,118 units (18.9% share).
Turkiye’s production of 106,572 units in March was down 14.1% YoY.
Vehicle imports were down 18.7% to 69,556 units and vehicle exports were down 25.7% to 70,966 units in March.
| Mar. 2026 | Mar. 2025 | Y-o-Y | 2026 Jan.-Mar. | 2025 Jan.-Mar. | Y-o-Y | |
|---|---|---|---|---|---|---|
| Passenger Cars | 60,541 | 79,423 | -23.8% | 181,364 | 220,927 | -17.9% |
| Commercial Vehicles (*) | 46,031 | 44,680 | 3.0% | 140,492 | 123,202 | 14.0% |
| Production Total | 106,572 | 124,103 | -14.1% | 321,856 | 344,129 | -6.5% |
| Passenger Cars | 79,857 | 91,828 | -13.0% | 210,688 | 223,793 | -5.9% |
| Commercial Vehicles (*) | 25,852 | 29,655 | -12.8% | 63,658 | 61,999 | 2.7% |
| Sales Total | 105,709 | 121,483 | -13.0% | 274,346 | 285,792 | -4.0% |
| Import | 69,556 | 85,519 | -18.7% | 179,423 | 196,625 | -8.7% |
| Export | 70,966 | 95,542 | -25.7% | 215,323 | 253,693 | -15.1% |
| Type | Mar. 2026 | Mar. 2025 | Y-o-Y | Jan.-Mar. 2026 | Jan.-Mar. 2025 | Y-o-Y |
|---|---|---|---|---|---|---|
| Passenger Cars | 60,541 | 79,423 | -23.8% | 181,364 | 220,927 | -17.9% |
| Trucks | 2,727 | 2,965 | -8.0% | 7,346 | 6,165 | 19.2% |
| Light Trucks | 445 | 443 | 0.5% | 1,102 | 908 | 21.4% |
| Pick Up | 35,621 | 31,268 | 13.9% | 105,707 | 89,351 | 18.3% |
| Bus | 1,145 | 984 | 16.4% | 3,146 | 2,636 | 19.3% |
| Minibus | 5,577 | 8,581 | -35.0% | 21,780 | 22,981 | -5.2% |
| Midibus | 516 | 439 | 17.5% | 1,411 | 1,161 | 21.5% |
| Total | 106,572 | 124,103 | -14.1% | 321,856 | 344,129 | -6.5% |
Mar 16, 2026
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
| Feb. 2026 | Feb. 2025 | Y-o-Y | 2026 Jan.-Feb. | 2025 Jan.-Feb. | Y-o-Y | |
|---|---|---|---|---|---|---|
| Passenger Cars | 65,319 | 74,461 | -12.3% | 120,823 | 141,504 | -14.6% |
| Commercial Vehicles (*) | 50,718 | 40,921 | 23.9% | 94,461 | 78,522 | 20.3% |
| Production Total | 116,037 | 115,382 | 0.6% | 215,284 | 220,026 | -2.2% |
| Passenger Cars | 69,776 | 76,021 | -8.2% | 130,831 | 131,965 | -0.9% |
| Commercial Vehicles (*) | 21,277 | 17,828 | 19.3% | 37,764 | 32,344 | 16.8% |
| Sales Total | 91,053 | 93,849 | -3.0% | 168,595 | 164,309 | 2.6% |
| Import | 59,786 | 63,507 | -5.9% | 109,874 | 111,106 | -1.1% |
| Export | 79,850 | 79,960 | -0.1% | 144,357 | 158,151 | -8.7% |
| Type | Feb. 2026 | Feb. 2025 | Y-o-Y | Jan.-Feb. 2026 | Jan.-Feb. 2025 | Y-o-Y |
|---|---|---|---|---|---|---|
| Passenger Cars | 65,319 | 74,461 | -12.3% | 120,823 | 141,504 | -14.6% |
| Trucks | 2,716 | 2,124 | 27.9% | 4,619 | 3,200 | 44.3% |
| Light Trucks | 373 | 236 | 58.1% | 657 | 465 | 41.3% |
| Pick Up | 37,751 | 29,720 | 27.0% | 70,086 | 58,083 | 20.7% |
| Bus | 1,008 | 872 | 15.6% | 2,001 | 1,652 | 21.1% |
| Minibus | 8,356 | 7,581 | 10.2% | 16,203 | 14,400 | 12.5% |
| Midibus | 514 | 388 | 32.5% | 895 | 722 | 24.0% |
| Total | 116,037 | 115,382 | 0.6% | 215,284 | 220,026 | -2.2% |
Feb 16, 2026
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
| Jan. 2026 | Jan. 2025 | Y-o-Y | |
|---|---|---|---|
| Passenger Cars | 55,504 | 67,043 | -17.2% |
| Commercial Vehicles (*) | 43,743 | 37,601 | 16.3% |
| Production Total | 99,247 | 104,644 | -5.2% |
| Passenger Cars | 61,055 | 55,944 | 9.1% |
| Commercial Vehicles (*) | 16,535 | 14,516 | 13.9% |
| Sales Total | 77,590 | 70,460 | 10.1% |
| Import | 50,036 | 47,599 | 5.1% |
| Export | 64,725 | 78,191 | -17.2% |
| Type | Jan. 2026 | Jan. 2025 | Y-o-Y |
|---|---|---|---|
| Passenger Cars | 55,504 | 67,043 | -17.2% |
| Trucks | 1,903 | 1,076 | 76.9% |
| Light Trucks | 284 | 229 | 24.0% |
| Pick Up | 32,335 | 28,363 | 14.0% |
| Bus | 993 | 780 | 27.3% |
| Minibus | 7,847 | 6,819 | 15.1% |
| Midibus | 381 | 334 | 14.1% |
| Total | 99,247 | 104,644 | -5.2% |
Company overview
Careers
Press Release
Help & Guide
Disclaimer
Privacy policy
Trademark
News Editorial Guideline