Register as a member to see monthly production volume by model for 43 countries.
Please take advantage of this opportunity.
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Oct 22, 2025
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
| Jan.-Sep. 2025 | Y-o-Y | |
|---|---|---|
| Passenger Cars | 567,900 | -2.0% |
| Trucks | 119,200 | -% |
| Buses (Over 5t) | N/A | -% |
| Buses (Under 5t) | N/A | -% |
Sep 26, 2025
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
| Jan.-Aug. 2025 | Y-o-Y | |
|---|---|---|
| Passenger Cars | 420,000 | -2.9% |
| Trucks | 86,300 | -28.7% |
| Buses (Over 5t) | 6,100 | -37.1% |
| Buses (Under 5t) | 10,200 | -28.4% |
Sep 26, 2025
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
| Jan.-Jul. 2025 | Y-o-Y | |
|---|---|---|
| Passenger Cars | N/A | -% |
| Trucks | N/A | -% |
| Buses (Over 5t) | N/A | -% |
| Buses (Under 5t) | N/A | -% |
Jul 25, 2025
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
| Jan.-Jun. 2025 | Y-o-Y | |
|---|---|---|
| Passenger Cars | 326,000 | -2.1% |
| Trucks | 68,800 | -23.9% |
| Buses (Over 5t) | 4,700 | -37.4% |
| Buses (Under 5t) | 7,800 | -22.6% |
Jun 27, 2025
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
| Jan.-May 2025 | Y-o-Y | |
|---|---|---|
| Passenger Cars | 281,000 | 4.0% |
| Trucks | 58,500 | -20.1% |
| Buses (Over 5t) | 3,819 | -39.6% |
| Buses (Under 5t) | 6,600 | -19.3% |
May 30, 2025
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
| Jan.-Apr. 2025 | Y-o-Y | |
|---|---|---|
| Passenger Cars | 246,000 | 8.3% |
| Trucks | 49,600 | -17.5% |
| Buses (Over 5t) | 3,100 | -40.2% |
| Buses (Under 5t) | 5,700 | -12.8% |
May 9, 2025
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
| Jan.-Mar. 2025 | Y-o-Y | |
|---|---|---|
| Passenger Cars | 176,000 | 7.1% |
| Trucks | 36,600 | -15.6% |
| Buses (Over 5t) | 2,248 | -41.0% |
| Buses (Under 5t) | N/A | -% |
Mar 28, 2025
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
| Jan.-Feb. 2025 | Y-o-Y | |
|---|---|---|
| Passenger Cars | 115,000 | 12.8% |
| Trucks | 22,400 | -20.1% |
| Buses (Over 5t) | 1,400 | -41.9% |
| Buses (Under 5t) | 2,300 | -20.4% |
Feb 28, 2025
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Russian vehicle production figures
| Jan. 2025 | Y-o-Y | |
|---|---|---|
| Passenger Cars | 54,500 | 20.2% |
| Trucks | 8,900 | -30.8% |
| Buses (Over 5t) | 529 | -46.6% |
| Buses (Under 5t) | 849 | -30.7% |
Source: Russia Federal State Statistics Service
Company overview
Careers
Press Release
Help & Guide
Disclaimer
Privacy policy
Trademark
News Editorial Guideline