Register as a member to see monthly production volume by model for 43 countries.
Please take advantage of this opportunity.
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Apr 17, 2026
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
| Make | 2026 | 2025 | Y-o-Y | ||
|---|---|---|---|---|---|
| Jan.-Mar. | Share | Jan.-Mar. | Share | ||
| Skoda | 267,544 | 67.4% | 236,524 | 64.5% | 13.1% |
| Hyundai | 67,000 | 16.9% | 71,540 | 19.5% | -6.3% |
| Toyota, Peugeot, Citroen (TPCA) | 62,336 | 15.7% | 58,446 | 15.9% | 6.7% |
| Total | 396,880 | 100.0% | 366,510 | 100.0% | 8.3% |
| Make | 2026 | 2025 | Y-o-Y | ||
|---|---|---|---|---|---|
| Jan.-Mar. | Share | Jan.-Mar. | Share | ||
| IVECO BUS | 1,268 | 87.9% | 1,275 | 96.5% | -0.5% |
| SOR | 168 | 11.7% | 41 | 3.1% | 309.8% |
| KH motor CENTRUM Opava | 6 | 0.4% | 5 | 0.4% | 20.0% |
| Total | 1,442 | 100.0% | 1,321 | 100.0% | 9.2% |
Mar 18, 2026
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
| Make | 2026 | 2025 | Y-o-Y | ||
|---|---|---|---|---|---|
| Jan.-Feb. | Share | Jan.-Feb. | Share | ||
| Skoda | 172,379 | 67.7% | 151,429 | 64.6% | 13.8% |
| Hyundai | 42,300 | 16.6% | 44,440 | 19.0% | -4.8% |
| Toyota, Peugeot, Citroen (TPCA) | 39,855 | 15.7% | 38,472 | 16.4% | 3.6% |
| Total | 254,534 | 100.0% | 234,341 | 100.0% | 8.6% |
| Make | 2026 | 2025 | Y-o-Y | ||
|---|---|---|---|---|---|
| Jan.-Feb. | Share | Jan.-Feb. | Share | ||
| IVECO BUS | 751 | 85.8% | 842 | 97.6% | -10.8% |
| SOR | 120 | 13.7% | 17 | 2.0% | 605.9% |
| KH motor CENTRUM Opava | 4 | 0.5% | 4 | 0.5% | 0.0% |
| Total | 875 | 100.0% | 863 | 100.0% | 1.4% |
Feb 19, 2026
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
| Make | 2026 | 2025 | Y-o-Y | ||
|---|---|---|---|---|---|
| Jan. | Share | Jan. | Share | ||
| Skoda | 85,522 | 68.3% | 72,350 | 63.6% | 18.2% |
| Hyundai | 20,000 | 16.0% | 21,240 | 18.7% | -5.8% |
| Toyota, Peugeot, Citroen (TPCA) | 19,668 | 15.7% | 20,236 | 17.8% | -2.8% |
| Total | 125,190 | 100.0% | 113,826 | 100.0% | 10.0% |
| Make | 2026 | 2025 | Y-o-Y | ||
|---|---|---|---|---|---|
| Jan. | Share | Jan. | Share | ||
| IVECO BUS | 316 | 86.6% | 418 | 98.1% | -24.4% |
| SOR | 48 | 13.2% | 7 | 1.6% | 585.7% |
| KH motor CENTRUM Opava | 1 | 0.3% | 1 | 0.2% | 0.0% |
| Total | 365 | 100.0% | 426 | 100.0% | -14.3% |
Company overview
Careers
Press Release
Help & Guide
Disclaimer
Privacy policy
Trademark
News Editorial Guideline