Copyright (C) MarkLines Co., Ltd. All rights reserved.
*The numbers shown are the units at the time of the announcement, and may differ if revisions are later made to past data.
Register as a member to see monthly production volume by model for 43 countries.
Please take advantage of this opportunity.
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Apr 10, 2026
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Brazil vehicle production up 35.6%, exports up 1.1% in March 2026 (ANFAVEA)
The Associacao Nacional dos Fabricantes de Veiculos Automores (ANFAVEA) announced that Brazilian vehicle production (excluding CKD production) in March 2026 of 264,114 units represented an increase of 35.6% from March 2025.
Of the vehicles produced in March, 199,695 were passenger cars; 50,214 were commercial vehicles; 11,131 were trucks and 3,074 were buses.
The total production in the first three months of 2026 was up 6.0% to 634,665 units.
Exports of 40,439 assembled vehicles in March represented a 1.1% increase from the units exported in March 2025.
Of the vehicles exported in March, 30,387 were passenger cars; 7,312 were commercial vehicles; 2,441 were trucks, and 299 buses.
A total of 1,084 CKD kits were exported in March, consisting of 923 trucks and 161 buses.
Vehicle exports in the first three months of 2026 totaled 99,700 units, down 18.5% year-on-year.
| Type | Mar. 2026 | Mar. 2025 | Y-o-Y | Jan.-Mar. 2026 | Jan.-Mar. 2025 | Y-o-Y | |
|---|---|---|---|---|---|---|---|
| Registration | Passenger Cars | 206,434 | 141,591 | 45.8% | 472,184 | 399,826 | 18.1% |
| Light Commercial Vehicles | 52,301 | 42,780 | 22.3% | 126,655 | 118,641 | 6.8% | |
| Trucks | 8,789 | 9,372 | -6.2% | 21,898 | 27,749 | -21.1% | |
| Buses | 1,959 | 1,793 | 9.3% | 4,445 | 5,528 | -19.6% | |
| Total | 269,483 | 195,536 | 37.8% | 625,182 | 551,744 | 13.3% | |
| Export | Passenger Cars | 30,387 | 29,508 | 3.0% | 74,012 | 90,517 | -18.2% |
| Light Commercial Vehicles | 7,312 | 7,223 | 1.2% | 20,022 | 24,512 | -18.3% | |
| Trucks | 2,441 | 2,620 | -6.8% | 4,716 | 5,947 | -20.7% | |
| Buses | 299 | 642 | -53.4% | 950 | 1,428 | -33.5% | |
| Total | 40,439 | 39,993 | 1.1% | 99,700 | 122,404 | -18.5% | |
| Production | Passenger Cars | 199,695 | 143,957 | 38.7% | 478,834 | 450,563 | 6.3% |
| Light Commercial Vehicles | 50,214 | 36,217 | 38.6% | 122,495 | 109,355 | 12.0% | |
| Trucks | 11,131 | 11,720 | -5.0% | 25,739 | 31,731 | -18.9% | |
| Buses | 3,074 | 2,881 | 6.7% | 7,597 | 7,172 | 5.9% | |
| Total | 264,114 | 194,775 | 35.6% | 634,665 | 598,821 | 6.0% |
Mar 9, 2026
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
| Type | Feb. 2026 | Feb. 2025 | Y-o-Y | Jan.-Feb. 2026 | Jan.-Feb. 2025 | Y-o-Y | |
|---|---|---|---|---|---|---|---|
| Registration | Passenger Cars | 140,586 | 134,828 | 4.3% | 265,750 | 258,235 | 2.9% |
| Light Commercial Vehicles | 36,609 | 39,214 | -6.6% | 74,354 | 75,861 | -2.0% | |
| Trucks | 6,662 | 8,967 | -25.7% | 13,109 | 18,377 | -28.7% | |
| Buses | 1,306 | 1,951 | -33.1% | 2,486 | 3,735 | -33.4% | |
| Total | 185,163 | 184,960 | 0.1% | 355,699 | 356,208 | -0.1% | |
| Export | Passenger Cars | 23,916 | 38,071 | -37.2% | 43,730 | 61,009 | -28.3% |
| Light Commercial Vehicles | 8,084 | 9,892 | -18.3% | 12,710 | 17,289 | -26.5% | |
| Trucks | 1,169 | 2,308 | -49.4% | 2,275 | 3,327 | -31.6% | |
| Buses | 342 | 488 | -29.9% | 651 | 786 | -17.2% | |
| Total | 33,511 | 50,759 | -34.0% | 59,366 | 82,411 | -28.0% | |
| Production | Passenger Cars | 152,346 | 165,802 | -8.1% | 276,539 | 306,606 | -9.8% |
| Light Commercial Vehicles | 41,499 | 42,384 | -2.1% | 72,281 | 73,138 | -1.2% | |
| Trucks | 7,797 | 11,970 | -34.9% | 14,608 | 20,011 | -27.0% | |
| Buses | 2,703 | 2,485 | 8.8% | 4,523 | 4,291 | 5.4% | |
| Total | 204,345 | 222,641 | -8.2% | 367,951 | 404,046 | -8.9% |
Feb 9, 2026
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
| Type | Jan. 2026 | Jan. 2025 | Y-o-Y | |
|---|---|---|---|---|
| Registration | Passenger Cars | 125,164 | 123,407 | 1.4% |
| Light Commercial Vehicles | 37,745 | 36,647 | 3.0% | |
| Trucks | 6,447 | 9,410 | -31.5% | |
| Buses | 1,180 | 1,784 | -33.9% | |
| Total | 170,536 | 171,248 | -0.4% | |
| Export | Passenger Cars | 19,814 | 22,938 | -13.6% |
| Light Commercial Vehicles | 4,626 | 7,397 | -37.5% | |
| Trucks | 1,106 | 1,019 | 8.5% | |
| Buses | 309 | 298 | 3.7% | |
| Total | 25,855 | 31,652 | -18.3% | |
| Production | Passenger Cars | 120,474 | 140,804 | -14.4% |
| Light Commercial Vehicles | 30,472 | 30,754 | -0.9% | |
| Trucks | 6,786 | 8,041 | -15.6% | |
| Buses | 1,820 | 1,806 | 0.8% | |
| Total | 159,552 | 181,405 | -12.0% |
Company overview
Careers
Press Release
Help & Guide
Disclaimer
Privacy policy
Trademark
News Editorial Guideline