Part Classification
Intel Cover
Product & Service PR
Undated
| Large Classification | Middle Classification | Small Classification | Detail Classification |
|---|---|---|---|
| Processing Technologies | Assembly/Welding | Welding | |
| Assembly | |||
| Metal Forming Process | Machining Parts | Aluminum Machining | |
| Forged Parts | Cold Forged Parts | ||
| Hot Forged Parts | |||
| Warm Forged Parts | |||
| Hydraulic Forming Parts | |||
| Metal Forming Process (Others) | |||
| Die Cast Parts | Aluminuium Die Cast Parts | ||
| Magnesium Die Cast Parts | |||
| Stamping Parts | Fine Blanking Parts | ||
| Tailored Blanking Parts | |||
| Aluminum Extrusion Forming Parts | |||
| Casting Parts | Cast Iron Parts | ||
| Aluminum Casting Parts | |||
| Sintered Parts | |||
| Other Processing | |||
| Surface Treatment/Heat Treatment | Heat Treatment | ||
| Plating | |||
| Painting | |||
| Surface Treatment (Others) | |||
| Jig & Tools | Chuck | Chuck | |
| Collet | |||
| Tailstock | |||
| Magnetic Chuck | |||
| Welding Jig & Tools | Work Locater (Part Positioning) | ||
| Clamper | Base | ||
| Angle Plate | |||
| Clamp | |||
| Mandrel | |||
| Work Locater (Part Positioning) | |||
| Tail Control | |||
| Retention Tool | Tool Holder | ||
| Chip Holder | |||
| Boring Bar | |||
| Arbor | |||
| Collet | |||
| Ware Fit Holder | |||
| Turret | |||
| Other Jig & Tools | Other Jig & Tools/Instruments/Equipments | ||
| Cutting Tool | Turning Tools | ||
| Various Drilling Tolls | |||
| Drilling Hole Finishing Tool | |||
| Milling Tool | |||
| Broach | |||
| Rolling Tool | |||
| Gear Cutting Tool | |||
| Threading Tool | |||
| Other Cutting Process Tools | |||
| Grinding Whetstone | |||
| Dresser | |||
| Diamond Tool (Incl. DLC) | |||
| CBN Tool | |||
| Throw-away Chip | |||
| Rubber Parts | Extrusion Rubber Molding Parts | ||
| Injection Rubber Molding Parts | |||
| Rubber Metal Parts | |||
| Die | Stamping Die | Components for Stamping Die | |
| Components for Die Casting | |||
| Components for Metal Molding | |||
| Casting & Forging Die/Tools | |||
| Metal Molding Surface Treatment | |||
| Finishing | |||
| Metal Mold Peripheral Equipment/Device | |||
| Plastic Mold | Injection Molding | ||
| Form Molding | |||
| Blow Molding | |||
| Two-Color Molding | |||
| Vacuum Forming | |||
| Rubber Molding | |||
| Metal Mold Components | Metal Mold Base | ||
| Die Set | |||
| Die Plate | |||
| Stripper Plate | |||
| Guide Pin | |||
| Guide Bushing | |||
| Punch | |||
| Die | |||
| Cushion Spring | |||
| Gripper | |||
| Feeder | |||
| Ejector | |||
| Die Casting Mold | PDC | ||
| LPDC | |||
| Magnesium DC | |||
| Zinc DC | |||
| Plastic Processing Mold | Swaging | ||
| Rolling Process | |||
| Rolling | |||
| Tube Forming | |||
| Spinning | |||
| Hydraulic forming | |||
| Casting | Sand Mold | ||
| Shell Mold | |||
| Lost-Wax Mold | |||
| Forging Die | Hot Forging | ||
| Warm Forging | |||
| Cold Forging | |||
| Upsetting | |||
| Extrusion | |||
| Plastic Molded Parts | Plastic Injection Molded Parts | ||
| Extrusion Plastic Molding Parts | |||
| Blow Molded Parts | |||
| Form Molded Parts | |||
| Resin Processing Parts (Others) | |||
| Components | Climate Control | Heater | Heater Core |
| Heater Solenoid Valve | |||
| Heater Control Unit | |||
| Defroster | |||
| Heater Hose | |||
| Heater Parts | |||
| Ventilator | Blower | ||
| Ventilator Parts | |||
| HVAC Module | |||
| Preheater | |||
| Other Climate Control Parts | Air Duct | ||
| Cabin Filter | |||
| Electric Air Purifier | |||
| Refrigerator | |||
| Auxiliary Heater | |||
| Air Conditioner | Air Conditioner Compressor | ||
| Air Conditioner Condenser | |||
| Air Conditioner Evaporator | |||
| Air Conditioner Clutch | |||
| Expansion Valve | |||
| Air Conditioner Receiver | |||
| Refrigerant Tank | |||
| Air Conditioner Hose | |||
| Air Conditioner ECU | |||
| A/C Parts | |||
| Suspension / Steering / Wheel & Tire | Chassis Module | Chassis Module | |
| Front Chassis Module | |||
| Rear Chassis Module | |||
| Suspension Module | |||
| Front Suspension Module | |||
| Front Suspension Corner Module | |||
| Front Suspension Center Module | |||
| Rear Suspension Module | |||
| Road Wheel | Road Wheel | ||
| Steel Wheel | |||
| Alloy Wheel | |||
| Wheel Nut | |||
| King Pin | |||
| Road Wheel Parts | |||
| Air Suspension | |||
| Shock Absorber | Shock Absorber | ||
| Shock Absorber Module | |||
| Air Shock Absorber | |||
| Electric Shock Absorber | |||
| Shock Absorber Parts | |||
| Suspension | Control Arm | ||
| Lateral Rod | |||
| Transverse Link | |||
| Tension Rod | |||
| Knuckle Arm | |||
| Suspension Rod | |||
| Suspension Strut | |||
| Suspension Cross Member | |||
| Leaf Spring | |||
| Coil Spring | |||
| Spring Seat | |||
| Torsion Bar | |||
| Stabilizer | |||
| Suspension Ball Joint | |||
| Suspension Mount Rubber | |||
| Suspension Mount Bracket | |||
| Suspension Parts | |||
| Suspension Control | Suspension ECU | ||
| Steering | Power Steering | ||
| Electric Power Steering | |||
| Energy Absorbing Steering | |||
| Tilt Steering | |||
| 4WS | |||
| Steering Gear | |||
| Steering Linkage | |||
| Steering Column | |||
| Steering Column Module | |||
| Steering Shaft | |||
| Steering Joint | |||
| Steering Hose | |||
| Steering Lock | |||
| Steering Mount | |||
| Steering Parts | |||
| Tire | Tire Valve | ||
| Tire Cord | |||
| Tire Parts | |||
| Electric Suspension | |||
| Small/General Parts | Fabric | Leather/Fabric | |
| Nonwoven Cloth | |||
| Component Parts | Spring | ||
| Bearing | |||
| Gear | |||
| Shaft | |||
| Pin | |||
| Valve | |||
| Control Cable | |||
| Wire Mesh | |||
| Diaphragm | |||
| Adhesive / Tape | Adhesive | ||
| Film | |||
| Tape | |||
| Fastener / Connector | Fastener | ||
| Bolt | |||
| Stud | |||
| Clip | |||
| Clamp | |||
| Connector | |||
| Joint | |||
| Bush / Seal | Bush | ||
| Insulator | |||
| Seal | |||
| Gasket | |||
| O Ring | |||
| Boots | |||
| Bellows | |||
| Plug | |||
| Grommet | |||
| General Commodity | Jack | ||
| Tool Set | |||
| Child Seat | |||
| Pipe / Hose | Pipe | ||
| Hose | |||
| Duct | |||
| Interior | Airbag System | Airbag Module | |
| Driver Airbag Module | |||
| Passenger Airbag Module | |||
| Knee Airbag Module | |||
| Airbag | |||
| Side Airbag | |||
| Curtain Shield Airbag | |||
| Airbag ECU | |||
| Airbag Parts | |||
| Seat Belt | Seat Belt Retractor | ||
| Seat Belt Buckle | |||
| Seat Belt Webbing | |||
| Seat Belt Adjustor | |||
| Automatic Seat Belt | |||
| Seat Belt Parts | |||
| Instrument Panel ASSY | Instrument Panel | ||
| Instrument Frame | |||
| Cross Car Beam | |||
| Instrument Meter | |||
| Head Up Display | |||
| Console Box | |||
| Glove Box | |||
| Package Tray | |||
| Clock | |||
| Ash Tray | |||
| Cigarette Lighter | |||
| Instrument Panel Parts | |||
| Seat | Seat Cushion/Seat Back | ||
| Seat Fabric | |||
| Headrest | |||
| Seat Frame | |||
| Seat Adjustor | |||
| Seat Plastic Parts | |||
| Seat Metal Parts | |||
| Seat Parts | |||
| Cockpit Module | |||
| Instrument Switch | Combination Switch | ||
| Lamp Switch | |||
| Turn Signal Switch | |||
| Wiper Switch | |||
| Washer Switch | |||
| Hazard Switch | |||
| Rear Defogger Switch | |||
| Fog Lamp Switch | |||
| Mirror Control Switch | |||
| Power Window Switch | |||
| Door Arm Rest Switch | |||
| Power Seat Switch | |||
| Sunroof Switch | |||
| Auto Cruise Control Switch | |||
| Steering Switch | |||
| Push Lock Switch | |||
| Panel Switch | |||
| Instrument Switch | |||
| Steering Wheel | Armature | ||
| Steering Wheel Parts | |||
| Interior Trim | Door Trim | ||
| Roof Trim | |||
| Roof Module | |||
| Floor Trim | |||
| Luggage/Trunk Trim | |||
| Dash Insulator | |||
| Armrest | |||
| Sun Visor | |||
| Assist Grip | |||
| Room Lamp | |||
| Inside Mirror | |||
| Steering Column Cover | |||
| Garnish | |||
| Pillar Cover | |||
| Rear Parcel | |||
| Knee Bolster | |||
| Interior Trim Parts | |||
| Drive Train | LSD | Multiple LSD | |
| Viscous LSD | |||
| Torque Sensing LSDs | |||
| Transmission | Shift Lever | ||
| Shift Fork | |||
| Transmission Case | |||
| Transmission Shaft | |||
| Transmission Gear | |||
| Transmission Rear Cover | |||
| Synchronizer Hub | |||
| Synchronizer Ring | |||
| Sleeve | |||
| Transmission Drive Chain | |||
| Transmission Parts | |||
| Drivetrain | |||
| Differential | Differential Case | ||
| Differential Gear | |||
| Diff Pinion Shaft | |||
| Differential Parts | |||
| Clutch | Clutch Cover Complete | ||
| Clutch Disc | |||
| Clutch Master Cylinder/Pump | |||
| Clutch Parts | |||
| Power Take Off | |||
| CVT | CVT Belt | ||
| CVT ECU | |||
| CVT Parts | |||
| 4WD Transfer | 4WD Transfer Case | ||
| 4WD Transfer Gear | |||
| 4WD Parts | |||
| Automatic Transmission | Automatic Transmission Shift Lever | ||
| Torque Converter | |||
| Lock Up Mechanism | |||
| Planetary Gear | |||
| Automatic Transmission Clutch | |||
| Automatic Transmission Oil Pump | |||
| Automatic Transmission Valve | |||
| Automatic Transmission Solenoid | |||
| Automatic Transmission Shift Lock Mechanism | |||
| Automatic Control Parts | |||
| Automatic Transmission Parts | |||
| Electronics/Electric Parts | Semiconductor | IC | |
| ASIC | |||
| LSI | |||
| Diode | |||
| LED | |||
| Transistor | |||
| CPU | |||
| Memory | |||
| EEPROM | |||
| Various Semiconductors | |||
| Actuator | Solenoid/Solenoid Valve | ||
| Actuators | |||
| Wire Harness | |||
| Sensor | Engine Temperature Sensor | ||
| Intake Gas Temperature Sensor | |||
| Intake Gas Pressure Sensor | |||
| Exhaust Gas Temperature Sensor | |||
| EGR Gas Temperature Sensor | |||
| Air Flow Sensor | |||
| Oxygen(O2)Sensor | |||
| NOX Sensor | |||
| Combustion Pressure Sensor | |||
| Knock Sensor | |||
| MAP(Manifold Absolute Pressure)sensor | |||
| Throttle Position Sensor | |||
| Accelerator Pedal Sensor | |||
| Cam Sensor | |||
| Crank Angle Sensor | |||
| Engine Speed Sensor | |||
| Oil Level Sensor | |||
| Oil Condition Sensor | |||
| Vacuum Sensor | |||
| Radiator Water Temperature Sensor | |||
| Fuel Level Sensor | |||
| Fuel Temperature Sensor | |||
| Oil Pressure Sensor | |||
| Speed Sensor | |||
| Wheel Speed Sensor (ABS Sensor) | |||
| Steering Angle Sensor | |||
| G Sensor | |||
| Yaw Rate Sensor | |||
| Height Sensor | |||
| Angle Sensor | |||
| Load Sensor | |||
| Airbag Sensor | |||
| Air Conditioner Temperature Sensor | |||
| Air Conditioner Water Temperature Sensor | |||
| Ambient Temperature Sensor | |||
| Room Temperature Sensor | |||
| Raindrop Sensor | |||
| Solar Sensor | |||
| High Pressure Sensor | |||
| Sensors | |||
| Relay | Flasher | ||
| Hidden switch | Oil Pressure Switch | ||
| Thermo Switch | |||
| Inhibitor Switch | |||
| Gear Selector Switch | |||
| Hood Switch | |||
| Trunk Lid Switch | |||
| Brake Lamp Switch | |||
| Reverse Lamp Switch | |||
| Horn Switch | |||
| Blower Switch | |||
| Air Conditioner Pressure Switch | |||
| Air Conditioner Temperature Switch | |||
| Air Conditioner Fan Switch | |||
| Magnet Switch | |||
| Switches | |||
| Electric Connector | |||
| Electronics Parts | PCB, PCB Mounted Products | ||
| Capacitor | |||
| Resistor | |||
| Transformer | |||
| Coil | |||
| AD Converter | |||
| Breaker | |||
| Magnet | |||
| Oscillation Element | |||
| Piezoresistive Device | |||
| Carbon Brush | |||
| Trimmer | |||
| Liquid Crystal | |||
| LCD | |||
| VFD | |||
| EL | |||
| Optical Fiber | |||
| Bulb | |||
| Terminal | |||
| Socket | |||
| Electronics/Electric Parts | |||
| Motor | Headlamp Aiming Control Motor | ||
| Headlamp Cleaner Motor | |||
| Outside Rearview Mirror Adjusting Motor | |||
| Door Mirror Motor | |||
| Sunroof Motor | |||
| Power Seat Motor | |||
| Lumber Support Adjuster Motor | |||
| Odometer Stepping Motor | |||
| Blower Fan Motor | |||
| Heater Fan Motor | |||
| Antenna Motor | |||
| Air Purifier Motors | |||
| Various Motor | |||
| Throttle Body Motor | |||
| Idle Speed Control Motor | |||
| Fuel Pump Motor | |||
| Radiator Fan Motor | |||
| Water Pump Motor | |||
| Power Steering Motor | |||
| Steering Position Motor | |||
| Suspension Leveling Motor | |||
| ABS Motor | |||
| Power Window Motor | |||
| Wiper Motor | |||
| Rear Wiper Motor | |||
| Washer Pump Motor | |||
| Electric Cable | |||
| Body And Exterior | Fuel Tank | Filler Pipe | |
| Filler Neck | |||
| Roll Over Valve | |||
| Fuel Tank Gauge | |||
| Fuel Tank Parts | |||
| Door | Window Frame | ||
| Door Hinge | |||
| Door Check | |||
| Glass Run | |||
| Door Module | |||
| Window Regulator | |||
| Power Window | |||
| Outside Handle | |||
| Inside Handle | |||
| Door Lock | |||
| Door Lock Module | |||
| Door Lock Controller | |||
| Door Closure | |||
| Keyless Entry System | |||
| Door Parts | |||
| Lamp | Headlamp | ||
| Fog Lamp | |||
| Rear Combination Lamp | |||
| Turn Signal Lamp | |||
| Parking Lamp | |||
| License Plate Lamp | |||
| Cornering Lamp | |||
| High Mounted Stop Lamp | |||
| Reflex Reflector | |||
| Hazard Lamp | |||
| Various Lamps | |||
| Lamp Parts | |||
| Horn | |||
| Body Reinforcement/protector | Body Reinforcement Parts | ||
| Body Insulator | |||
| Engine Undercover | |||
| Splash Guard | |||
| Mud Guard | |||
| Body Reinforcement And Protector Parts | |||
| Window Glass | |||
| Pedal | Accelerator Pedal Module | ||
| Brake Pedal | |||
| Clutch Pedal | |||
| Pedal Parts | |||
| Bumper | Bumper Fascia | ||
| Bumper Beam | |||
| Bumper Energy Absorbing Parts | |||
| Bumper Parts | |||
| Exterior | Radiator Grille | ||
| Exterior Decorative Parts | |||
| Molding | |||
| Emblem | |||
| Spoiler | |||
| Wheel Cap/Cover | |||
| Tire Carrier | |||
| Exterior Parts | |||
| Gas Spring | |||
| Frame | Space Frame | ||
| Chassis/frame | |||
| Body Panel/Frame Parts | |||
| Trunk Lid | Trunk Lid Lock | ||
| Trunk Lid Hinge | |||
| Trunk Lid (Rear Gate) Closure | |||
| Trunk Opener | |||
| Tailgate Module | |||
| Trunk Lid Parts | |||
| Sunroof | Sliding Roof | ||
| Detachable Roof | |||
| T- Bar Roof | |||
| Sunroof Parts | |||
| Rear End Module | |||
| Window Washer | Washer Tank | ||
| Washer Pump | |||
| Washer Nozzle | |||
| Window Washer Parts | |||
| Weather Strip | |||
| Body Panel | Engine Compartment Panel Parts | ||
| Floor Panel Parts | |||
| Dash Panel Parts | |||
| Body Side Panel Parts | |||
| Door Panel Parts | |||
| Hood Panel Parts | |||
| Trunk Lid/Tail Gate Panel Parts | |||
| Fender/Wheel House Panel Parts | |||
| Side Impact Beam | |||
| Truck Body Panel | |||
| Hood | Hood Lock | ||
| Hood Hinges | |||
| Hood Parts | |||
| Outside Mirror | Mirror Heater | ||
| Outside Mirror Parts | |||
| Key Set | |||
| Front End Module | |||
| Wiper | Wiper Arm | ||
| Wiper Blade | |||
| Wiper Link | |||
| Wiper Parts | |||
| Engine | Exhaust System | Exhaust Module | |
| Exhaust Manifold | |||
| Exhaust Pipe | |||
| Muffler | |||
| Resonator | |||
| Catalytic Converter | |||
| Exhaust Gasket | |||
| EGR Valve | |||
| EGR Cooler | |||
| EGR Pipe | |||
| Air Pump | |||
| Exhaust Parts | |||
| Engine Control System | Engine ECU | ||
| OBD | |||
| Engine Control Parts | |||
| Gasoline Fuel Injection System | Fuel Rail | ||
| Fuel Injector | |||
| Electronic Throttle Control System | |||
| Throttle Body | |||
| Air Flow Meter | |||
| Pressure Regulator | |||
| Idle Speed Control Valve | |||
| Swirl Control Valve | |||
| Turbo/Supercharger | Turbocharger | ||
| Supercharger | |||
| Super Charger Inter Cooler | |||
| Turbo/Supercharger Parts | |||
| Fuel Handling And Evapo System | Fuel Pump Module | ||
| Fuel Pump | |||
| Fuel Filter | |||
| Fuel Tube | |||
| Fuel Hose | |||
| Fuel Evaporator | |||
| Canister | |||
| CCP Solenoid | |||
| Fuel Handling And Evapo System Parts | |||
| Engine Electric System | Starter Motor | ||
| Alternator | |||
| Battery | |||
| Battery Cable | |||
| Battery Charger | |||
| Fuse | |||
| Fuse Box | |||
| Junction Box | |||
| IC Regulator | |||
| Ignition Switch | |||
| Engine Electric Parts | |||
| Air/Fuel Management | Air Fuel Module | ||
| Air Intake Module | |||
| Intake Manifold Module | |||
| Intake Manifold | |||
| Air Cleaner | |||
| Air Intake Resonator | |||
| Carburetor | |||
| Air/Fuel Management Parts | |||
| Ignition System | Ignition Module | ||
| Distributor | |||
| Ignition Coil | |||
| Igniter | |||
| Spark Plug | |||
| Glow Plug | |||
| High Tension Cable | |||
| Contact Breaker | |||
| Ignition Parts | |||
| Other Fuel Systems | LPG System | ||
| CNG System | |||
| Engine Cooling System | Engine Cooling Module | ||
| Cooling Fan Module | |||
| Cooling Fan Control Module | |||
| Radiator | |||
| Cooling Fan | |||
| Cooling Fan Coupling | |||
| Radiator Fan Shroud | |||
| Cooling Fan Belt | |||
| Radiator Hose | |||
| Radiator Hose Clip | |||
| Water Pump | |||
| Radiator Reservoir Tank | |||
| Thermostat | |||
| Radiator Mounting Rubber | |||
| Radiator Mounting Bracket | |||
| Engine Cooling Parts | |||
| Engine Structure | Cylinder Block | ||
| Cylinder Liner | |||
| Cylinder Head | |||
| Cylinder Head Cover | |||
| Cylinder Head Gasket | |||
| Cylinder Head Bolt | |||
| Piston | |||
| Piston Ring | |||
| Piston Pin | |||
| Connecting Rod | |||
| Crankshaft | |||
| Balance Shaft | |||
| Engine Bearing Cap | |||
| Oil Pan | |||
| Crank Case | |||
| Crank Case Ventilation System | |||
| Bed Plate | |||
| Engine Front Cover | |||
| Engine Pulley | |||
| Torsional Damper | |||
| Flywheel | |||
| Drive Plate | |||
| Engine Structure Parts | |||
| Valvetrain | Intake Valve | ||
| Exhaust Valve | |||
| Valve Spring | |||
| Valve Retainer | |||
| Rocker Arm | |||
| Rocker Shaft | |||
| Valve Lifter | |||
| Valve Seat | |||
| Valve Guide | |||
| Push Rod | |||
| Camshaft | |||
| Timing Chain | |||
| Timing Gear | |||
| Idler | |||
| Chain Tensioner | |||
| Valve Train Parts | |||
| Engine Parts | Engine Mounting | ||
| V Belt | |||
| Engine Parts | |||
| Diesel Injection System | Diesel Injector Pump | ||
| Injector Nozzle | |||
| Feed Pump | |||
| Fuel Filter | |||
| High Pressure Pipe | |||
| Fuel Gallery | |||
| Common Rail | |||
| Engine Lubricating System | Oil Pump | ||
| Oil Filter | |||
| Oil Strainer | |||
| Oil Cooler | |||
| Oil Seal | |||
| Oil Level Gauge | |||
| Engine Lubricating Parts | |||
| Driving Support & Security | Telematics, Car Navigation | Car Navigation | |
| GPS | |||
| Car Phone | |||
| Telematics Communication System | |||
| Voice Recognition System | |||
| Vehicle Emergency System | |||
| Information System | |||
| Entertainment, Audio | Radio | ||
| Audio | |||
| Television Set | |||
| Antenna | |||
| Security System | Immobilizer | ||
| Driving Support Systems | Adaptive Cruise Control System | ||
| Auto Cruise Control System | |||
| Tire Pressure Monitoring System | |||
| Headlamp Aiming Control | |||
| Corner Detecting And Ranging System | |||
| Rear View Monitor | |||
| ETC | |||
| Other Driving Support Systems | |||
| Axle/Brake/Body Control | Vehicle Dynamic Control System | ABS | |
| Traction Control System | |||
| Vehicle Dynamic Control Systemn Parts | |||
| Brake | Drum Brake | ||
| Disc Brake | |||
| Brake Booster | |||
| Brake Master Cylinder | |||
| Brake Lining | |||
| Brake Hose | |||
| Brake Tube | |||
| Brake Valve | |||
| Brake Parts | |||
| Sub Brake | Parking Brake | ||
| Auxiliary Brake | |||
| Axle | Axle Module | ||
| Front Axle Module | |||
| Front Axle Corner Module | |||
| Rear Axle Module | |||
| Front Axle | |||
| Rear Axle | |||
| Axle Case | |||
| Drive Shaft | |||
| Axle Shaft | |||
| Propeller Shaft | |||
| Center Bearing | |||
| Universal Joint | |||
| Cardan Joint | |||
| Constant Velocity Joint | |||
| Wheel Hub | |||
| Axle Parts | |||
| Brake By Wire | |||
| Air Brake | |||
| Electrification Components | Electric Drive Train System | Drive motors (induction motors/permanent magnet synchronous motors) | |
| Generators for EV | |||
| Electric Drivetrain System Components | |||
| Electrification Components (Others) | |||
| Fuel cell system | Fuel cell stack | ||
| Fuel cell | |||
| Hydrogen tank | |||
| Fuel cell system parts | |||
| Battery/Capacitor | Nickel metal hydride battery | ||
| Lithium-ion battery | |||
| Various battery | |||
| Battery case | |||
| Battery Management System (BMS) | |||
| Capacitor | |||
| Battery charger | |||
| Solar panel | |||
| Battery/Capacitor parts | |||
| Power Control Unit (PCU) | Inverter | ||
| DC-DC converters | |||
| Power ECU | |||
| Power Control Unit (PCU) Components | |||
| Production Systems | Facility/Equipment | Thermal Related Equipment | Various Heat Exchanger |
| Heat Pump | |||
| Heat Accumulator | |||
| Heating Device | |||
| Dryer | |||
| Refrigeration Equipment | |||
| Automatic Transport, Transfer Machine | Conveyor | ||
| Shooter | |||
| Conveyor Junction Device | |||
| Lifting System | |||
| Picking System | |||
| AGV(Automatic Guided Vehicle) Transportation syste | |||
| Depalletisation | |||
| Palletize | |||
| Loading | |||
| Unload Device | |||
| Surface Treatment Equipment | Painting Equipment | ||
| Plating Equipment | |||
| Vapor Deposition Equipment | |||
| Surface Grind | |||
| Surface Finish | |||
| Other Surface Improvement | |||
| Treatment Equipment | |||
| Environmental Equipment | Industrial waste Disposal Device | ||
| Air Pollution Protection Equipment | |||
| Water Pollution Protection Equipment | |||
| Dust Collector | |||
| Instruments | |||
| Image Processing Apparatus | Data Display System | ||
| Oscillograph | |||
| Pattern Recognition System | |||
| Industrial Camera | |||
| Marking Equipment | Marking Equipment | ||
| Printing Machine | |||
| Inkjet Marking Equipment | |||
| Transcription Equipment | |||
| Inspection Equipments | Vision Inspection (Vision System) | ||
| Calibration Equipments | |||
| Gauge | |||
| Ultrasonic Machine | |||
| Magnetic Flow Detection Equipment | |||
| Leak Tester | |||
| X-Ray Inspection Machine | |||
| Sample Inspection Machine | |||
| Other Inspection Machine | |||
| Parts Feeder | Parts Feeder | ||
| Parts Classification/Sorting Equipment | |||
| Safety Device | Safety Fence | ||
| Emergency Stop Device | |||
| Photoelectric Stop Device | |||
| Door Switch | |||
| Packaging Machine | Labeling Machine | ||
| Code Reader | |||
| Packing System | |||
| Electronics Parts Assembly, Installation Equipment | Electronics Parts Installation Equipment | ||
| Installation Related Equipment | |||
| Semi-conductor Installation Equipment | |||
| Printed Wiring Board Circuit Forming Equipment | |||
| Circuit Board Manufacturing Equipment | |||
| Other Electronics Parts Assembly Equipment | |||
| Testing Machines and Peripheral Equipment | Durability Testing Machine | ||
| Static Strength Testing Machine | |||
| Dynamic Strength Testing Machine | |||
| Corrosion Testing Machine | |||
| Thermal Testing Machine | |||
| Other Testing Machines | |||
| Power Source Device Equipment | Uninterruptible Power Supply (UPS) | ||
| Switching Power Supply | |||
| Inverter | |||
| Various Oscillator | |||
| Battery | |||
| Other Power Supply Devices | |||
| Utility | Boiler | ||
| Compressor | |||
| Fan | |||
| Blower | |||
| Inventory Control System | FIFO (First-In-First Out) System | ||
| Parts Storage Device | |||
| Automatic Warehouse | |||
| Cleaning, Contamination Control Equipment | Cleaning Facility | ||
| Cleaning Equipment | |||
| Analytical Instruments | Material Composition Analysis Equipment | ||
| CMM (Coordinate Measuring Machine) | |||
| Surface Measuring Machine | |||
| Hardness Scale | |||
| Flaw Meter | |||
| Pressure Gauge | |||
| Thermometer | |||
| Thickness Gauge | |||
| Microscope | |||
| Scope | |||
| Measurement and Peripheral Equipment | |||
| Other Measurement Equipments | |||
| Other Systems, Equipments | Discharge Device | ||
| Dispenser | |||
| Other Systems, Equipments | |||
| Machine Element | Other Mechanical Elements | Spring | |
| Pump | |||
| Other Mechanical Element Parts | |||
| Controlling Devices | NC (Numerical Controlling Machine) | ||
| Controlling Machine Parts | |||
| Programmable Controllers | |||
| Connectors | |||
| Wiring Harness | |||
| Motor | Induction Motor | ||
| Linear Motor | |||
| D D Motor | |||
| DC Motor | |||
| Stepping Motor | |||
| Spindle Motor | |||
| Servo Motor | |||
| USM | |||
| Reduction Gear | |||
| Sliders, Linear Bearing | LM Guide (Linear Motion/Rail Type) | ||
| Ball Spline Bushing (Linear Motion/Ball Type) | |||
| Slide Guide | |||
| XY Table | |||
| Cross Table | |||
| Ball Screw | |||
| Ball Screw Actuator | |||
| Sensors | Rotation Switch | ||
| Encoder | |||
| Speed Sensor | |||
| Thermal Sensor | |||
| Proximity Sensor | |||
| Pressure Sensor | |||
| Force Sensor | |||
| Area Sensor | |||
| Vision Sensor | |||
| Optical Sensor | |||
| Acceleration Sensor | |||
| Beam (Photoelectric) Sensor | |||
| Ultrasonic Sensor | |||
| Noise Sensor | |||
| Piezoelectric Element | |||
| Other Sensors | |||
| Sensing Device | |||
| Industrial Robot | Welding Robot | ||
| Painting Robot | |||
| Transferring Robot | |||
| Assembling Robot | |||
| Location Robot | |||
| Transporting Robot | |||
| Articulated Robot | |||
| SCARA (Selective Compliance Assembly Robot Arm) | |||
| Cartesian Coordinate Robot | |||
| Other Industrial Robots | |||
| Industrial Robots' Peripheral Equipment | |||
| Actuator, Cylinder | Actuator | ||
| Cylinder | |||
| Manipulator | |||
| Switch | Limit Switch | ||
| Thermal Switch | |||
| Photoelectric Switch | |||
| Other Switches | |||
| Hydraulic/Pneumatic Equipment | Hydraulic Equipment | ||
| Pneumatic Equipment | |||
| Solenoid Valve | |||
| Piping Parts | |||
| Fluid Supply Facility | |||
| Vacuum Equipments | |||
| Retainer & Bearing | Main Shaft | ||
| Spindle | |||
| Bearing Unit | |||
| Ball Bearing | |||
| Roller Bearing | |||
| Thrust Bearing | |||
| Needle Bearing | |||
| Roller Guide Bearing | |||
| Bearing Retainer | |||
| Clutch | |||
| Brake | |||
| Coupling | |||
| Production Supplemental Materials | Production Container | In Process Control Container | |
| Inter-Plant Control Container | |||
| Returnable Dunnage | |||
| Oil Materials | Lubricant | ||
| Drive Oil | |||
| Stamping Press Oil | |||
| Detergent | Detergent | ||
| Rust Inhibitor | |||
| Dryer | |||
| Solvents/Lubricants | Cutting Fluid Coolant | ||
| Film Lubricant | |||
| Glue/Adhesive | |||
| Packaging Distribution Materials | Finished Product Packaging Materials | ||
| Material Logistics | |||
| Chemicals | Various Chemicals | ||
| Processing Machine | Resin Molding Machine | Injection Molding Machine | |
| Blow Molding Machine | |||
| Foam Molding Machine | |||
| Modeling Machine | |||
| Extrusion Machine | |||
| Powder Molding Machine | |||
| MIM Molding Machine | |||
| Vacuum Molding Machine | |||
| Thermosetting Resin Molding Machine | |||
| Multi Color/Material Molding Machine | |||
| Thermal Molding Machine | |||
| Resin Molding Auxiliary Equipments | |||
| Machines | |||
| Laser Beam Machine | Laser Cutting Machine | ||
| Laser Welding Machine | |||
| Laser Bonding Machine | |||
| Laser Oscillator | |||
| Other Laser Processing Machine | |||
| Stamping Machine and Peripheral Equipment | Hydraulic Stamping Press | ||
| Machine Stamping Press | |||
| Servo Press | |||
| Fine Blanking Press (FB Press) | |||
| Material Feeder | |||
| Material Conveyor | |||
| Stamping Machine's Peripheral Equipment | |||
| Die-Casting Machine and Peripheral Equipment | PDC Machine | ||
| Holding Furnace | |||
| Melting Furnace | |||
| Die-Casting Peripheral Equipment | |||
| Equipments | |||
