New model schedule representing 90% of global vehicle production (excluding commercial vehicles).
To search by model name, electric powertrain, year of release, body type, etc., please refer to the Models/Refined search .
Leapmotor models for European market was newly added in Apr. 8, 2026.
| OEM | Markets / Brands | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| USA | Europe | Thailand * | China * | Mexico * | Japan | Indonesia* | India * | Korea | |
| GM | Cadillac / Buick / Chevrolet / GMC | Cadillac / Buick / Baojun / Wuling | Cadillac / Chevrolet / GMC | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Ford | Ford / Lincoln | Ford | Ford | Ford / Lincoln | Ford / Lincoln | ||||
| Tesla | Tesla | Tesla | Tesla | Tesla | |||||
| Rivian | Rivian | ||||||||
| Lucid | Lucid | ||||||||
| VW Group | VW / Audi / Scout | VW / Audi / SEAT / Skoda / Porsche | VW / Audi / SEAT / Skoda / JETTA | VW / Audi | |||||
| Mercedes-Benz Group | Mercedes-Benz / Maybach / AMG | Mercedes-Benz / Maybach / AMG / smart | Mercedes-Benz / Mercedes-AMG / smart | ||||||
| BMW | BMW / MINI | BMW / MINI | BMW / MINI | BMW | |||||
| Renault Group | Renault / Dacia / Alpine | ||||||||
| Stellantis | Chrysler / Jeep / Dodge / Ram / Fiat / Alfa Romeo | Peugeot / Citroen / DS / Opel / Fiat / Alfa Romeo / Lancia / Jeep / Leapmotor | Peugeot / Citroen / DS / Jeep | Jeep / Ram | |||||
| Toyota | Toyota / Lexus | Toyota / Lexus | Toyota | Toyota / Lexus | Toyota | Toyota | Toyota | Toyota | |
| Honda | Honda / Acura | Honda | Honda | Honda | Honda / Acura | Honda / Acura | Honda | Honda | |
| Nissan | Nissan / Infiniti | Nissan | Nissan | Nissan / Infiniti / Venucia | Nissan / Infiniti | Nissan | Nissan | Nissan | |
| Suzuki | Suzuki | Suzuki | Suzuki | Maruti Suzuki | |||||
| Mazda | Mazda | Mazda | Mazda | Mazda | |||||
| Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi | ||||||
| Daihatsu | Daihatsu | Daihatsu | |||||||
| Subaru | Subaru | Subaru | |||||||
| Isuzu | Isuzu | Isuzu | |||||||
| Hyundai / Kia | Hyundai / Genesis / Kia | Hyundai / Genesis / Kia | Hyundai / Kia | Hyundai / Kia | Hyundai / Kia | Hyundai / Genesis / Kia | |||
| BYD | BYD / DENZA / Yangwang | BYD / DENZA | BYD / DENZA / Yangwang / Fang Cheng Bao / Linghui | ||||||
| Geely Holding Group | Geely / Zeekr / LYNK&CO / Volvo / Polestar / Lotus / smart | Geely / Galaxy / Zeekr / LYNK&CO / Volvo / Polestar / Radar / Livan / Lotus / smart / Jiyue | |||||||
| SAIC Motor | MG / Wuling | Roewe / Rising / MG / MAXUS / Shangjie / IM / Baojun / Wuling | MG | ||||||
| FAW Group | Hongqi / BESTUNE / FAW Jilin | ||||||||
| Dongfeng Motor | Aeolus / Forthing / eπ / VOYAH / M-Hero / DFAC / Yijing / H2·e / Venucia / Fukang / HEDMOS | ||||||||
| Changan Auto | Changan / Changan Oshan / Kaicheng / Deepal / Avatr | ||||||||
| GAC Group | Trumpchi / AION / HYPTEC / AISTALAND / HYCAN | ||||||||
| BAIC Group | Beijing / BAIC Changhe / BAIC Ruixiang / FOTON / ARCFOX / Huazhang | ||||||||
| Great Wall Motor | HAVAL / ORA / Tank / Great Wall Pickup | HAVAL / WEY / Great Wall Pickup / ORA / Tank / Saloon / Confidence | |||||||
| Chery | Chery / EXEED / Jetour / iCAR / Luxeed / RELY / Karry | ||||||||
| JAC Group | JAC / Refine / Yiwei / Sehol | ||||||||
| SERES Group | SERES / Fengon / Landian | ||||||||
| Kaiyi | Kaiyi | ||||||||
| NIO | NIO / ONVO / Firefly | ||||||||
| XPeng | XPeng | ||||||||
| Li Auto | Li | ||||||||
| Hozon New Energy | Neta | ||||||||
| Leapmotor | Leapmotor | Leapmotor | |||||||
| Xiaomi | Xiaomi | ||||||||
| Tata | Jaguar / Land Rover | Tata / Jaguar / Land Rover | |||||||
| Mahindra & Mahindra | Mahindra & Mahindra |
Note: All models in India, Thailand, Indonesia and Mexico, as well as German/Chinese OEMs and Hyundai/Kia models in China are included under locally produced models.
▶ History of all Updates
Browse listed models (current/newly introduced) by market.
| Toyota | Nissan | Honda | GM | Ford | Hyundai/Kia |
Company overview
Careers
Press Release
Help & Guide
Disclaimer
Privacy policy
Trademark
News Editorial Guideline
These cookies are necessary for the website to function and cannot be switched off in our systems. They are usually only set in response to actions made by you which amount to a request for services, such as setting your privacy preferences, logging in or filling in forms. You can set your browser to block or alert you about these cookies, but some parts of the site will not then work. These cookies do not store any personally identifiable information.
These cookies allow us to count visits and traffic sources so we can measure and improve the performance of our site. They help us to know which pages are the most and least popular and see how visitors move around the site. All information these cookies collect is aggregated and therefore anonymous. If you do not allow these cookies we will not know when you have visited our site, and will not be able to monitor its performance.
These cookies enable the website to provide enhanced functionality and personalisation. They may be set by us or by third party providers whose services we have added to our pages. If you do not allow these cookies then some or all of these services may not function properly.
These cookies may be set through our site by our advertising partners. They may be used by those companies to build a profile of your interests and show you relevant adverts on other sites. They do not store directly personal information, but are based on uniquely identifying your browser and internet device. If you do not allow these cookies, you will experience less targeted advertising.