Fee based data & Report
Intel Cover
Teardown
Undated
| Brand, Model/ MY | Vehicles, Components | ||||||
|---|---|---|---|---|---|---|---|
Vehicles | e-Axle | Traction Motors | Inverter | Battery | |||
| Europe | BMW iX3/2026 | Performance FEV | Structure FEV Cost FEV | Structure FEV Cost FEV | Structure FEV Cost FEV | Structure FEV Cost FEV | |
| Europe | Mercedes-Benz CLA/2025 | Performance FEV | Structure FEV Cost FEV | Structure FEV Cost FEV | Structure FEV Cost FEV | Structure FEV Cost FEV | |
| Global | 100 Models from Japan/Europe/USA/China/Korea | HMI Marklines | |||||
| China | BYD Han L/2025 | Performance AVL | Structure FEV Cost FEV | Structure FEV Cost FEV | Structure FEV Cost FEV | Structure FEV Cost FEV | |
| China | BYD Song Plus/Seal U/Sealion 6 DM-i | Performance AVL | |||||
| Europe | Audi SQ6 e-tron/2024 | Structure FEV Cost FEV | Structure FEV Cost FEV | Structure FEV Cost FEV | Structure FEV Cost FEV Cell Analysis FEV | ||
| USA | Chevrolet Equinox EV/2025 | Structure Munro Cost Munro | Structure Munro Cost Munro | Structure Munro Cost Munro | |||
| Japan | Nissan Ariya/2025 | Structure Munro Cost Munro | Structure Munro Cost Munro | Structure Munro Cost Munro | |||
| Europe | Renault Austral E-Tech/2025 | Performance AVL | |||||
| Europe | Dacia Duster MHV/2025 | Performance AVL | |||||
| Korea | Kia EV3/2025 | Structure AVL Cost AVL | |||||
| Europe | Renault 5 E-Tech Electric/2025 | Structure AVL Cost AVL | |||||
| Europe | Citroen E-C3/2025 | Performance AVL | |||||
| USA | Cadillac Lyriq/2025 | Performance AVL | |||||
| Japan | Mazda CX-90 PHEV/2025 | Performance AVL | |||||
| China | NIO ET7/2024 | Cell Analysis FEV | |||||
| China | Geely Zeekr X/2024 | Structure FEV Cost FEV | |||||
| China | SAIC MG MG3 Hybrid+/2024 | Structure AVL | |||||
| China | Li Auto L9/2024 | Performance AVL | |||||
| Europe | Porsche Macan | Performance AVL Performance FEV | |||||
| Europe | Mercedes-Benz eSprinter/2024 | Performance AVL | |||||
| Europe | Volvo EX30/2023 | Structure FEV | Structure FEV Cost FEV | ||||
| China | JAC E10X/2023 | Cell Analysis FEV | |||||
| China | Changan Avatr11/2022 | Structure FEV Cost FEV | |||||
| China | NIO ET5/2022 | Structure FEV Cost FEV | |||||
| China | Skywell ET5 (Skyworth EV6)/2021 | Structure Munro Cost Munro | Structure Munro Cost Munro | Structure Munro Cost Munro | Structure Munro Cost Munro | Structure Munro Cost Munro | |
| China | BYD Yangwang U8 | Thermal management Marklines | Structural analysis, CAD/BOM & cost Marklines | Structural analysis, CAD/BOM Marklines | |||
| USA | Tesla Cybertruck/2024 | Structure Munro Cost Munro | Structure Munro Cost Munro | Structure Munro Cost Munro | Structure Munro Cost Munro | Structure Munro Cost Munro | |
| China | BYD Seal/2022 | Structure FEV Cost FEV | Structure FEV Cost FEV | ||||
| China | BYD Qin PLUS DM-i (PHEV)/2022 | Performance FEV | ICE Structure FEV | Structure FEV | |||
| China | Xpeng G9 | Performance FEV | Structure FEV | Structure FEV Cell Analysis FEV | |||
| USA | Rivian R1T Launch Edition /2022 | Performance FEV Cost Munro | Structure Munro Cost Munro | Structure FEV Cost FEV | |||
| Europe | Toyota bZ4X /2022 | Performance FEV | Structure FEV | Structure FEV Cost FEV | |||
| Europe | Toyota Mirai2 (FCEV) /2021 | Performance FEV | Structure FEV Cost FEV | FC Stack Structure FEV | |||
| USA | GMC Hummer | Performance AVL | Structure Munro Cost Munro | Structure Munro Cost Munro | |||
| USA | Lucid Air /2022 | Structure Munro Cost Munro | Structure Munro Cost Munro | ||||
| Korea | Hyundai IONIQ 5 | Cost Munro | Structure Munro Cost Munro | Structure Cost Munro Cell Analysis FEV | |||
| USA | Ford F-150 Lightning | Cost Munro Performance AVL | Structure Munro Cost Munro | ||||
| Europe | Audi e-Tron/2019 | Structure Munro Cost Munro | Structure Munro Cost Munro | ||||
| Europe | Jaguar I-PACE/2019 | Structure Munro Cost Munro | Structure Munro Cost Munro | ||||
| USA | Tesla Model 3/2017-2018 | Cost Munro CAD/FEM | Structure Munro Cost Munro | Structure Munro Cost Munro | |||
| USA | Tesla Model Y | Cost Munro | Structure Munro Cost Munro | Structure Munro Cost Munro | Cell Analysis FEV | ||
| USA | Tesla Model S Plaid/2022 | Cost Munro | Structure Munro Cost Munro | ||||
| USA | Ford Mustang Mach-E/2020 | Cost Munro | |||||
| USA | Chevrolet BOLT EV/2017 | Structure Munro Cost Munro | |||||
| USA | Chevrolet VOLT PHEV/2016 | Structure Munro Cost Munro | |||||
| Japan | Nissan Leaf/2019 | Structure Munro Cost Munro | Structure Munro Cost Munro | ||||
| Japan | Toyota Prius HEV/2016 | Structure Munro Cost Munro | |||||
MarkLines Co., Ltd., Consulting Services Department
Person in charge: Mr.Usuba and Mr.Saito
TEL:(03) 4241-3906
FAX:(03) 4241-3900
e-mail:[email protected]
Company overview
Careers
Press Release
Help & Guide
Disclaimer
Privacy policy
Trademark
News Editorial Guideline