Emissions & CO2
Intel Cover
Regulations
Undated
The details of Ricardo EMLEG | |
|
| EMLEG (Emissions Legislation) is a comprehensive summary of worldwide exhaust emissions regulations provided by Ricardo. |
Worldwide gas emissions and fuel consumption regulations (provided by: Ricardo Emleg)
(Source: Ricardo EMLEG)
| WLTP (Worldwide Harmonized Light vehicles Test Procedures) |
| Worldwide Emission & Fuel Economy/CO2 Regulation Timeline (Passenger Cars & Light Duty Trucks) |
| Emission Standards | Europe | EU | EU | Passenger Cars & Light Duty Trucks |
| Euro 7-1 | ||||
| Euro 7-2 | ||||
| France | Passenger Cars & Light Duty Trucks | |||
| Non-EU | Switzerland | Passenger Cars & Light Duty Trucks | ||
| Norway | Passenger Cars & Light Duty Trucks | |||
| Turkey | General | |||
| Americas | North America | USA | U.S. Federal Passenger Cars & Light Duty Trucks | |
| U.S. Federal Passenger Cars & Light Duty Trucks (LDV/MDV 2027MY~) | ||||
| California State Passenger Cars & Light Duty Trucks | ||||
| California State Passenger Cars & Light Duty Trucks (LDV/MDV 2026MY~) | ||||
| Air Quality (California State) | ||||
| Canada | Passenger Cars & Light Duty Trucks | |||
| South America | Mexico | Passenger Cars & Light Duty Trucks | ||
| Brazil | Passenger Cars & Light Duty Trucks | |||
| Asia | East Asia | China | Passenger Cars & Light Duty Trucks | |
| Heavy Duty Vehicles | ||||
| Korea | Passenger Cars & Light Duty Trucks | |||
| South East Asia | Thailand | Passenger Cars & Light Duty Trucks | ||
| Indonesia | General | |||
| South Asia | India | Passenger Cars & Light Duty Trucks | ||
| Fuel Economy/CO2 | Europe | EU | EU | General |
| France | General | |||
| Non-EU | Switzerland | General | ||
| Norway | General | |||
| Americas | North America | USA (CAFE, etc) | Federal | |
| USA Federal (LDV 2027MY~) | ||||
| California State | ||||
| Canada | General | |||
| Asia | East Asia | China | General | |
| South Asia | India | General | ||
| Supplemental Information | Test cycles | |||
| EU Vehicle Categories | ||||
| Date | Regulation | Region | Updated Summaries |
| 24 September 2025 | Fuel Economy/CO2 | USA Federal | The status of Heavy-duty phase 2 is supplemented. Remarkably, GHG emission standards are applied in and after MY 2027. The status is reviewed – proposal to repeal GHG standards, the current fuel consumption standards, etc. |
| 27 August 2025 | Fuel Economy/CO2 | EU | For 2025~2027, CO2 target is calculated as an average over the 3 year-period, rather than each individual year. |
| 7 August 2025 | Emission Standards | EU Euro 7-2 | At the issue of Euro 7 implementation regulations, the new page is constructed. The existing Euro 7 page is renamed as “Euro 7-1”. |
| 16 July 2025 | Emission Standards | Switzerland | Totally updated. |
| 17 June 2025 | Fuel Economy/CO2 | EU | 1. Provisions for vehicles using hydrogen or other innovative technologies are introduced. 2. Requirements for in-service vehicles verification tests are established. |
| 20 May 2025 | Fuel Economy/CO2 | EU | 1. Explanations are added, about the regulations which assess the effect of innovative technologies on CO2 emissions, such as 2023/2767. 2. TM0 to calculate emission targets for 2025 and 2026 are updated. |
| 6 February 2025 | Emission Standards | USA Federal | In "Additional requirements" section, the status about restriction of enrichment is added. |
| 22 January 2025 | Fuel Economy/CO2 | China | Phase 4 fuel consumption standards for heavy-duty vehicles were finalized and will apply from 1 July 2025 (for new type approval) and from 1 July 2027 (for all new registrations). |
| 4 December 2024 | Fuel Economy/CO2 | China | For light commercial vehicles, a new regulation for 2026 and after was added on 23 August, and replaces the current ones. |
| 27 November 2024 | Emission Standards | Thailand | From 1 January 2025, Euro 6 emission standards are in place for SI engine light duty vehicles, skipping Euro 5 level. |
| 1 November 2024 | Fuel Economy/CO2 | EU | The amendment in June 2024… (1)…defines & expands sub-categories of heavy duty vehicles for which CO2 emission standard is applied. (2)…determines CO2 reduction trajectory, with which credit/debit system is defined. |
| 21 October 2024 | Fuel Economy/CO2 | India | Fuel efficiency standard Phase III and IV are issued in the form of memorandum in June 2024. |
Company overview
Careers
Press Release
Help & Guide
Disclaimer
Privacy policy
Trademark
News Editorial Guideline