Annual Service Fees
Intel Cover
pricelist
Undated
Each user can access at three devices including PCs and smartphones.
Service Advantages
1Group Contracts
We can provide quotes for consolidated global contracts or contracts for multiple group companies, to meet your planning needs.
2Contracts for individual corporate entities
Click here to begin your contract application process.
Effective from July 1, 2023
| Contract Location | Currency | Number of Users / Annual Fee | ||||
|---|---|---|---|---|---|---|
| More than 21 | Up to 20 | Up to 10 | Up to 4 | Up to 2 | ||
| America: USA, Canada, Mexico, Brazil Asia: Korea, Taiwan, Hong Kong, Thailand, India, Indonesia, Singapore, Malaysia, Vietnam, Philippines, and other countries | US$ | $ 20,400 | $ 15,300 | $ 10,200 | $ 6,300 | $ 5,100 |
| Europe: Germany, France, Italy, Belgium, Switzerland, Netherlands, Austria, Sweden, Spain, Czech, Poland, Denmark, Russia, Finland, Hungary, Norway, Portugal | Euro | € 20,400 | € 15,300 | € 10,200 | € 6,300 | € 5,100 |
| UK | Pound | £ 16,800 | £ 12,600 | £ 8,400 | £ 5,400 | £ 4,200 |
| China * | RMB | RMB 144,000 | RMB 108,000 | RMB 72,000 | RMB 45,000 | RMB 36,000 |
| Japan ** | Yen | ¥ 2,400,000 | ¥ 1,800,000 | ¥ 1,200,000 | ¥ 780,000 | ¥ 600,000 |
* The service fees for China include value added tax (VAT) from April 4, 2012.
** Fees do not include tax. Consumption tax will be charged to the service fees of Japan.
Company overview
Careers
Press Release
Help & Guide
Disclaimer
Privacy policy
Trademark
News Editorial Guideline