View reports containing market forecast information.
All forecast data is provided by GlobalData Plc (former LMC Automotive Ltd.), a U.K based research company.
Powertrain mix forecast
Proportion of powertrains by type are predicted in global light vehicle (passenger cars and commercial vehicles < 6t) sales to 2037.
GlobalData Insights
A short report by GlobalData analysts. View recent trends in the automotive industry.
GlobalData Market Report
View the latest monthly sales results and full-year sales outlook for the global and Western European automotive markets.
Forecast Reports by OEM
Trend analysis report by manufacturer, including GlobalData's production and sales forecast data for the next three years.
Forecast Reports by Region/Country
Regional and country-specific trend analysis reports, including GlobalData's production/sales forecast data for the next three years.
Powertrain composition ratio prediction for global light vehicle sales
The information provided is based on GlobalData's current prediction for December 2025. (renewed every 6 months)
Data indicate figures of only small-size vehicles, including passenger cars and light commercial vehicles with a gross vehicle weight up to 6 tons.
GlobalData Insights
▶ View past Insights (2020 to latest issue list)
GlobalData Market Report
GlobalData Global Light Vehicle Sales Update
| March 2026 | Global LV sales fell 3.5%, 8.20 mn units and the selling rate improved to 87.5 mn units/year |
| February 2026 | Global LV sales declined by 8.5%, 6.04 mn units and the selling rate improved to 86.6 mn units/year |
| January 2026 | Global LV sales was down by 2.0%, 6.63 mn units and the selling rate was 81 mn units/year |
| December 2025 | Global Light Vehicle (LV) selling rate fell to 93 mn units/year |
| November 2025 | Global Light Vehicle (LV) selling rate remained strong, at 95 mn units/year |
| October 2025 | Global Light Vehicle (LV) selling rate saw its second strongest month of the year, with 96 mn units/year |
| September 2025 | Global Light Vehicle (LV) selling rate remained broadly in line with July and August, standing at 94 mn units/year |
| August 2025 | Global Light Vehicle (LV) selling rate was broadly in line with the previous month at over 94 mn units/year |
| July 2025 | Global Light Vehicle (LV) selling rate improved to 94 mn units/year |
| June 2025 | Global Light Vehicle (LV) selling rate improved to 93 mn units/year |
| May 2025 | Global Light Vehicle (LV) selling rate is 90 mn units/year, a slowdown from the previous month |
| April 2025 | Global Light Vehicle (LV) selling rate is 92 mn units/year, building on the improvement seen in March |
| March 2025 | Global Light Vehicle (LV) selling rate for March is 90 mn units/year, an improvement on the previous month |
| February 2025 | Global Light Vehicle (LV) selling rate stood at 87 mn units/year in February |
| January 2025 | Global Light Vehicle (LV) selling rate stood at 89 mn units/year in January |
| December 2024 | Global Light Vehicle (LV) selling rate stood at 97 mn units/year in December |
| November 2024 | Global Light Vehicle (LV) selling rate for November stood at 95 mn units/year |
| October 2024 | Global Light Vehicle (LV) selling rate for October stood at 93 mn units/year |
| September 2024 | Global Light Vehicle (LV) selling rate for September stood at 90 mn units/year |
| August 2024 | Global Light Vehicle (LV) selling rate for August stood at 90 mn units/year |
| July 2024 | Global Light Vehicle (LV) selling rate neared 91 mn units/year in July |
| June 2024 | Global Light Vehicle (LV) selling rate reached 89 mn units/year in June |
| May 2024 | Global Light Vehicle (LV) selling rate stood at 88 mn units/year in May |
| April 2024 | Global Light Vehicle (LV) selling rate stood at 86 mn units/year in April |
| March 2024 | Global Light Vehicle (LV) selling rate stood at 85 mn units/year in March |
| February 2024 | Global Light Vehicle (LV) selling rate rose to 85 mn units/year in February |
| January 2024 | Global Light Vehicle (LV) selling rate for January slowed to 82 mn units/year |
| December 2023 | Global Light Vehicle (LV) selling rate for December was 94 mn units/year, continuing a strong run of results since mid-year. |
| November 2023 | Global Light Vehicle (LV) selling rate for November was 94 mn units/year |
| October 2023 | Global Light Vehicle (LV) selling rate was broadly in line with the previous month, at 94 mn units/year |
| September 2023 | Global Light Vehicle (LV) selling rate ended its 6-month rising streak by falling to 93 mn units/year in September |
| August 2023 | Global Light Vehicle (LV) selling rate rose to 99 mn units/year in August |
| July 2023 | Global Light Vehicle (LV) selling rate rose to 93 mn units/year in July |
| June 2023 | Global Light Vehicle (LV) selling rate rose to 93 mn units/year in June |
| May 2023 | Global Light Vehicle (LV) selling rate rose to 89 mn units/year in May |
| April 2023 | Global Light Vehicle (LV) selling rate rose to 86 mn units/year in April |
| March 2023 | Global Light Vehicle (LV) selling rate rose to 84 mn units/year in March |
| February 2023 | Global Light Vehicle (LV) selling rate in February fell to 81 mn units/year |
| January 2023 | January’s Global Light Vehicle (LV) selling rate stood at 83 mn units/year, broadly in line with the previous month |
| December 2022 | December’s Global Light Vehicle (LV) selling rate fell for the fourth consecutive month to 82.7 mn units/year |
| November 2022 | November’s Global Light Vehicle (LV) selling rate eased back to 84 mn units/year |
| October 2022 | At 86 mn units/year, October’s Global Light Vehicle (LV) selling rate was in line with the previous month |
| September 2022 | Global Light Vehicle (LV) selling rate ended a four-month growth trend in September by falling to 85.8 mn units/year |
| August 2022 | Global Light Vehicle (LV) selling rate continued its gradual improvement for the fourth consecutive month to 94 mn units/year |
| July 2022 | Global Light Vehicle (LV) selling rate rose for the third consecutive month to 91 mn units/year in July 2022 |
| June 2022 | Global Light Vehicle (LV) selling rate rose to 85 mn units/year in June 2022 |
| May 2022 | Global Light Vehicle (LV) selling rate improved to 76 mn units/year for May 2022 |
| April 2022 | Global Light Vehicle (LV) selling rate plunged to 67 mn units/year in April 2022 |
| March 2022 | Global Light Vehicle (LV) selling rate fell to 75 mn units/year in March 2022 |
| February 2022 | Global Light Vehicle (LV) selling rate dropped to 77 mn units/year in February 2022 |
| January 2022 | Global Light Vehicle (LV) selling rate improved to 84 mn units/year for the opening month of 2022 |
| December 2021 | Global Light Vehicle (LV) sales are estimated to have reached 81 mn units for 2021 |
| November 2021 | Global Light Vehicle (LV) selling rate is estimated at 80 mn units/year for November |
| October 2021 | Global Light Vehicle (LV) selling rate improved slightly in October, to 76 mn units/year |
| September 2021 | Global Light Vehicle (LV) selling rate fell to 73 mn units/year in September |
| August 2021 | Global Light Vehicle (LV) selling rate slipped to 80 mn units/year in August |
| July 2021 | Global Light Vehicle (LV) selling rate was 82 mn units/year in July |
| June 2021 | Global Light Vehicle (LV) selling rate stood at 82.4 mn units/year in June |
| May 2021 | Global Light Vehicle (LV) sales increased by 33.7% year-on-year (YoY) in May |
| April 2021 | Global Light Vehicle (LV) sales increased by 77.6% year-on-year (YoY) in April |
| March 2021 | Global Light Vehicle (LV) sales increased by 52.7% year-on-year (YoY) in March |
| February 2021 | Global Light Vehicle (LV) sales increased by 12.4% year-on-year (YoY) in February |
| January 2021 | Global Light Vehicle (LV) sales increased by 1.9% year-on-year (YoY) in January |
| December 2020 | Global Light Vehicle annual sales for 2020 stands at 77.7 mn units, 14% lower than 2019 |
| November 2020 | Global Light Vehicle (LV) sales fell by 2.1% year‐on‐year (YoY) in November |
| October 2020 | Global Light Vehicle (LV) sales grew by 2.3% year‐on‐year (YoY) in October |
| September 2020 | Global Light Vehicle (LV) sales grew by 0.5% year‐on‐year (YoY) in September |
| August 2020 | Global Light Vehicle (LV) sales fell by 10.3% year‐on‐year (YoY) in August |
| July 2020 | Global Light Vehicle (LV) sales fell by 6.8% year‐on‐year (YoY) in July |
| June 2020 | Global Light Vehicle (LV) sales fell by 18.1% in June |
| May 2020 | Global Light Vehicle (LV) sales suffered a severe fall in May, dropping by 33% year-on-year (YoY) |
| April 2020 | Global Light Vehicle (LV) sales suffered another sharp fall in April, dropping by 45% year-on-year (YoY) |
| March 2020 | Global Light Vehicle (LV) sales contracted sharply in March, down 37.9% year‐on‐year (YoY) |
| February 2020 | Global Light Vehicle (LV) sales fell by 19.9% year-on-year (YoY) in February |
| January 2020 | Global Light Vehicle (LV) sales fell by 10.4% year-on-year (YoY) in January |
| December 2019 | Global Light Vehicle annual sales for 2019 stands at 90.3 mn units, 4.4% lower than 2018 |
| November 2019 | Global Light Vehicle sales fell by 2.4% in year-on-year (YoY) terms in November |
| October 2019 | Global Light Vehicle sales fell by 3.8% in year-on-year (YoY) terms in October |
| September 2019 | Global Light Vehicle sales fell by 2.7% in year-on-year (YoY) terms in September |
| August 2019 | Global Light Vehicle sales fell by 3.9% in year-on-year (YoY) terms in August |
| July 2019 | Global Light Vehicle sales fell by 1.5% in year-on-year (YoY) terms in July |
| June 2019 | Global Light Vehicle sales fell by 6.4% in year-on-year (YoY) terms in June |
| May 2019 | Global Light Vehicle sales fell by 7.0% in year-on-year (YoY) terms in May |
| April 2019 | Global Light Vehicle sales fell by 6.9% in year-on-year (YoY) terms in April |
| March 2019 | Global Light Vehicle sales fell by 5.0% in year-on-year (YoY) terms in March |
| February 2019 | Global Light Vehicle sales fell by 6.0% in year-on-year (YoY) terms in February |
| January 2019 | Global Light Vehicle sales fell by 8.2% in year-on-year (YoY) terms in January |
| December 2018 | Global Light Vehicle sales fell by 0.5% year-on-year (YoY) for 2018 |
| November 2018 | Global Light Vehicle sales fell by 7.3% in year-on-year (YoY) terms in November |
| October 2018 | Global Light Vehicle sales fell by 3.8% in year‐on‐year (YoY) terms in October |
| September 2018 | Global Light Vehicle sales fell by 8.5% in year‐on‐year (YoY) in September |
| August 2018 | Global Light Vehicle sales grew by 2.7% in year‐on‐year (YoY) in August |
| July 2018 | Global Light Vehicle sales grew by 1.9% year-on-year (YoY) in July |
| June 2018 | Global Light Vehicle sales grew by 4.2% year-on-year (YoY) in June |
| May 2018 | Global Light Vehicle sales grew by 4.5% year-on-year (YoY) in May |
| April 2018 | Global Light Vehicle sales grew by 5.9% year-on-year (YoY) in April |
| March 2018 | Global Light Vehicle sales grew by 1.2% year-on-year (YoY) in March |
| February 2018 | Global Light Vehicle sales fell by 1.3% year-on-year (YoY) in February |
| January 2018 | Global Light Vehicle sales grew by 7% year-on-year (YoY) in January |
| December 2017 | Global Light Vehicle sales fell by 1% year‐on‐year (YoY) in December |
| November 2017 | Global Light Vehicle sales grew by 2.2% year‐on‐year (YoY) in November |
| October 2017 | Global Light Vehicle sales grew by 2% year‐on‐year (YoY) in October |
| September 2017 | Global Light Vehicle sales grew by 4.1% year‐on‐year (YoY) in September |
| August 2017 | Global Light Vehicle sales grew by 2.7% year-on-year (YoY) in August |
| July 2017 | Global Light Vehicle sales grew by 3.2% year-on-year (YoY) in July |
| June 2017 | Global Light Vehicle sales grew by 1.3% year-on-year (YoY) in June |
| May 2017 | Global Light Vehicle sales grew by 3.4% year-on-year (YoY) in May |
| April 2017 | Global Light Vehicle sales fell back in year-on-year (YoY) terms in April, down 1.4% |
| March 2017 | Global Light Vehicle sales grew once again in year-on-year (YoY) terms, up 5.0% for March |
| February 2017 | Global Light Vehicle market maintained its positive YoY momentum, with sales volumes up 7.7% |
| January 2017 | Global Light Vehicle market selling rate slipped back to 92.8 mn units/year in January 2017 |
| December 2016 | Global Light Vehicle market achieved a record result in 2016, growth by nearly 5% to 93.2 mn units |
GlobalData Western European Passenger Car Sales Update
| March 2026 | Easter Timing and Surging BEV Demand Lift March Results |
| February 2026 | February growth held back by France; 2026 outlook tempered by energy-market risks |
| January 2026 | Modest start to 2026 after recent months of improvement |
| December 2025 | Western Europe selling rate grew 13.3 mn units/year in December |
| November 2025 | Western Europe selling rate grew 12.7 mn units/year in November |
| October 2025 | Western Europe selling rate was up 11.9 mn units/year in October |
| September 2025 | Western Europe selling rate was 11.7 mn units/year in September |
| August 2025 | Western Europe selling rate climbed 13.1 mn units/year in August |
| July 2025 | Western Europe selling rate eased fractionally to 11.5 mn units/year in July |
| June 2025 | Western Europe selling rate improved to 11.6 mn units/year in June |
| May 2025 | Western Europe selling rate stood at 11 mn units/year in May |
| April 2025 | Western Europe selling rate stood at 11 mn units/year in April |
| March 2025 | Western Europe selling rate fell to 11 mn units/year in March |
| February 2025 | Western Europe selling rate is improved to 12.6mn units/year in February |
| January 2025 | Western Europe selling rate is estimated to be 11.6mn units/year in January |
| December 2024 | Western Europe selling rate continued its upward trend 13.1 mn units/year in December |
| November 2024 | Western Europe selling rate was 12.1 mn units/year in November |
| October 2024 | Western Europe selling rate was 11.6 mn units/year in October |
| September 2024 | Western Europe selling rate decreased in September at 11.3 mn units/year |
| August 2024 | Western Europe selling rate increased in August, at 12.3 mn units/year |
| July 2024 | Western Europe selling rate disappointed in July, at 11.2 mn units/year |
| June 2024 | Western Europe selling rate improved in June to 12.0 mn units/year |
| May 2024 | Western Europe selling rate reached just over 11 mn units/year in May |
| April 2024 | Western Europe selling rate for April stood at just over 11 mn units/year |
| March 2024 | Western Europe selling rate slipped back in March, to 11.3 mn units/year |
| February 2024 | Western Europe selling rate rose to 12.8 mn units/year in February |
| January 2024 | Western Europe selling rate fell slightly to 12 mn units/year in January |
| December 2023 | Western Europe selling rate rose to 13 mn units/year in December |
| November 2023 | Western Europe selling rate rose slightly to 12.5 mn units/year in November |
| October 2023 | Western Europe selling rate rose to 12 mn units/year in October |
| September 2023 | Western Europe selling rate fell to 11.4 mn units/year in September |
| August 2023 | Western Europe selling rate improved to 14.6 mn units/year in August |
| July 2023 | Western Europe selling rate improved to 11.5 mn units/year in July |
| June 2023 | Western Europe selling rate stood at 11.4 mn units/year in June |
| May 2023 | Western Europe selling rate improved to 11.4 mn units/year in May |
| April 2023 | Western Europe selling rate fell slightly to 10.7 mn units/year in April |
| March 2023 | Western Europe selling rate slipped back to 10.9 mn units/year in March |
| February 2023 | Western Europe selling rate climbed to 11.7 mn units/year in February |
| January 2023 | Western Europe selling rate fell to 10.7 mn units/year in January |
| December 2022 | Western Europe selling rate rose to 13.1 mn units/year in December |
| November 2022 | Western Europe selling rate rose to 12.2 mn units/year in November |
| October 2022 | Western Europe selling rate fell to 10.3 mn units/year in October |
| September 2022 | Western Europe selling rate decreased to 10.5 mn units/year in September |
| August 2022 | Western Europe selling rate improved to 12.4 mn units/year in August |
| July 2022 | Western Europe selling rate slipped to 9.5mn units/year in July |
| June 2022 | West European selling rate remained at 9.8 mn units/year in June |
| May 2022 | West European selling rate increased to 9.8 mn units/year in May |
| April 2022 | West European selling rate dropped to 8.8 mn units/year in April |
| March 2022 | West European selling rate dropped to 9.0 mn units/year in March |
| February 2022 | West European selling rate increased only slightly to 10 mn units/year in February |
| January 2022 | West European selling rate slipped to 9.7 mn units/year in January |
| December 2021 | West European selling rate increased to 11.3 mn units/year in December |
| November 2021 | West European selling rate increased to 10.3 mn units/year in November |
| October 2021 | West European selling rate dropped to 9.0 mn units/year in October |
| September 2021 | West European selling rate dropped to 9.7 mn units/year in September |
| August 2021 | West European selling rate increased slightly to 11.9 mn units/year in August |
| July 2021 | West European selling rate dropped to 10.5 mn units/year in July |
| June 2021 | West European selling rate rose to 11.9 mn units/year in June |
| May 2021 | West European car registrations grew by 74.8% year-on-year (YoY) in May |
| April 2021 | West European car registrations grew by 282.5% year-on-year (YoY) in April |
| March 2021 | West European car registrations grew by 64.5% year-on-year (YoY) in March |
| February 2021 | West European car registrations fell by 21.3% year-on-year (YoY) in February |
| January 2021 | West European car registrations fell by 25.7% year‐on‐year (YoY) in January |
| December 2020 | West European car registrations fell by 3.8% year‐on‐year (YoY) in December |
| November 2020 | West European car registrations fell by 14.1% year‐on‐year (YoY) in November |
| October 2020 | West European car registrations fell by 6.3% year‐on‐year (YoY) in October |
| September 2020 | West European car registrations grew by 0.1% year‐on‐year (YoY) in September |
| August 2020 | West European car registrations fell by 15.5% year‐on‐year (YoY) in August |
| July 2020 | West European car registrations fell by 2.2% year‐on‐year (YoY) in July |
| June 2020 | West European car registrations fell by 24.8% year‐on‐year (YoY) in June |
| May 2020 | West European car registrations fell by 57.3% year‐on‐year (YoY) in May |
| April 2020 | West European car registrations fell by 80.0% year‐on‐year (YoY) in April |
| March 2020 | West European car registrations fell by 52.9% year‐on‐year (YoY) in March |
| February 2020 | West European car registrations fell by 7.0% year‐on‐year (YoY) in February |
| January 2020 | West European car registrations fell by 7.7% year‐on‐year (YoY) in January |
| December 2019 | West European car registrations grew 20.6% year-on-year (YoY) in December |
| November 2019 | West European car registrations grew 4.2% year-on-year (YoY) in November |
| October 2019 | West European car registrations grew 8.0% year-on-year (YoY) in October |
| September 2019 | West European car registrations grew 13.9% year-on-year (YoY) in September |
| August 2019 | West European car registrations fell by 8.5% year‐on‐year (YoY) in August |
| July 2019 | West European car registrations increased by 0.1% year‐on‐year (YoY) in July |
| June 2019 | West European car registrations fell by 8.4% year‐on‐year (YoY) in June |
| May 2019 | West European car registrations fell by 0.3% year‐on‐year (YoY) in May |
| April 2019 | West European car registrations fell by 1.0% year‐on‐year (YoY) in April |
| March 2019 | West European car registrations fell by 3.7% year‐on‐year (YoY) in March |
| February 2019 | West European car registrations fell by 1.6% year‐on‐year (YoY) in February |
| January 2019 | West European car registrations fell by 5% year‐on‐year (YoY) in January |
| December 2018 | West European car full‐year registrations were down 0.7% YoY, with a total of 14.2 mn units sold |
| November 2018 | West European car registrations fell by 8.3% year‐on‐year (YoY) in November |
| October 2018 | West European car registrations fell by 7.3% year‐on‐year (YoY) in October |
| September 2018 | West European car registrations fell by 23% year‐on‐year (YoY) in September |
| August 2018 | West European car registrations increased by 26.6% in year‐on‐year (YoY) terms in August |
| July 2018 | West European car registrations increased by 9.1% in year‐on‐year (YoY) terms in July |
| June 2018 | West European car registrations increased by 4.6% in year‐on‐year (YoY) terms in June |
| May 2018 | West European car registrations were virtually unchanged, year on year (YoY), in May |
| April 2018 | West European car registrations grew by 9.1%, year on year (YoY), in April |
Forecast Reports by OEM
| Global Top 10 OEMs Production Forecast (Q4 2025) Production Forecast | Jan. 30, 2026 |
| Tesla sales will decline, but recover around 2030 with the launch of a low-cost model Sales Forecast | Jan. 14, 2026 |
| Global Top 10 OEMs Production Forecast (Q3 2025) Production Forecast | Oct. 29, 2025 |
| Nissan’s production will remain above 3 million units through 2028Production Forecast | Oct. 27, 2025 |
| Honda to sell around 3.5 million units through 2030Sales Forecast | Sep. 26, 2025 |
| Global Top 10 OEMs Production Forecast (Q2 2025) Production Forecast | Jul. 28, 2025 |
| Suzuki to sell 3.18 million units in 2028Sales Forecast | May. 15. 2025 |
| Global Top 10 OEMs Production Forecast (Q1 2025) Production Forecast | Apr. 30. 2025 |
| Hyundai Group’s light vehicle sales in 2028 will be 7.50 million unitsSales Forecast | Apr. 07. 2025 |
| Mazda to sell 1.33 million light vehicles in 2028Sales Forecast | Apr. 01. 2025 |
| Stellantis' light vehicle sales expected to reach 6.92 million units in 2028Sales Forecast | Mar. 18, 2025 |
| Changan Auto Group’s light vehicle sales in 2028 will be 1.85 million unitsSales Forecast | Mar. 12, 2025 |
| Chery Group to Sell 2.45 Million Light Vehicles in 2028Sales Forecast | Mar. 07, 2025 |
| BYD’s light vehicle sales in 2027 will be 5.08 million unitsSales Forecast | Feb. 20, 2025 |
| VW Group's sales will be 8.72 million units in 2028Sales Forecast | Feb. 10, 2025 |
| Global Top 10 OEMs Production Forecast (Q4 2024)Production Forecast | Jan. 31, 2025 |
| Mercedes-Benz Group’s sales in 2027 will be 2.58 million unitsSales Forecast | Dec. 06, 2024 |
| GM’s sales in 2027 will be 4.62 million units, below the 2023 levelSales Forecast | Nov.27, 2024 |
| BMW Group’s light vehicle production expected to be 2.71 million units in 2027Production Forecast | Nov. 18, 2024 |
| GAC Group’s light vehicle production in 2027 will be 787k unitsProduction Forecast | Oct. 30, 2024 |
| Global Top 10 OEMs Production Forecast (Q3 2024)Production Forecast | Oct. 29, 2024 |
| Toyota Group’s Sales expected to be 10.68 million units in 2027Sales Forecast | Aug. 30, 2024 |
| Honda Group’s production in 2027 will be 4.0 million unitsProduction Forecast | Aug. 23, 2024 |
| Tesla: Profitability Down with Decreased Sales, Intensifying EV CompetitionSales Forecast | Aug. 19, 2024 |
| Global Top 10 OEMs Production Forecast (Q2 2024)Production Forecast | Jul. 26, 2024 |
| Renault-Nissan-Mitsubishi Alliance to sell 7.17 million units in 2027Sales Forecast | Jul. 12, 2024 |
| Ford Group’s light vehicle sales will be 3.86 million units in 2027Sales Forecast | May. 29, 2024 |
| Global Top 10 OEMs Production Forecast (Q1 2024)Production Forecast | Apr. 26, 2024 |
| SAIC Group’s light vehicle sales in 2027 will be 3.02 million unitsSales Forecast | Mar. 25, 2024 |
| Suzuki’s light vehicle production expected to increase to 3.33 million units in 2027Production Forecast | Mar. 13, 2024 |
| GWM’s light vehicle sales in 2027 will be 1,570k unitsSales Forecast | Mar. 06, 2024 |
| Global Top 10 OEMs Production Forecast (Q4 2023)Production Forecast | Jan. 30, 2024 |
| Stellantis’ light vehicle production expected to increase to 7.76 million units in 2027Production Forecast | Jan. 29, 2024 |
| Subaru’s Light vehicle sales will be 1.01 million units in 2026Sales Forecast | Jan. 12, 2024 |
| Mazda to produce 1.27 million light vehicles in 2026Production Forecast | Dec. 22, 2023 |
| Global Top 10 OEMs Production Forecast (Q3 2023)Production Forecast | Oct. 27, 2023 |
| Mercedes-Benz Group’s production in 2026 will be 2.77 million unitsProduction Forecast | Sep. 28, 2023 |
| BMW’s light vehicle sales expected to increase to 2.72 million units in 2026Sales Forecast | Sep. 27, 2023 |
| GM Group’s light vehicle production forecast rising gradually, to reach 5.13 million units in 2026Production Forecast | Sep. 15, 2023 |
| FAW: NEV Sales to Reach 1.45 Million Units in 2025Sales Forecast | Sep. 13, 2023 |
| Global Top 10 OEMs Production Forecast (Q2 2023)Production Forecast | Jul. 26, 2023 |
| Toyota Group’s production in 2026 will be 11.3 million unitsProduction Forecast | Jul. 14, 2023 |
| Chery Group’s light vehicle sales in 2026 will be 1.62 million unitsSales Forecast | Jun. 21, 2023 |
| Tesla's global sales to reach 2.47 million units in 2026Sales Forecast | Jun. 09, 2023 |
| Honda Group’s sales in 2026 will be 4.33 million unitsSales Forecast | Jun. 02, 2023 |
| Ford’s light vehicle production expected to be 4.19 million units in 2026Production Forecast | May 15, 2023 |
| Global Top 10 OEMs Production Forecast (Q1 2023) Production Forecast | Apr. 26, 2023 |
| Renault-Nissan-Mitsubishi Alliance’ production in 2026 will be 7.97 million unitsProduction Forecast | Mar. 23, 2023 |
| Hyundai Group's production to reach 7.79 million units in 2026Production Forecast | Mar. 17, 2023 |
| Changan Automobile Group’s light vehicle sales in 2026 will be 1.80 million unitsSales Forecast | Mar. 06, 2023 |
| Global Top 10 OEMs Production Forecast (Q4 2022) Production Forecast | Jan. 30, 2023 |
| Suzuki’s sales expected to be 3.13 million units in 2026Sales Forecast | Jan. 18, 2023 |
| SAIC Group’s light vehicle production in 2025 will be 2.77 million unitsProduction Forecast | Jan. 17, 2023 |
| SUBARU’s production in 2025 will be 1.02 million unitsProduction Forecast | Dec., 19, 2022 |
| BAIC Group’s sales in 2025 will be 613k unitsSales Forecast | Nov. 17, 2022 |
| Mazda Motors sales in 2025 will be 1.44 million unitsSales Forecast | Nov. 15, 2022 |
| W’s light vehicle production expected to be 9.95 million units in 2025Production Forecast | Nov. 10, 2022 |
| Global Top 10 OEMs Production Forecast (Q3 2022) Production Forecast | Oct. 28, 2022 |
| eely Group’s light vehicle sales will reach 2.9 million units in 2025Sales Forecast | Oct. 27, 2022 |
| GAC Group’s light vehicle sales in 2025 will be 568k unitsSales Forecast | Oct. 05, 2022 |
| Mercedes-Benz Group’s sales in 2025 will be 2.92 million unitsSales Forecast | Sep. 08, 2022 |
| Dongfeng Motor’s sales in 2025 will be 763k unitsSales Forecast | Sep. 01, 2022 |
| Stellantis’ light vehicle sales to reach 8.34 million units in 2025Sales Forecast | Aug. 10, 2022 |
| BMW’s light vehicle production expected to increase to 2.84 million units in 2025Production Forecast | Aug. 04, 2022 |
| Global Top 10 OEMs Production Forecast (Q2 2022) Production Forecast | Jul. 26, 2022 |
| GM’s light vehicle sales in 2025 will be 5,448k unitsSales Forecast | Jun. 09, 2022 |
| Tesla’ s sales to achieve 1.8 million units in 2025Sales Forecast | May 31, 2022 |
| Toyota’s sales in 2025 will be 12 million unitsSales Forecast | May 27, 2022 |
| Ford’s light vehicle sales expected to be 4.9 million units in 2025Sales Forecast | Apr. 25, 2022 |
| Global Top 10 OEMs Production Forecast (Q1 2022) Production Forecast | Apr. 22, 2022 |
| FAW Group’s sales in 2025 will be 482k unitsSales Forecast | Mar. 28, 2022 |
| Honda Group’s production in 2025 will be 5.1 million unitsProduction Forecast | Mar. 11, 2022 |
| BYD’s sales in 2025 will be 1.22 million unitsSales Forecast | Mar. 04, 2022 |
| Global Top 10 OEMs Production Forecast (Q4 2021) Production Forecast | Jan. 25, 2022 |
| Renault-Nissan-Mitsubishi's light vehicle sales expected to reach 10.33 million units in 2025Sales Forecast | Jan. 17, 2022 |
| SAIC Group’s sales in 2024 will be 2.98 million unitsSales Forecast | Jan. 13, 2022 |
| Suzuki production will be 3.23 million units in 2024Production Forecast | Dec. 08, 2021 |
| Great Wall Motor sales are expected to exceed 1.56 million units in 2024Sales Forecast | Nov. 17, 2021 |
| Global Top 10 OEMs Production Forecast (Q3 2021) Production Forecast | Oct. 22, 2021 |
| Changan Automobile Group’s light vehicle sales in 2024 will be 1.50 million unitsSales Forecast | Oct. 11, 2021 |
| Subaru’s light vehicle sales expected to be 1.04 million units in 2024Sales Forecast | Sep. 14, 2021 |
| Mazda’s production in 2023 will be 1.71 million unitsProduction Forecast | Sep. 06, 2021 |
| Chery Group’s sales in 2024 will be 751k units Sales Forecast | Aug. 31, 2021 |
| Hyundai Motor Group to sell 8.5 million units in 2024Sales Forecast | Aug. 05, 2021 |
| Global Top 10 OEMs Production Forecast (Q2 2021) Production Forecast | Jul. 28, 2021 |
| Daimler Group’s production expected to be 3.16 million units in 2024Production Forecast | Jul. 09, 2021 |
| Toyota’s light vehicle production will be 11.44 million units in 2024Production Forecast | May 26, 2021 |
| Tesla’ s sales to achieve 963k units in 2024Sales Forecast | May 10, 2021 |
| Global Top 10 OEMs Production Forecast (Q1 2021) Production Forecast | Apr. 22, 2021 |
| Stellantis’ light vehicle production expected to increase to 9.13 million units in 2024 Production Forecast | Apr. 08, 2021 |
| GM’s light vehicle production in 2024 will be 5.9 million units Production Forecast | Mar. 25, 2021 |
| VW’s light vehicle sales expected to be 9.82 million units in 2021Sales Forecast | Feb. 19, 2021 |
| Global Top 10 OEMs Production Forecast (Q4 2020) Production Forecast | Jan. 26, 2021 |
| BMW’s light vehicle sales expected to decline to 2.23 million units in 2020Sales Forecast | Dec. 16, 2020 |
| Honda Group’s sales in 2023 will be 5.25 million unitsSales Forecast | Nov. 30, 2020 |
| Ford Group's production in 2023 will be 5.4 mn units Production Forecast | Nov. 25, 2020 |
| Global Top 10 OEMs Production Forecast (Q3 2020) Production Forecast | Oct. 23, 2020 |
| Suzuki's sales will be 2.3 million units in 2023 Sales Forecast | Oct. 15, 2020 |
| Tata Motors Group's sales to be 986k units in 2023 Sales Forecast | Oct. 14, 2020 |
| Renault-Nissan-Mitsubishi’s global production in 2023 will be 9,849k units Production Forecast | Oct. 01, 2020 |
| Mazda Motors' light vehicle sales in 2023 will be 1.65 million units Sales Forecast | Sep. 08, 2020 |
| Global Top 10 OEMs Production Forecast (Q2 2020) Production Forecast | Jul. 22, 2020 |
| SUBARU’s production will be 862k units in 2020 and 1.0 million units in 2023Production Forecast | Jul. 06, 2020 |
| Hyundai Group's production to decline to 6.27 million units in 2020Production Forecast | Jun. 22, 2020 |
| Daimler's sales to be 2.99 million units in 2023 Sales Forecast | May 27, 2020 |
